Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of FRIDAY: JUNE 23 , 2017
------------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Median Median Current Average Avg
------------------------------------------------------------------------------
WYOMING
SNAKE RIVER
Base Camp 7030 .0 .0 * 45.0 27.6 163
Black Bear 8170 8.3 .8 1038* 64.8 49.2 132
Blind Bull Sum 8650 14.9 .0 * 41.8 26.1 160
Cottonwood Creek 7670 .0 .0 * 47.7 33.7 142
East Rim Divide 7930 .0 .0 * 25.3 16.4 154
Grand Targhee 9260 -M 27.2 * 56.1 43.2 130
Granite Creek 6770 .0 .0 * 41.9 25.7 163
Grassy Lake 7265 -M .0 * 65.7 46.6 141
Gros Ventre Summit 8750 .0 .0 * 29.0 18.8 154
Gunsight Pass 9820 .0 .0 * 31.6 20.6 153
Lewis Lake Divide 7850 .0 .0 * 63.2 45.2 140
Phillips Bench 8200 .0 .0 * 53.5 36.4 147
Salt River Summit 7760 .0 .0 * 33.0 22.4 147
Snake River Station 6920 .0 .0 * 41.8 29.9 140
Spring Creek Divide 9000 .1 .0 * 47.0 30.9 152
Thumb Divide 7980 .3 .0 * 32.6 25.9 126
Togwotee Pass 9580 8.6 5.1 169 47.8 33.1 144
Two Ocean Plateau 9240 -M 8.3 * -M 37.0 *
Willow Creek 8380 -M .0 * 62.1 45.3 137
Younts Peak 8350 .0 .0 * 38.4 22.8 168
----- -----
Basin Index (%) 546* 145
MADISON-GALLATIN
Black Bear 8170 8.3 .8 1038* 64.8 49.2 132
Canyon 7870 .0 .0 * 31.3 23.0 136
Madison Plateau 7750 .0 .0 * 43.6 35.6 122
West Yellowstone 6700 .0 .0 * 28.1 20.4 138
Whiskey Creek 6800 .0 .0 * 34.1 28.1 121
----- -----
Basin Index (%) 1038* 129
YELLOWSTONE
Beartooth Lake 9360 12.6 1.1 1145* 35.3 27.5 128
Burnt Mtn 5880 .0 .0 * 24.7 23.8 104
Canyon 7870 .0 .0 * 31.3 23.0 136
Cole Creek 7850 .0 .0 * 20.7 24.1 86
Evening Star 9200 5.8 1.8 322* 54.6 38.1 143
Fisher Creek 9100 9.3 7.2 129 56.8 43.6 130
Northeast Entrance 7350 .0 .0 * 25.5 19.1 134
Parker Peak 9400 .3 .0 * 43.9 26.5 166
Sylvan Lake 8420 .1 .0 * 45.7 32.3 141
Thumb Divide 7980 .3 .0 * 32.6 25.9 126
Two Ocean Plateau 9240 -M 8.3 * -M 37.0 *
White Mill 8700 .7 1.0 70* 42.7 33.5 127
Wolverine 7650 -M .0 * 26.6 18.3 145
----- -----
Basin Index (%) 262* 131
WIND RIVER
Burroughs Creek 8750 .0 -M * 33.2 -M *
Castle Creek 8400 .0 -M * 20.7 -M *
Cold Springs 9630 .0 .0 * 26.2 17.0 154
Deer Park 9700 .0 .0 * 48.7 29.5 165
Hobbs Park 10100 .6 .0 * 39.7 22.4 177
Kirwin 9550 .0 .0 * 33.2 19.0 175
Little Warm 9370 .0 .0 * 30.1 20.3 148
Owl Creek 8975 .0 .0 * 18.4 12.5 147
South Pass 9040 .0 .0 * 39.4 25.3 156
St. Lawrence Alt 8620 .0 .0 * 23.9 16.2 148
Togwotee Pass 9580 8.6 5.1 169 47.8 33.1 144
Townsend Creek 8700 .0 .0 * 33.1 19.8 167
----- -----
Basin Index (%) 180* 158
BIGHORN BASIN
Bald Mtn. 9380 .0 .0 * 25.7 26.2 98
Bear Trap Meadow 8200 .0 .0 * 19.9 15.8 126
Bone Springs Div 9350 .0 .0 * 25.0 24.9 100
Grave Springs 8550 .0 .0 * 16.8 17.9 94
Kirwin 9550 .0 .0 * 33.2 19.0 175
Marquette 8760 .0 -M * 28.1 -M *
Middle Powder 7760 .0 .0 * 18.2 19.4 94
Owl Creek 8975 .0 .0 * 18.4 12.5 147
Powder River Pass 9480 .0 .0 * 22.8 21.4 107
Shell Creek 9580 .0 .0 * 22.9 22.5 102
Timber Creek 7950 .0 .0 * 20.0 15.7 127
----- -----
Basin Index (%) * 114
SHOSHONE RIVER
Blackwater 9780 14.5 4.8 302 51.3 29.9 172
Evening Star 9200 5.8 1.8 322* 54.6 38.1 143
Marquette 8760 .0 -M * 28.1 -M *
Sylvan Road 7120 .0 .0 * 35.4 23.6 150
Younts Peak 8350 .0 .0 * 38.4 22.8 168
----- -----
Basin Index (%) 308* 157
POWDER RIVER
Bear Trap Meadow 8200 .0 .0 * 19.9 15.8 126
Cloud Peak Reservoir 9860 .0 .0 * 30.7 23.8 129
Grave Springs 8550 .0 .0 * 16.8 17.9 94
Hansen Sawmill 8360 .0 .0 * 23.7 16.3 145
Middle Powder 7760 .0 .0 * 18.2 19.4 94
Powder River Pass 9480 .0 .0 * 22.8 21.4 107
Soldier Park 8720 .0 -M * 25.4 -M *
----- -----
Basin Index (%) * 115
TONGUE RIVER
Big Goose 7990 .0 .0 * 23.0 19.9 116
Bone Springs Div 9350 .0 .0 * 25.0 24.9 100
Burgess Junction 7880 .0 .0 * 22.6 20.2 112
Dome Lake 8880 .0 .0 * 27.1 22.6 120
Little Goose 8870 .0 -M * 27.3 -M *
Sucker Creek 8880 .0 .0 * 24.7 24.1 102
Tie Creek 6870 .0 .0 * 26.3 21.3 123
----- -----
Basin Index (%) * 112
BELLE FOURCHE
Cole Canyon 5910 .0 .0 * 16.1 19.5 83
----- -----
Basin Index (%) * 83
CHEYENNE RIVER BASIN
Blind Park 6890 .0 .0 * 17.0 21.3 80
North Rapid Creek 6130 .0 .0 * 17.5 19.2 91
----- -----
Basin Index (%) * 85
UPPER N. PLATTE
Arapaho Ridge 10960 .0 .0 * 33.6 31.1 108
Blackhall Mtn 9820 .0 -M * 45.7 -M *
Columbine 9160 -M .0 * 35.3 32.7 108
Divide Peak 8880 .0 .0 * 28.4 28.8 99
Joe Wright 10120 .1 .0 * 38.2 36.3 105
Laprele Creek 8375 .0 .0 * 19.1 19.6 97
Med Bow 10500 1.4 -M * 45.4 -M *
North French Creek 10130 .2 .0 * 37.3 37.1 101
Never Summer 10280 .3 .1 300* 26.7 -M *
Old Battle 10000 2.2 .0 * 47.2 45.4 104
Rawah 9020 .1 .0 * 23.5 21.4 110
Sage Creek Basin 7850 -M .0 * 19.6 19.3 102
Sand Lake 10050 1.6 1.1 145* 37.2 35.5 105
South Brush Creek 8440 .0 .0 * 18.2 22.5 81
Tower 10500 4.5 7.6 59 56.3 51.4 110
Webber Springs 9250 .0 .0 * 40.5 34.7 117
Willow Creek Pass 9540 .1 .0 * 23.8 20.1 118
Zirkel 9340 .0 .0 * 51.0 36.6 139
----- -----
Basin Index (%) 103* 108
SWEETWATER
Deer Park 9700 .0 .0 * 48.7 29.5 165
Larsen Creek 9000 .0 .0 * 29.0 -M *
South Pass 9040 .0 .0 * 39.4 25.3 156
----- -----
Basin Index (%) * 161
LOWER N. PLATTE
Casper Mtn. 7900 .0 .0 * 24.0 23.8 101
Laprele Creek 8375 .0 .0 * 19.1 19.6 97
Reno Hill 8400 .0 .0 * 23.4 24.4 96
Windy Peak 7900 .0 .0 * 19.4 18.0 108
----- -----
Basin Index (%) * 100
LARAMIE RIVER
Brooklyn Lake 10240 .2 .0 * 32.0 30.1 106
Cinnabar Park 9574 .0 .0 * 30.2 32.6 93
Crow Creek 8330 .0 .0 * 16.4 19.1 86
Deadman Hill 10220 .1 .0 * 30.3 25.6 118
Rawah 9020 .1 .0 * 23.5 21.4 110
Roach 9700 .0 .0 * 29.0 27.5 105
----- -----
Basin Index (%) * 103
S. PLATTE
Black Mountain 8920 -M -M * 21.3 -M *
Crow Creek 8330 .0 .0 * 16.4 19.1 86
Deadman Hill 10220 .1 .0 * 30.3 25.6 118
----- -----
Basin Index (%) * 104
LITTLE SNAKE RIVER
Battle Mountain 7440 .0 .0 * 21.0 20.4 103
Divide Peak 8880 .0 .0 * 28.4 28.8 99
Elk River 8700 .0 .0 * 24.9 26.9 93
Little Snake River 8915 .1 .0 * 46.1 38.3 120
Old Battle 10000 2.2 .0 * 47.2 45.4 104
Sage Creek Basin 7850 -M .0 * 19.6 19.3 102
Sandstone RS 8150 .0 .0 * 20.3 24.6 83
Whiskey Park 8950 .0 .0 * 37.7 36.7 103
----- -----
Basin Index (%) * 102
UPPER GREEN RIVER
Big Sandy Opening 9080 .0 .0 * 28.5 19.6 145
Blind Bull Sum 8650 14.9 .0 * 41.8 26.1 160
East Rim Divide 7930 .0 .0 * 25.3 16.4 154
Elkhart Park G.S. 9400 -M .0 * 28.9 19.6 147
Gros Ventre Summit 8750 .0 .0 * 29.0 18.8 154
Gunsight Pass 9820 .0 .0 * 31.6 20.6 153
Kendall R.S. 7740 .0 .0 * 34.1 19.0 179
Loomis Park 8240 .1 .0 * 37.3 23.0 162
New Fork Lake 8340 .0 .0 * 24.5 16.1 152
Pocket Creek 9360 -M -M * -M -M *
Snider Basin 8060 .0 .0 * 30.6 18.6 165
Spring Creek Divide 9000 .1 .0 * 47.0 30.9 152
Triple Peak 8500 .0 .0 * 48.2 33.4 144
----- -----
Basin Index (%) * 155
LOWER GREEN RIVER
Blacks Fork Jct 8869 .0 -M * 20.0 -M *
Buck Pasture 9632 .0 -M * 29.0 -M *
EF Blacks Fork GS 9360 -M -M * 24.3 -M *
Hams Fork 7840 .0 .0 * 25.6 16.5 155
Hewinta 9500 .0 .0 * 22.6 20.0 113
Hickerson Park 9122 .2 .0 * 16.7 15.6 107
Hole-in-Rock 9168 .0 .0 * 17.5 15.2 115
Indian Creek 9425 .0 .0 * 48.1 29.7 162
Kelley R.S. 8180 .0 .0 * 36.8 24.3 151
Spirit Lk 10235 .0 -M * 22.8 -M *
Steel Creek Park 10158 -M .0 * 27.0 23.4 115
----- -----
Basin Index (%) * 134
UPPER BEAR RIVER
Bear River RS 8777 .0 -M * 22.6 -M *
Bug Lake 7987 .8 .0 * 40.1 25.8 155
Burts Miller Ranch 8000 .0 -M * 12.7 -M *
Chalk Creek #1 9171 .0 .0 * 43.3 33.9 128
Hayden Fork 9130 .0 .0 * 33.2 28.3 117
Kelley R.S. 8180 .0 .0 * 36.8 24.3 151
Lily Lake 9133 .0 .0 * 24.5 23.9 103
Monte Cristo 8932 .3 .0 * 48.1 34.5 139
Salt River Summit 7760 .0 .0 * 33.0 22.4 147
----- -----
Basin Index (%) * 134
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.