Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of SATURDAY: AUGUST 23 , 2014
------------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Median Median Current Average Avg
------------------------------------------------------------------------------
WYOMING
SNAKE RIVER
BASE CAMP 7030 .0 .0 * 36.1 30.0 120
BLACK BEAR 8170 .1 .0 * 55.2 52.4 105
BLIND BULL SUM 8650 .0 .0 * 33.8 28.6 118
COTTONWOOD CREEK 7670 .2 .0 * 48.0 36.4 132
EAST RIM DIVIDE 7930 .1 .0 * 23.2 18.3 127
GRAND TARGHEE 9260 .1 .0 * 52.5 45.0 117
GRANITE CREEK 6770 .0 .0 * 34.0 27.8 122
GRASSY LAKE 7265 .2 .0 * 55.4 49.4 112
GROS VENTRE SUMMIT 8750 .0 .0 * 24.2 21.3 114
GUNSIGHT PASS 9820 .0 .0 * 31.2 23.2 134
LEWIS LAKE DIVIDE 7850 .0 .0 * 56.9 48.2 118
PHILLIPS BENCH 8200 .0 .0 * 46.5 39.1 119
SALT RIVER SUMMIT 7760 .0 .0 * 27.6 24.6 112
SNAKE RIVER STATION 6920 .0 .0 * 38.7 32.9 118
SPRING CREEK DIVIDE 9000 .2 .0 * 42.5 33.4 127
THUMB DIVIDE 7980 .1 .0 * 29.8 28.0 106
TOGWOTEE PASS 9580 .2 .0 * 43.1 36.1 119
TWO OCEAN PLATEAU 9240 -M .0 * 47.5 40.5 117
WILLOW CREEK 8380 .2 .0 * 57.0 48.7 117
YOUNTS PEAK 8350 -M .0 * -M 26.5 *
----- -----
Basin Index (%) * 118
MADISON-GALLATIN
BLACK BEAR 8170 .1 .0 * 55.2 52.4 105
CANYON 7870 .0 .0 * 23.4 25.9 90
MADISON PLATEAU 7750 .0 .0 * 37.7 38.4 98
WEST YELLOWSTONE 6700 .1 .0 * 25.9 22.5 115
WHISKEY CREEK 6800 .1 .0 * 31.5 30.8 102
----- -----
Basin Index (%) * 102
YELLOWSTONE
BEARTOOTH LAKE 9360 .0 .0 * 41.5 30.8 135
BURNT MTN 5880 .1 .0 * 31.4 27.2 115
CANYON 7870 .0 .0 * 23.4 25.9 90
COLE CREEK 7850 .0 .0 * 29.4 28.1 105
EVENING STAR 9200 .2 .0 * 53.0 41.9 126
FISHER CREEK 9100 .0 .0 * 54.0 48.5 111
NORTHEAST ENTRANCE 7350 .0 .0 * 24.8 22.8 109
PARKER PEAK 9400 .0 .0 * 42.2 29.6 143
SYLVAN LAKE 8420 .0 .0 * 42.3 35.5 119
THUMB DIVIDE 7980 .1 .0 * 29.8 28.0 106
TWO OCEAN PLATEAU 9240 -M .0 * 47.5 40.5 117
WHITE MILL 8700 .1 .0 * 41.5 37.8 110
WOLVERINE 7650 -M .0 * 26.6 21.4 124
----- -----
Basin Index (%) * 117
WIND RIVER
BURROUGHS CREEK 8750 .1 .0 * 3.4 26.0 13
CASTLE CREEK 8400 .2 -M * 21.5 -M *
COLD SPRINGS 9630 .0 .0 * 21.6 19.8 109
DEER PARK 9700 .0 .0 * 29.0 32.4 90
HOBBS PARK 10100 .0 .0 * 24.0 25.5 94
KIRWIN 9550 .2 .0 * 27.4 23.5 117
LITTLE WARM 9370 .1 .0 * 25.0 23.4 107
OWL CREEK 8975 .2 .0 * 12.4 15.3 81
SOUTH PASS 9040 .0 .0 * 20.9 27.5 76
ST. LAWRENCE ALT 8620 .0 .0 * 15.7 18.6 84
TOGWOTEE PASS 9580 .2 .0 * 43.1 36.1 119
TOWNSEND CREEK 8700 .2 .0 * 17.6 22.4 79
----- -----
Basin Index (%) * 89
BIGHORN BASIN
BALD MTN. 9380 .2 .0 * 31.8 29.4 108
BEAR TRAP MEADOW 8200 .0 .0 * 22.3 18.6 120
BONE SPRINGS DIV 9350 .1 .0 * 29.2 28.4 103
GRAVE SPRINGS 8550 .0 .0 * 21.2 20.8 102
KIRWIN 9550 .2 .0 * 27.4 23.5 117
MARQUETTE 8760 .0 -M * 23.0 -M *
MIDDLE POWDER 7760 .0 .0 * 26.8 22.4 120
OWL CREEK 8975 .2 .0 * 12.4 15.3 81
POWDER RIVER PASS 9480 .0 .0 * 28.5 24.3 117
SHELL CREEK 9580 .0 .0 * 28.6 25.7 111
TIMBER CREEK 7950 .2 .0 * 19.8 18.8 105
----- -----
Basin Index (%) * 109
SHOSHONE RIVER
BLACKWATER 9780 .2 .0 * 41.9 33.4 125
EVENING STAR 9200 .2 .0 * 53.0 41.9 126
MARQUETTE 8760 .0 -M * 23.0 -M *
SYLVAN ROAD 7120 .0 .0 * 31.4 26.2 120
YOUNTS PEAK 8350 -M .0 * -M 26.5 *
----- -----
Basin Index (%) * 124
POWDER RIVER
BEAR TRAP MEADOW 8200 .0 .0 * 22.3 18.6 120
CLOUD PEAK RESERVOIR 9860 .0 .0 * 34.2 27.6 124
GRAVE SPRINGS 8550 .0 .0 * 21.2 20.8 102
HANSEN SAWMILL 8360 .1 .0 * 23.3 19.8 118
MIDDLE POWDER 7760 .0 .0 * 26.8 22.4 120
POWDER RIVER PASS 9480 .0 .0 * 28.5 24.3 117
SOLDIER PARK 8720 .2 -M * 23.5 -M *
----- -----
Basin Index (%) * 117
TONGUE RIVER
BIG GOOSE 7990 .2 .0 * 25.2 22.1 114
BONE SPRINGS DIV 9350 .1 .0 * 29.2 28.4 103
BURGESS JUNCTION 7880 .2 .0 * 25.5 23.4 109
DOME LAKE 8880 .0 .0 * 30.8 25.6 120
LITTLE GOOSE 8870 .1 -M * 30.3 -M *
SUCKER CREEK 8880 .0 .0 * 31.2 27.3 114
TIE CREEK 6870 .1 .0 * 25.9 24.4 106
----- -----
Basin Index (%) * 111
BELLE FOURCHE
COLE CANYON 5910 .0 .0 * 25.3 23.3 109
----- -----
Basin Index (%) * 109
CHEYENNE RIVER BASIN
BLIND PARK 6890 .0 .0 * 29.0 25.5 114
NORTH RAPID CREEK 6130 .1 .0 * 30.5 24.8 123
----- -----
Basin Index (%) * 118
UPPER N. PLATTE
ARAPAHO RIDGE 10960 .0 .0 * 41.0 35.3 116
BLACKHALL MTN 9820 .0 -M * 48.7 -M *
COLUMBINE 9160 .1 .0 * 46.5 35.8 130
DIVIDE PEAK 8880 .0 .0 * 33.1 31.2 106
JOE WRIGHT 10120 .0 .0 * 49.7 40.8 122
LAPRELE CREEK 8375 .0 .0 * 20.7 22.4 92
MED BOW 10500 -M -M * 53.9 -M *
NORTH FRENCH CREEK 10130 -M .0 * 49.1 40.6 121
NEVER SUMMER 10280 .0 .0 * 37.2 -M *
OLD BATTLE 10000 .1 .0 * 50.1 48.4 104
RAWAH 9020 .0 .0 * 31.6 24.6 128
SAGE CREEK BASIN 7850 .1 .0 * 19.0 21.0 90
SAND LAKE 10050 .1 .0 * 46.7 38.5 121
SOUTH BRUSH CREEK 8440 .1 .0 * 22.4 25.1 89
TOWER 10500 .0 .0 * 66.1 55.0 120
WEBBER SPRINGS 9250 .0 .0 * 42.2 37.6 112
WILLOW CREEK PASS 9540 .0 .0 * 28.2 23.7 119
ZIRKEL 9340 .2 .0 * 53.8 39.6 136
----- -----
Basin Index (%) * 116
SWEETWATER
DEER PARK 9700 .0 .0 * 29.0 32.4 90
LARSEN CREEK 9000 .1 .0 * 21.1 -M *
SOUTH PASS 9040 .0 .0 * 20.9 27.5 76
----- -----
Basin Index (%) * 83
LOWER N. PLATTE
CASPER MTN. 7900 .1 .0 * 24.1 25.9 93
LAPRELE CREEK 8375 .0 .0 * 20.7 22.4 92
RENO HILL 8400 .1 .0 * 31.3 26.8 117
WINDY PEAK 7900 .0 .0 * 23.5 21.1 111
----- -----
Basin Index (%) * 104
LARAMIE RIVER
BROOKLYN LAKE 10240 .1 .0 * 41.8 33.3 126
CINNABAR PARK 9574 .0 .0 * 41.1 35.4 116
CROW CREEK 8330 .0 .0 * 24.6 23.6 104
DEADMAN HILL 10220 .0 .0 * 36.6 28.8 127
RAWAH 9020 .0 .0 * 31.6 24.6 128
ROACH 9700 .1 .0 * 38.5 30.8 125
----- -----
Basin Index (%) * 121
S. PLATTE
BLACK MOUNTAIN 8920 .0 -M * 25.7 -M *
CROW CREEK 8330 .0 .0 * 24.6 23.6 104
DEADMAN HILL 10220 .0 .0 * 36.6 28.8 127
----- -----
Basin Index (%) * 117
LITTLE SNAKE RIVER
BATTLE MOUNTAIN 7440 .0 .0 * 23.3 22.2 105
DIVIDE PEAK 8880 .0 .0 * 33.1 31.2 106
ELK RIVER 8700 .0 .0 * 32.3 29.8 108
LITTLE SNAKE RIVER 8915 -M .0 * 45.7 40.5 113
OLD BATTLE 10000 .1 .0 * 50.1 48.4 104
SAGE CREEK BASIN 7850 .1 .0 * 19.0 21.0 90
SANDSTONE RS 8150 .3 .0 * 21.9 27.0 81
WHISKEY PARK 8950 .0 .0 * 50.6 39.3 129
----- -----
Basin Index (%) * 106
UPPER GREEN RIVER
BIG SANDY OPENING 9080 .0 .0 * 20.6 22.0 94
BLIND BULL SUM 8650 .0 .0 * 33.8 28.6 118
EAST RIM DIVIDE 7930 .1 .0 * 23.2 18.3 127
ELKHART PARK G.S. 9400 .1 .0 * 25.8 22.1 117
GROS VENTRE SUMMIT 8750 .0 .0 * 24.2 21.3 114
GUNSIGHT PASS 9820 .0 .0 * 31.2 23.2 134
KENDALL R.S. 7740 .0 .0 * 30.1 21.1 143
LOOMIS PARK 8240 .0 .0 * 34.2 25.5 134
NEW FORK LAKE 8340 .1 .0 * 21.4 18.3 117
POCKET CREEK 9360 -M -M * 25.8 -M *
SNIDER BASIN 8060 .0 .0 * 26.7 20.4 131
SPRING CREEK DIVIDE 9000 .2 .0 * 42.5 33.4 127
TRIPLE PEAK 8500 .1 .0 * 48.2 36.0 134
----- -----
Basin Index (%) * 125
LOWER GREEN RIVER
BLACKS FORK JCT 8870 .0 -M * -M -M *
BUCK PASTURE 9700 .0 -M * -M -M *
EF BLACKS FORK GS 9360 .0 -M * -M -M *
HAMS FORK 7840 .1 .0 * 23.1 18.3 126
HEWINTA 9519 .0 .0 * -M 23.6 *
HICKERSON PARK 9145 .3 .0 * 18.7 19.4 96
HOLE-IN-ROCK 9150 .0 .0 * -M 18.9 *
INDIAN CREEK 9425 .0 .0 * 36.7 31.7 116
KELLEY R.S. 8180 .3 .0 * 30.1 26.2 115
SPIRIT LK 10235 .0 -M * 25.9 -M *
STEEL CREEK PARK 10200 .0 .0 * -M 27.3 *
----- -----
Basin Index (%) * 114*
UPPER BEAR RIVER
BEAR RIVER RS 8777 .0 -M * -M -M *
BUG LAKE 7950 .2 .0 * 31.7 27.6 115
BURTS MILLER RANCH 8000 .0 -M * -M -M *
CHALK CREEK #1 8993 .1 .0 * -M 37.2 *
HAYDEN FORK 9212 .1 .0 * -M 31.4 *
KELLEY R.S. 8180 .3 .0 * 30.1 26.2 115
LILY LAKE 9156 .0 .0 * -M 26.8 *
MONTE CRISTO 8960 .3 .0 * 39.5 36.7 108
SALT RIVER SUMMIT 7760 .0 .0 * 27.6 24.6 112
----- -----
Basin Index (%) * 112*
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.