Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of SATURDAY: JULY 12 , 2014
------------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Median Median Current Average Avg
------------------------------------------------------------------------------
WYOMING
SNAKE RIVER
BASE CAMP 7030 .0 .0 * 32.9 28.2 117
BLACK BEAR 8170 .0 .0 * 51.7 50.2 103
BLIND BULL SUM 8650 .1 .0 * 29.8 26.8 111
COTTONWOOD CREEK 7670 .0 .0 * 43.5 34.4 126
EAST RIM DIVIDE 7930 .1 .0 * 20.6 16.8 123
GRAND TARGHEE 9260 .0 .0 * 47.6 43.4 110
GRANITE CREEK 6770 .0 .0 * 30.9 26.2 118
GRASSY LAKE 7265 .2 .0 * 49.5 47.5 104
GROS VENTRE SUMMIT 8750 .0 .0 * 20.6 19.4 106
GUNSIGHT PASS 9820 .3 .0 * 25.4 21.2 120
LEWIS LAKE DIVIDE 7850 .0 .0 * 49.3 46.1 107
PHILLIPS BENCH 8200 .0 .0 * 42.5 37.1 115
SALT RIVER SUMMIT 7760 .0 .0 * 23.7 23.0 103
SNAKE RIVER STATION 6920 .0 .0 * 32.7 30.8 106
SPRING CREEK DIVIDE 9000 .0 .0 * 38.5 31.6 122
THUMB DIVIDE 7980 .1 .0 * 26.1 26.5 98
TOGWOTEE PASS 9580 .1 .0 * 40.2 33.8 119
TWO OCEAN PLATEAU 9240 -M .0 * 43.8 38.2 115
WILLOW CREEK 8380 .0 .0 * 51.2 46.2 111
YOUNTS PEAK 8350 -M .0 * -M 23.8 *
----- -----
Basin Index (%) * 112
MADISON-GALLATIN
BLACK BEAR 8170 .0 .0 * 51.7 50.2 103
CANYON 7870 .0 .0 * 22.4 23.9 94
MADISON PLATEAU 7750 .0 .0 * 34.3 36.6 94
WEST YELLOWSTONE 6700 .1 .0 * 23.2 21.1 110
WHISKEY CREEK 6800 .2 .0 * 29.4 29.2 101
----- -----
Basin Index (%) * 100
YELLOWSTONE
BEARTOOTH LAKE 9360 .0 .0 * 38.5 28.6 135
BURNT MTN 5880 .0 .0 * 29.1 25.1 116
CANYON 7870 .0 .0 * 22.4 23.9 94
COLE CREEK 7850 .0 .0 * 26.1 25.6 102
EVENING STAR 9200 .0 .0 * 50.6 39.3 129
FISHER CREEK 9100 .0 .0 * 51.5 45.4 113
NORTHEAST ENTRANCE 7350 .0 .0 * 22.4 20.3 110
PARKER PEAK 9400 .0 .0 * 38.8 27.6 141
SYLVAN LAKE 8420 .0 .0 * 39.8 33.3 120
THUMB DIVIDE 7980 .1 .0 * 26.1 26.5 98
TWO OCEAN PLATEAU 9240 -M .0 * 43.8 38.2 115
WHITE MILL 8700 .0 .0 * 38.3 35.0 109
WOLVERINE 7650 -M .0 * 24.4 19.2 127
----- -----
Basin Index (%) * 116
WIND RIVER
BURROUGHS CREEK 8750 .0 .0 * -M 23.7 *
CASTLE CREEK 8400 .1 -M * 17.6 -M *
COLD SPRINGS 9630 .0 .0 * 20.1 17.8 113
DEER PARK 9700 -M .0 * 25.6 30.2 85
HOBBS PARK 10100 .0 .0 * 21.4 23.5 91
KIRWIN 9550 .1 .0 * 23.9 20.3 118
LITTLE WARM 9370 .1 .0 * 23.5 21.1 111
OWL CREEK 8975 .2 .0 * 11.4 13.3 86
SOUTH PASS 9040 .1 .0 * 19.5 25.9 75
ST. LAWRENCE ALT 8620 .2 .0 * 13.5 16.9 80
TOGWOTEE PASS 9580 .1 .0 * 40.2 33.8 119
TOWNSEND CREEK 8700 .0 .0 * 15.5 20.6 75
----- -----
Basin Index (%) * 96
BIGHORN BASIN
BALD MTN. 9380 .0 .0 * 29.6 27.4 108
BEAR TRAP MEADOW 8200 .0 .0 * 19.3 16.8 115
BONE SPRINGS DIV 9350 .0 .0 * 27.1 26.1 104
GRAVE SPRINGS 8550 .1 .0 * 19.0 18.9 101
KIRWIN 9550 .1 .0 * 23.9 20.3 118
MARQUETTE 8760 .0 -M * 20.8 -M *
MIDDLE POWDER 7760 -M .0 * 21.1 20.6 102
OWL CREEK 8975 .2 .0 * 11.4 13.3 86
POWDER RIVER PASS 9480 .0 .0 * 25.7 22.4 115
SHELL CREEK 9580 .1 .0 * 27.3 23.6 116
TIMBER CREEK 7950 .1 .0 * 16.8 16.5 102
----- -----
Basin Index (%) * 107
SHOSHONE RIVER
BLACKWATER 9780 .1 .0 * 39.4 30.8 128
EVENING STAR 9200 .0 .0 * 50.6 39.3 129
MARQUETTE 8760 .0 -M * 20.8 -M *
SYLVAN ROAD 7120 .0 .0 * 29.4 24.3 121
YOUNTS PEAK 8350 -M .0 * -M 23.8 *
----- -----
Basin Index (%) * 126
POWDER RIVER
BEAR TRAP MEADOW 8200 .0 .0 * 19.3 16.8 115
CLOUD PEAK RESERVOIR 9860 .1 .0 * 30.8 25.0 123
GRAVE SPRINGS 8550 .1 .0 * 19.0 18.9 101
HANSEN SAWMILL 8360 .0 .0 * 20.1 17.5 115
MIDDLE POWDER 7760 -M .0 * 21.1 20.6 102
POWDER RIVER PASS 9480 .0 .0 * 25.7 22.4 115
SOLDIER PARK 8720 .1 -M * 20.1 -M *
----- -----
Basin Index (%) * 112
TONGUE RIVER
BIG GOOSE 7990 .1 .0 * 24.1 20.5 118
BONE SPRINGS DIV 9350 .0 .0 * 27.1 26.1 104
BURGESS JUNCTION 7880 .1 .0 * 22.5 21.2 106
DOME LAKE 8880 .0 .0 * 28.8 23.6 122
LITTLE GOOSE 8870 .0 -M * 27.9 -M *
SUCKER CREEK 8880 .0 .0 * 29.4 25.2 117
TIE CREEK 6870 .0 .0 * 23.0 22.3 103
----- -----
Basin Index (%) * 112
BELLE FOURCHE
COLE CANYON 5910 .1 .0 * 23.5 20.5 115
----- -----
Basin Index (%) * 115
CHEYENNE RIVER BASIN
BLIND PARK 6890 .0 .0 * 26.0 22.8 114
NORTH RAPID CREEK 6130 .0 .0 * 25.4 20.8 122
----- -----
Basin Index (%) * 118
UPPER N. PLATTE
ARAPAHO RIDGE 10960 .3 .0 * 37.0 32.0 116
BLACKHALL MTN 9820 .0 -M * 46.4 -M *
COLUMBINE 9160 .1 .0 * 43.4 33.6 129
DIVIDE PEAK 8880 .0 .0 * 30.5 29.4 104
JOE WRIGHT 10120 -M .0 * -M 37.5 *
LAPRELE CREEK 8375 .0 .0 * 18.6 20.2 92
MED BOW 10500 -M -M * 51.8 -M *
NORTH FRENCH CREEK 10130 .1 .0 * 46.7 38.1 123
NEVER SUMMER 10280 .0 .0 * 31.1 -M *
OLD BATTLE 10000 .1 .0 * 44.8 46.4 97
RAWAH 9020 .0 .0 * 27.4 22.1 124
SAGE CREEK BASIN 7850 .1 .0 * 15.0 19.6 77
SAND LAKE 10050 .0 .0 * 44.0 36.3 121
SOUTH BRUSH CREEK 8440 .0 .0 * 20.8 23.2 90
TOWER 10500 .0 .0 * 62.7 52.4 120
WEBBER SPRINGS 9250 .0 .0 * 37.4 35.4 106
WILLOW CREEK PASS 9540 .0 .0 * 24.3 21.0 116
ZIRKEL 9340 .1 .0 * 50.0 37.3 134
----- -----
Basin Index (%) * 112
SWEETWATER
DEER PARK 9700 -M .0 * 25.6 30.2 85
LARSEN CREEK 9000 .0 .0 * 19.0 -M *
SOUTH PASS 9040 .1 .0 * 19.5 25.9 75
----- -----
Basin Index (%) * 80
LOWER N. PLATTE
CASPER MTN. 7900 .0 .0 * 22.9 24.4 94
LAPRELE CREEK 8375 .0 .0 * 18.6 20.2 92
RENO HILL 8400 .1 .0 * 29.4 25.2 117
WINDY PEAK 7900 .0 .0 * 20.7 18.9 110
----- -----
Basin Index (%) * 103
LARAMIE RIVER
BROOKLYN LAKE 10240 .1 .0 * 40.1 31.0 129
CINNABAR PARK 9574 .1 .0 * -M 33.3 *
CROW CREEK 8330 .0 .0 * 22.1 20.3 109
DEADMAN HILL 10220 .0 .0 * 33.2 26.3 126
RAWAH 9020 .0 .0 * 27.4 22.1 124
ROACH 9700 -M .0 * 34.2 28.3 121
----- -----
Basin Index (%) * 123
S. PLATTE
BLACK MOUNTAIN 8920 .0 -M * 22.3 -M *
CROW CREEK 8330 .0 .0 * 22.1 20.3 109
DEADMAN HILL 10220 .0 .0 * 33.2 26.3 126
----- -----
Basin Index (%) * 119
LITTLE SNAKE RIVER
BATTLE MOUNTAIN 7440 .0 .0 * 20.7 20.8 100
DIVIDE PEAK 8880 .0 .0 * 30.5 29.4 104
ELK RIVER 8700 .0 .0 * 29.3 27.6 106
LITTLE SNAKE RIVER 8915 -M .0 * -M 38.9 *
OLD BATTLE 10000 .1 .0 * 44.8 46.4 97
SAGE CREEK BASIN 7850 .1 .0 * 15.0 19.6 77
SANDSTONE RS 8150 .0 .0 * 21.4 25.0 86
WHISKEY PARK 8950 -M .0 * 47.9 37.4 128
----- -----
Basin Index (%) * 102
UPPER GREEN RIVER
BIG SANDY OPENING 9080 .0 .0 * 18.5 20.2 92
BLIND BULL SUM 8650 .1 .0 * 29.8 26.8 111
EAST RIM DIVIDE 7930 .1 .0 * 20.6 16.8 123
ELKHART PARK G.S. 9400 .0 .0 * 23.7 20.2 117
GROS VENTRE SUMMIT 8750 .0 .0 * 20.6 19.4 106
GUNSIGHT PASS 9820 .3 .0 * 25.4 21.2 120
KENDALL R.S. 7740 .1 .0 * 27.4 19.4 141
LOOMIS PARK 8240 -M .0 * 31.6 23.5 134
NEW FORK LAKE 8340 .0 .0 * 18.2 16.7 109
POCKET CREEK 9360 -M -M * 21.1 -M *
SNIDER BASIN 8060 .0 .0 * 24.1 19.1 126
SPRING CREEK DIVIDE 9000 .0 .0 * 38.5 31.6 122
TRIPLE PEAK 8500 .0 .0 * 43.6 34.1 128
----- -----
Basin Index (%) * 120
LOWER GREEN RIVER
BLACKS FORK JCT 8870 .0 -M * 18.6 -M *
BUCK PASTURE 9700 .0 -M * 23.8 -M *
EF BLACKS FORK GS 9360 .0 -M * 16.1 -M *
HAMS FORK 7840 .0 .0 * 18.8 17.0 111
HEWINTA 9519 .0 .0 * 20.8 20.9 100
HICKERSON PARK 9145 .0 .0 * 14.5 16.6 87
HOLE-IN-ROCK 9150 .0 .0 * 16.3 16.1 101
INDIAN CREEK 9425 .0 .0 * 32.4 30.2 107
KELLEY R.S. 8180 .0 .0 * 25.6 24.8 103
SPIRIT LK 10235 -M -M * -M -M *
STEEL CREEK PARK 10200 .0 .0 * 23.5 24.3 97
----- -----
Basin Index (%) * 101
UPPER BEAR RIVER
BEAR RIVER RS 8777 .0 -M * 17.1 -M *
BUG LAKE 7950 .4 .0 * 26.4 26.2 101
BURTS MILLER RANCH 8000 .0 -M * 10.4 -M *
CHALK CREEK #1 8993 .0 .0 * 30.0 34.6 87
HAYDEN FORK 9212 .0 .0 * 28.1 29.0 97
KELLEY R.S. 8180 .0 .0 * 25.6 24.8 103
LILY LAKE 9156 .0 .0 * 21.1 24.5 86
MONTE CRISTO 8960 .1 .0 * 33.3 35.0 95
SALT RIVER SUMMIT 7760 .0 .0 * 23.7 23.0 103
----- -----
Basin Index (%) * 95
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.