Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of THURSDAY: FEBRUARY 2 , 2012
-----------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
-----------------------------------------------------------------------------
WYOMING
SNAKE RIVER
BASE CAMP 7030 14.5 12.8 113 16.8 15.0 112
COTTONWOOD CREEK 7670 12.2 14.4 85 17.0 18.8 90
EAST RIM DIVIDE 7930 8.1 8.6 94 9.0 8.2 110
GRAND TARGHEE 9260 22.5 -M * 19.2 -M *
GRANITE CREEK 6770 10.9 12.5 87 11.8 13.9 85
GRASSY LAKE 7265 20.7 23.2 89 24.5 25.3 97
GROS VENTRE SUMMIT 8750 7.2 9.5 76 7.9 8.7 91
GUNSIGHT PASS 9820 8.5 -M * 9.5 -M *
LEWIS LAKE DIVIDE 7850 19.5 23.3 84 24.3 25.1 97
PHILLIPS BENCH 8200 16.3 18.7 87 18.0 19.7 91
SALT RIVER SUMMIT 7760 7.5 9.4 80 8.3 12.7 65
SNAKE RIVER STATION 6920 12.7 12.8 99 17.3 15.7 110
SPRING CREEK DIVIDE 9000 14.6 17.5 83 15.1 18.5 82
THUMB DIVIDE 7980 10.5 11.9 88 12.1 12.8 95
TOGWOTEE PASS 9580 14.1 17.0 83 16.0 17.0 94
TWO OCEAN PLATEAU 9240 23.4 19.1 123 19.8 18.6 106
WILLOW CREEK 8380 16.4 20.4 80 21.6 22.0 98
----- -----
Basin wide percent of average 90 95
UPPER YELLOWSTONE-MADISON
BEARTOOTH LAKE 9360 16.6 16.3 102 16.3 14.1 116
BLACK BEAR 8170 22.9 25.8 89 23.8 26.4 90
CANYON 7870 8.2 9.0 91 9.7 10.9 89
FISHER CREEK 9100 23.0 24.0 96 22.7 24.8 92
MADISON PLATEAU 7750 13.7 16.3 84 17.5 17.6 99
NORTHEAST ENTRANCE 7350 6.1 7.8 78 8.2 9.0 91
PARKER PEAK 9400 15.0 14.9 101 15.7 11.2 140
SYLVAN LAKE 8420 11.6 15.3 76 16.4 14.9 110
THUMB DIVIDE 7980 10.5 11.9 88 12.1 12.8 95
TWO OCEAN PLATEAU 9240 23.4 19.1 123 19.8 18.6 106
WHISKEY CREEK 6800 9.4 11.2 84 12.6 13.9 91
WHITE MILL 8700 14.2 16.2 88 15.7 18.4 85
WOLVERINE 7650 8.9 8.7 102 9.2 9.3 99
----- -----
Basin wide percent of average 93 99
WIND RIVER
BURROUGHS CREEK 8750 9.8 10.2 96 10.2 11.4 89
CASTLE CREEK 8400 5.3 -M * 6.3 -M *
COLD SPRINGS 9630 5.3 6.0 88 6.4 7.1 90
DEER PARK 9700 7.6 11.7 65 12.2 14.7 83
HOBBS PARK 10100 10.0 9.9 101 9.7 8.3 117
LITTLE WARM 9370 5.2 7.8 67 7.5 9.2 82
SOUTH PASS 9040 9.2 11.4 81 9.3 12.3 76
ST. LAWRENCE ALT 8620 3.6 4.8 75 5.4 5.7 95
TOGWOTEE PASS 9580 14.1 17.0 83 16.0 17.0 94
TOWNSEND CREEK 8700 5.5 5.6 98 7.9 7.4 107
----- -----
Basin wide percent of average 83 91
BIGHORN BASIN
BALD MTN. 9380 12.0 13.6 88 9.3 11.9 78
BEAR TRAP MEADOW 8200 4.4 3.6 122 5.7 5.5 104
BLACKWATER 9780 17.1 16.7 102 17.0 14.3 119
BONE SPRINGS DIV 9350 12.9 10.7 121 10.4 9.7 107
EVENING STAR 9200 19.3 19.9 97 21.0 17.7 119
GRAVE SPRINGS 8550 5.7 5.8 98 7.2 6.4 112
KIRWIN 9550 8.9 7.7 116 10.7 7.6 141
MARQUETTE 8760 5.8 -M * 9.7 6.2 156
MIDDLE POWDER 7760 7.0 7.2 97 8.3 8.3 100
OWL CREEK 8975 3.2 3.4 94 4.0 3.7 108
POWDER RIVER PASS 9480 6.5 7.3 89 8.1 8.4 96
SHELL CREEK 9580 10.6 10.0 106 9.2 9.4 98
SYLVAN LAKE 8420 11.6 15.3 76 16.4 14.9 110
SYLVAN ROAD 7120 8.9 8.9 100 12.4 13.4 93
TIMBER CREEK 7950 3.5 3.7 95 7.1 4.5 158
YOUNTS PEAK 8350 11.7 12.1 97 11.5 11.5 100
----- -----
Basin wide percent of average 98 110
SHOSHONE RIVER
BLACKWATER 9780 17.1 16.7 102 17.0 14.3 119
EVENING STAR 9200 19.3 19.9 97 21.0 17.7 119
KIRWIN 9550 8.9 7.7 116 10.7 7.6 141
MARQUETTE 8760 5.8 -M * 9.7 6.2 156
SYLVAN LAKE 8420 11.6 15.3 76 16.4 14.9 110
SYLVAN ROAD 7120 8.9 8.9 100 12.4 13.4 93
YOUNTS PEAK 8350 11.7 12.1 97 11.5 11.5 100
----- -----
Basin wide percent of average 96 115
POWDER-TONGUE
BEAR TRAP MEADOW 8200 4.4 3.6 122 5.7 5.5 104
BIG GOOSE 7990 7.1 6.1 116 10.9 5.7 191
BONE SPRINGS DIV 9350 12.9 10.7 121 10.4 9.7 107
BURGESS JUNCTION 7880 8.5 7.5 113 10.9 8.0 136
CLOUD PEAK RESERVOIR 9860 11.6 8.1 143 11.2 8.2 137
DOME LAKE 8880 10.4 8.0 130 11.3 8.8 128
GRAVE SPRINGS 8550 5.7 5.8 98 7.2 6.4 112
HANSEN SAWMILL 8360 3.9 4.2 93 6.0 5.3 113
LITTLE GOOSE 8870 7.8 -M * 12.4 -M *
MIDDLE POWDER 7760 7.0 7.2 97 8.3 8.3 100
POWDER RIVER PASS 9480 6.5 7.3 89 8.1 8.4 96
SOLDIER PARK 8720 9.1 -M * 7.4 -M *
SUCKER CREEK 8880 10.3 7.3 141 11.0 8.8 125
TIE CREEK 6870 5.2 4.0 130 10.9 6.8 160
----- -----
Basin wide percent of average 117 124
BELLE FOURCHE
BLIND PARK 6890 5.0 5.3 94 6.0 7.8 77
COLE CANYON 5910 3.9 4.6 85 5.5 4.7 117
NORTH RAPID CREEK 6130 5.3 5.1 104 5.1 6.4 80
----- -----
Basin wide percent of average 95 88
UPPER N. PLATTE RIVER
BLACKHALL MTN 9820 14.2 -M * 15.7 -M *
CINNABAR PARK 9574 9.8 13.3 74 13.2 14.4 92
COLUMBINE 9160 11.3 16.7 68 12.7 16.8 76
DIVIDE PEAK 8880 8.8 13.1 67 12.6 13.8 91
ELK RIVER 8700 8.4 12.4 68 9.5 12.8 74
JOE WRIGHT 10120 9.9 14.0 71 13.3 16.3 82
NORTH FRENCH CREEK 10130 12.1 18.5 65 12.5 16.5 76
OLD BATTLE 10000 14.3 20.2 71 17.5 22.6 77
SAGE CREEK BASIN 7850 8.7 7.6 114 7.0 8.0 88
SOUTH BRUSH CREEK 8440 4.3 7.5 57 7.3 10.9 67
TOWER 10500 17.1 30.3 56 19.0 25.6 74
WEBBER SPRINGS 9250 11.0 16.2 68 14.7 18.2 81
WILLOW CREEK PASS 9540 -M 7.6 * 6.8 8.4 81
----- -----
Basin wide percent of average 68 79
LOWER N. PLATTE - SWEETWATER - LARAMIE
BROOKLYN LAKE 10240 10.1 15.5 65 11.7 14.4 81
CASPER MTN. 7900 12.9 9.1 142 13.7 9.0 152
DEADMAN HILL 10220 11.2 10.7 105 10.4 10.7 97
DEER PARK 9700 7.6 11.7 65 12.2 14.7 83
LAPRELE CREEK 8375 6.2 7.3 85 8.6 8.2 105
RENO HILL 8400 11.1 8.5 131 12.7 9.4 135
ROACH 9700 9.0 11.1 81 11.6 11.7 99
SAND LAKE 10050 14.8 20.1 74 15.0 16.0 94
SOUTH PASS 9040 9.2 11.4 81 9.3 12.3 76
WINDY PEAK 7900 4.7 4.6 102 6.4 7.0 91
----- -----
Basin wide percent of average 88 98
LITTLE SNAKE RIVER
BATTLE MOUNTAIN 7440 6.2 7.9 78 7.0 10.0 70
DIVIDE PEAK 8880 8.8 13.1 67 12.6 13.8 91
OLD BATTLE 10000 14.3 20.2 71 17.5 22.6 77
SANDSTONE RS 8150 5.6 9.8 57 7.5 12.6 60
WHISKEY PARK 8950 11.4 18.7 61 15.3 19.5 78
----- -----
Basin wide percent of average 66 76
UPPER GREEN RIVER
BIG SANDY OPENING 9080 8.9 9.6 93 9.4 9.1 103
BLIND BULL SUM 8650 15.2 18.6 82 12.8 15.5 83
EAST RIM DIVIDE 7930 8.1 8.6 94 9.0 8.2 110
ELKHART PARK G.S. 9400 8.7 8.9 98 10.2 9.0 113
GROS VENTRE SUMMIT 8750 7.2 9.5 76 7.9 8.7 91
GUNSIGHT PASS 9820 8.5 -M * 9.5 -M *
KENDALL R.S. 7740 10.7 9.9 108 11.8 9.8 120
LOOMIS PARK 8240 9.8 11.3 87 12.1 11.9 102
NEW FORK LAKE 8340 8.3 7.7 108 8.0 7.9 101
POCKET CREEK 9360 6.9 -M * 9.4 -M *
SNIDER BASIN 8060 8.3 9.9 84 8.9 11.2 79
SPRING CREEK DIVIDE 9000 14.6 17.5 83 15.1 18.5 82
TRIPLE PEAK 8500 15.1 16.8 90 17.6 16.3 108
----- -----
Basin wide percent of average 90 97
LOWER GREEN RIVER
HAMS FORK 7840 7.0 8.5 82 7.2 8.4 86
HEWINTA 9519 5.1 6.8 75 8.1 9.4 86
HICKERSON PARK 9145 5.6 4.5 124 8.5 5.2 163
HOLE-IN-ROCK 9150 5.0 4.2 119 7.7 4.8 160
INDIAN CREEK 9425 13.8 17.7 78 12.8 16.9 76
KELLEY R.S. 8180 9.6 10.8 89 11.8 14.0 84
STEEL CREEK PARK 10200 -M 9.5 * 9.1 10.2 89
----- -----
Basin wide percent of average 88 95
UPPER BEAR RIVER
BUG LAKE 7950 9.2 13.3 69 11.0 13.0 85
HAYDEN FORK 9212 6.7 9.9 68 11.8 13.7 86
KELLEY R.S. 8180 9.6 10.8 89 11.8 14.0 84
LILY LAKE 9156 5.4 8.3 65 8.0 11.6 69
MONTE CRISTO 8960 12.0 18.4 65 13.0 16.9 77
SALT RIVER SUMMIT 7760 7.5 9.4 80 8.3 12.7 65
TRIAL LAKE 9992 8.8 15.8 56 9.2 16.0 58
----- -----
Basin wide percent of average 69 75
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1971-2000.
Provisional data, subject to revision.
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.