Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of FRIDAY: APRIL 8 , 2011
-----------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
-----------------------------------------------------------------------------
WYOMING
SNAKE RIVER
BASE CAMP 7030 24.9 17.8 140 26.7 22.3 120
COTTONWOOD CREEK 7670 31.1 24.4 127 38.0 28.8 132
GRAND TARGHEE 9260 51.9 -M * 39.2 -M *
GRANITE CREEK 6770 23.9 18.1 132 25.9 20.6 126
GRASSY LAKE 7265 43.2 37.0 117 44.6 37.5 119
GROS VENTRE SUMMIT 8750 15.8 14.6 108 15.9 13.5 118
GUNSIGHT PASS 9820 19.8 -M * 18.6 -M *
LEWIS LAKE DIVIDE 7850 45.6 36.5 125 -M 38.3 *
PHILLIPS BENCH 8200 36.3 30.1 121 36.0 30.3 119
SALT RIVER SUMMIT 7760 18.9 14.9 127 23.5 19.7 119
SNAKE RIVER STATION 6920 -M 18.7 * 28.9 23.3 124
SPRING CREEK DIVIDE 9000 38.1 27.8 137 35.1 27.6 127
THUMB DIVIDE 7980 24.8 19.3 128 22.2 19.8 112
TOGWOTEE PASS 9580 31.8 26.0 122 33.0 25.8 128
TWO OCEAN PLATEAU 9240 -M 29.6 * -M 29.0 *
WILLOW CREEK 8380 40.5 31.4 129 43.3 33.7 128
----- -----
Basin wide percent of average 126 123
UPPER YELLOWSTONE-MADISON
BEARTOOTH LAKE 9360 29.9 24.5 122 27.6 21.0 131
BLACK BEAR 8170 51.8 40.5 128 -M 42.1 *
CANYON 7870 19.5 14.0 139 20.8 16.1 129
FISHER CREEK 9100 45.8 36.3 126 -M 38.0 *
MADISON PLATEAU 7750 32.6 26.0 125 34.1 28.0 122
NORTHEAST ENTRANCE 7350 16.1 11.1 145 17.5 13.2 133
PARKER PEAK 9400 32.7 22.7 144 -M 17.1 *
SYLVAN LAKE 8420 27.6 23.5 117 31.1 21.9 142
THUMB DIVIDE 7980 24.8 19.3 128 22.2 19.8 112
TWO OCEAN PLATEAU 9240 -M 29.6 * -M 29.0 *
WHISKEY CREEK 6800 22.0 17.7 124 25.2 22.0 115
WHITE MILL 8700 32.0 25.3 126 32.0 28.2 113
WOLVERINE 7650 16.7 11.6 144 16.1 13.4 120
----- -----
Basin wide percent of average 129 123
WIND RIVER
BURROUGHS CREEK 8750 18.2 15.0 121 18.9 17.0 111
CASTLE CREEK 8400 7.4 -M * 8.9 -M *
COLD SPRINGS 9630 8.7 8.4 104 9.2 11.3 81
DEER PARK 9700 19.7 17.4 113 23.2 23.1 100
HOBBS PARK 10100 16.5 15.9 104 14.4 13.7 105
LITTLE WARM 9370 13.8 12.3 112 14.1 14.1 100
SOUTH PASS 9040 17.8 17.3 103 15.5 19.4 80
ST. LAWRENCE ALT 8620 5.1 7.5 68 8.4 9.5 88
TOGWOTEE PASS 9580 31.8 26.0 122 33.0 25.8 128
TOWNSEND CREEK 8700 9.4 9.5 99 11.8 12.5 94
----- -----
Basin wide percent of average 109 101
BIGHORN BASIN
BALD MTN. 9380 25.3 20.8 122 20.4 18.3 111
BEAR TRAP MEADOW 8200 9.1 5.2 175 8.8 8.8 100
BLACKWATER 9780 30.1 25.7 117 28.6 21.6 132
BONE SPRINGS DIV 9350 21.6 17.1 126 17.7 15.5 114
EVENING STAR 9200 36.5 31.1 117 -M 26.5 *
GRAVE SPRINGS 8550 9.2 10.2 90 9.5 10.5 90
KIRWIN 9550 13.7 11.9 115 14.7 11.9 124
MARQUETTE 8760 4.4 -M * 7.2 10.6 68
MIDDLE POWDER 7760 10.6 12.9 82 11.5 13.1 88
OWL CREEK 8975 5.9 5.7 104 6.3 6.4 98
POWDER RIVER PASS 9480 16.3 11.5 142 18.8 13.1 144
SHELL CREEK 9580 18.9 15.5 122 17.0 14.1 121
SYLVAN LAKE 8420 27.6 23.5 117 31.1 21.9 142
SYLVAN ROAD 7120 17.9 12.7 141 23.2 18.4 126
TIMBER CREEK 7950 5.0 5.8 86 6.1 7.9 77
YOUNTS PEAK 8350 20.2 17.7 114 17.5 16.9 104
----- -----
Basin wide percent of average 118 114
SHOSHONE RIVER
BLACKWATER 9780 30.1 25.7 117 28.6 21.6 132
EVENING STAR 9200 36.5 31.1 117 -M 26.5 *
KIRWIN 9550 13.7 11.9 115 14.7 11.9 124
MARQUETTE 8760 4.4 -M * 7.2 10.6 68
SYLVAN LAKE 8420 27.6 23.5 117 31.1 21.9 142
SYLVAN ROAD 7120 17.9 12.7 141 23.2 18.4 126
YOUNTS PEAK 8350 20.2 17.7 114 17.5 16.9 104
----- -----
Basin wide percent of average 119 121
POWDER-TONGUE
BEAR TRAP MEADOW 8200 9.1 5.2 175 8.8 8.8 100
BIG GOOSE 7990 9.4 11.7 80 11.2 9.5 118
BONE SPRINGS DIV 9350 21.6 17.1 126 17.7 15.5 114
BURGESS JUNCTION 7880 12.0 12.4 97 12.9 12.9 100
CLOUD PEAK RESERVOIR 9860 17.8 14.4 124 16.4 13.7 120
DOME LAKE 8880 15.0 13.2 114 14.1 14.0 101
GRAVE SPRINGS 8550 9.2 10.2 90 9.5 10.5 90
HANSEN SAWMILL 8360 7.6 6.5 117 8.7 8.7 100
LITTLE GOOSE 8870 10.7 -M * 15.1 -M *
MIDDLE POWDER 7760 10.6 12.9 82 11.5 13.1 88
POWDER RIVER PASS 9480 16.3 11.5 142 18.8 13.1 144
SOLDIER PARK 8720 9.2 -M * 10.2 -M *
SUCKER CREEK 8880 14.5 12.7 114 15.9 14.4 110
TIE CREEK 6870 7.1 6.1 116 11.2 10.6 106
----- -----
Basin wide percent of average 112 108
BELLE FOURCHE
BLIND PARK 6890 10.0 8.1 123 17.4 11.7 149
COLE CANYON 5910 7.8 7.1 110 12.7 7.1 179
NORTH RAPID CREEK 6130 8.2 8.8 93 14.8 9.0 164
----- -----
Basin wide percent of average 108 162
UPPER N. PLATTE RIVER
CINNABAR PARK 9574 26.5 18.0 147 34.4 20.8 165
COLUMBINE 9160 36.0 25.1 143 37.0 26.3 141
DIVIDE PEAK 8880 24.8 20.6 120 29.7 21.6 138
ELK RIVER 8700 26.5 20.1 132 28.3 20.5 138
JOE WRIGHT 10120 35.1 22.6 155 37.8 26.0 145
NORTH FRENCH CREEK 10130 49.4 31.1 159 -M 25.8 *
OLD BATTLE 10000 45.7 33.6 136 46.4 36.0 129
SAGE CREEK BASIN 7850 21.4 11.9 180 20.1 12.5 161
SOUTH BRUSH CREEK 8440 20.3 13.4 151 23.8 17.3 138
TOWER 10500 58.8 47.8 123 47.1 40.1 117
WEBBER SPRINGS 9250 32.5 26.4 123 37.9 27.9 136
WILLOW CREEK PASS 9540 21.2 12.9 164 19.2 13.5 142
----- -----
Basin wide percent of average 140 138
LOWER N. PLATTE - SWEETWATER - LARAMIE
BROOKLYN LAKE 10240 33.4 25.2 133 32.4 23.3 139
CASPER MTN. 7900 11.5 15.7 73 15.0 15.5 97
DEADMAN HILL 10220 22.0 17.4 126 23.4 17.8 131
DEER PARK 9700 19.7 17.4 113 23.2 23.1 100
LAPRELE CREEK 8375 13.9 10.9 128 15.6 13.4 116
RENO HILL 8400 15.7 15.2 103 18.6 16.1 116
ROACH 9700 21.6 18.0 120 24.8 19.5 127
SAND LAKE 10050 40.2 33.9 119 -M 25.4 *
SOUTH PASS 9040 17.8 17.3 103 15.5 19.4 80
WINDY PEAK 7900 10.8 8.4 129 14.3 11.2 128
----- -----
Basin wide percent of average 115 115
LITTLE SNAKE RIVER
BATTLE MOUNTAIN 7440 -M 10.0 * 16.2 16.6 98
DIVIDE PEAK 8880 24.8 20.6 120 29.7 21.6 138
OLD BATTLE 10000 45.7 33.6 136 46.4 36.0 129
SANDSTONE RS 8150 19.0 14.3 133 27.3 19.5 140
WHISKEY PARK 8950 -M 30.7 * -M 29.9 *
----- -----
Basin wide percent of average 131 128
UPPER GREEN RIVER
BIG SANDY OPENING 9080 16.7 15.2 110 16.7 14.0 119
BLIND BULL SUM 8650 37.1 28.8 129 25.4 23.2 109
EAST RIM DIVIDE 7930 16.5 13.7 120 14.5 12.6 115
ELKHART PARK G.S. 9400 14.6 13.9 105 14.3 14.0 102
GROS VENTRE SUMMIT 8750 15.8 14.6 108 15.9 13.5 118
GUNSIGHT PASS 9820 19.8 -M * 18.6 -M *
KENDALL R.S. 7740 14.6 14.3 102 16.7 15.1 111
LOOMIS PARK 8240 22.3 17.5 127 22.5 18.1 124
NEW FORK LAKE 8340 13.4 11.5 117 12.2 11.9 103
POCKET CREEK 9360 13.6 -M * 15.5 -M *
SNIDER BASIN 8060 21.9 15.0 146 20.5 16.9 121
SPRING CREEK DIVIDE 9000 38.1 27.8 137 35.1 27.6 127
TRIPLE PEAK 8500 36.8 25.7 143 37.0 25.9 143
----- -----
Basin wide percent of average 125 120
LOWER GREEN RIVER
HAMS FORK 7840 17.2 11.1 155 16.1 12.8 126
HEWINTA 9519 12.4 12.5 99 18.5 15.4 120
HICKERSON PARK 9145 6.9 8.3 83 10.7 8.4 127
HOLE-IN-ROCK 9150 8.3 7.5 111 12.0 8.0 150
INDIAN CREEK 9425 34.1 29.1 117 29.2 26.7 109
KELLEY R.S. 8180 22.8 17.4 131 25.5 21.3 120
STEEL CREEK PARK 10200 18.8 16.6 113 21.4 17.3 124
----- -----
Basin wide percent of average 118 121
UPPER BEAR RIVER
BUG LAKE 7950 32.8 21.7 151 31.1 20.1 155
HAYDEN FORK 9212 24.8 16.9 147 31.2 22.1 141
KELLEY R.S. 8180 22.8 17.4 131 25.5 21.3 120
LILY LAKE 9156 22.8 14.5 157 23.5 18.5 127
MONTE CRISTO 8960 41.9 30.5 137 39.6 26.8 148
SALT RIVER SUMMIT 7760 18.9 14.9 127 23.5 19.7 119
TRIAL LAKE 9992 38.6 26.0 148 35.4 26.2 135
----- -----
Basin wide percent of average 143 136
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1971-2000.
Provisional data, subject to revision.
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.