Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of THURSDAY: MARCH 17 , 2011
-----------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
-----------------------------------------------------------------------------
WYOMING
SNAKE RIVER
BASE CAMP 7030 19.7 17.5 113 22.3 20.3 110
COTTONWOOD CREEK 7670 25.1 21.9 115 32.2 25.4 127
GRAND TARGHEE 9260 43.3 -M * -M -M *
GRANITE CREEK 6770 20.3 18.1 112 21.3 19.0 112
GRASSY LAKE 7265 36.4 33.3 109 37.9 33.9 112
GROS VENTRE SUMMIT 8750 14.0 13.1 107 13.5 12.0 113
GUNSIGHT PASS 9820 15.9 -M * 15.5 -M *
LEWIS LAKE DIVIDE 7850 36.8 33.2 111 -M 34.7 *
PHILLIPS BENCH 8200 29.1 26.9 108 29.1 27.2 107
SALT RIVER SUMMIT 7760 16.6 13.5 123 20.6 17.4 118
SNAKE RIVER STATION 6920 -M 18.5 * 24.5 21.1 116
SPRING CREEK DIVIDE 9000 32.3 24.7 131 30.5 24.7 123
THUMB DIVIDE 7980 20.5 17.7 116 19.1 17.7 108
TOGWOTEE PASS 9580 26.7 23.0 116 28.3 22.8 124
TWO OCEAN PLATEAU 9240 -M 25.9 * -M 25.9 *
WILLOW CREEK 8380 33.6 28.3 119 37.6 29.9 126
----- -----
Basin wide percent of average 115 117
UPPER YELLOWSTONE-MADISON
BEARTOOTH LAKE 9360 24.0 22.2 108 23.1 18.8 123
BLACK BEAR 8170 43.7 36.8 119 40.8 37.4 109
CANYON 7870 -M 12.9 * 17.2 14.4 119
FISHER CREEK 9100 38.5 32.7 118 36.8 33.9 109
MADISON PLATEAU 7750 27.7 23.4 118 29.1 24.7 118
NORTHEAST ENTRANCE 7350 12.9 10.7 121 14.1 11.8 119
PARKER PEAK 9400 26.8 20.1 133 -M 15.1 *
SYLVAN LAKE 8420 22.3 20.9 107 25.6 19.6 131
THUMB DIVIDE 7980 20.5 17.7 116 19.1 17.7 108
TWO OCEAN PLATEAU 9240 -M 25.9 * -M 25.9 *
WHISKEY CREEK 6800 19.8 16.1 123 22.1 19.5 113
WHITE MILL 8700 26.0 22.7 115 26.2 25.2 104
WOLVERINE 7650 13.9 11.4 122 13.3 12.1 110
----- -----
Basin wide percent of average 118 114
WIND RIVER
BURROUGHS CREEK 8750 14.2 13.8 103 14.9 15.1 99
CASTLE CREEK 8400 6.5 -M * 7.2 -M *
COLD SPRINGS 9630 7.9 8.2 96 7.6 9.4 81
DEER PARK 9700 17.2 15.3 112 20.2 20.1 100
HOBBS PARK 10100 13.5 13.3 102 11.6 11.2 104
LITTLE WARM 9370 11.7 10.8 108 11.8 12.1 98
SOUTH PASS 9040 16.2 15.5 105 14.0 16.7 84
ST. LAWRENCE ALT 8620 4.5 6.7 67 6.5 7.8 83
TOGWOTEE PASS 9580 26.7 23.0 116 28.3 22.8 124
TOWNSEND CREEK 8700 8.0 7.8 103 10.0 10.1 99
----- -----
Basin wide percent of average 105 100
BIGHORN BASIN
BALD MTN. 9380 20.4 17.8 115 16.9 15.8 107
BEAR TRAP MEADOW 8200 7.1 5.0 142 7.4 7.2 103
BLACKWATER 9780 24.4 22.7 107 23.6 19.0 124
BONE SPRINGS DIV 9350 17.4 14.6 119 14.4 13.1 110
EVENING STAR 9200 29.1 27.7 105 31.8 23.7 134
GRAVE SPRINGS 8550 7.7 8.3 93 7.8 8.8 89
KIRWIN 9550 10.6 10.3 103 11.6 10.2 114
MARQUETTE 8760 2.5 -M * 5.5 8.4 65
MIDDLE POWDER 7760 8.5 10.3 83 10.4 10.9 95
OWL CREEK 8975 5.2 4.8 108 5.1 5.0 102
POWDER RIVER PASS 9480 12.6 9.9 127 14.8 11.1 133
SHELL CREEK 9580 15.1 13.3 114 13.7 12.0 114
SYLVAN LAKE 8420 22.3 20.9 107 25.6 19.6 131
SYLVAN ROAD 7120 14.7 12.2 120 19.0 16.7 114
TIMBER CREEK 7950 3.6 4.9 73 4.4 6.3 70
YOUNTS PEAK 8350 16.4 16.0 103 14.2 15.0 95
----- -----
Basin wide percent of average 108 112
SHOSHONE RIVER
BLACKWATER 9780 24.4 22.7 107 23.6 19.0 124
EVENING STAR 9200 29.1 27.7 105 31.8 23.7 134
KIRWIN 9550 10.6 10.3 103 11.6 10.2 114
MARQUETTE 8760 2.5 -M * 5.5 8.4 65
SYLVAN LAKE 8420 22.3 20.9 107 25.6 19.6 131
SYLVAN ROAD 7120 14.7 12.2 120 19.0 16.7 114
YOUNTS PEAK 8350 16.4 16.0 103 14.2 15.0 95
----- -----
Basin wide percent of average 107 117
POWDER-TONGUE
BEAR TRAP MEADOW 8200 7.1 5.0 142 7.4 7.2 103
BIG GOOSE 7990 7.1 8.9 80 8.8 7.5 117
BONE SPRINGS DIV 9350 17.4 14.6 119 14.4 13.1 110
BURGESS JUNCTION 7880 9.6 10.2 94 10.5 10.7 98
CLOUD PEAK RESERVOIR 9860 14.3 11.6 123 13.0 11.2 116
DOME LAKE 8880 11.7 10.8 108 11.6 11.5 101
GRAVE SPRINGS 8550 7.7 8.3 93 7.8 8.8 89
HANSEN SAWMILL 8360 6.4 5.9 108 7.0 7.2 97
LITTLE GOOSE 8870 8.0 -M * 12.3 -M *
MIDDLE POWDER 7760 8.5 10.3 83 10.4 10.9 95
POWDER RIVER PASS 9480 12.6 9.9 127 14.8 11.1 133
SOLDIER PARK 8720 6.8 -M * 8.0 -M *
SUCKER CREEK 8880 11.6 10.3 113 12.8 11.9 108
TIE CREEK 6870 6.0 5.9 102 8.8 8.8 100
----- -----
Basin wide percent of average 107 106
BELLE FOURCHE
BLIND PARK 6890 9.3 8.4 111 15.3 10.2 150
COLE CANYON 5910 7.6 6.3 121 10.9 6.1 179
NORTH RAPID CREEK 6130 8.3 7.6 109 13.1 8.0 164
----- -----
Basin wide percent of average 113 162
UPPER N. PLATTE RIVER
CINNABAR PARK 9574 22.7 17.2 132 23.2 18.7 124
COLUMBINE 9160 31.3 24.0 130 32.0 23.2 138
DIVIDE PEAK 8880 21.3 18.0 118 25.1 19.0 132
ELK RIVER 8700 23.0 18.0 128 24.4 18.0 136
JOE WRIGHT 10120 26.8 19.3 139 31.1 22.5 138
NORTH FRENCH CREEK 10130 40.3 26.0 155 32.3 22.6 143
OLD BATTLE 10000 38.4 29.6 130 29.1 31.9 91
SAGE CREEK BASIN 7850 19.2 10.4 185 17.1 11.0 155
SOUTH BRUSH CREEK 8440 17.1 11.9 144 20.2 14.8 136
TOWER 10500 50.3 41.7 121 46.1 35.4 130
WEBBER SPRINGS 9250 28.0 24.6 114 33.0 24.5 135
WILLOW CREEK PASS 9540 16.9 10.8 156 15.7 11.6 135
----- -----
Basin wide percent of average 133 130
LOWER N. PLATTE - SWEETWATER - LARAMIE
BROOKLYN LAKE 10240 28.6 21.3 134 28.7 19.8 145
CASPER MTN. 7900 10.5 12.7 83 13.1 12.6 104
DEADMAN HILL 10220 19.3 14.6 132 19.8 15.1 131
DEER PARK 9700 17.2 15.3 112 20.2 20.1 100
LAPRELE CREEK 8375 11.7 10.1 116 13.0 11.3 115
RENO HILL 8400 13.2 12.2 108 15.4 13.1 118
ROACH 9700 18.6 15.5 120 21.9 16.9 130
SAND LAKE 10050 33.8 29.2 116 32.3 21.7 149
SOUTH PASS 9040 16.2 15.5 105 14.0 16.7 84
WINDY PEAK 7900 9.7 7.3 133 12.2 9.5 128
----- -----
Basin wide percent of average 116 122
LITTLE SNAKE RIVER
BATTLE MOUNTAIN 7440 -M 11.4 * 12.6 14.2 89
DIVIDE PEAK 8880 21.3 18.0 118 25.1 19.0 132
OLD BATTLE 10000 38.4 29.6 130 29.1 31.9 91
SANDSTONE RS 8150 14.7 14.4 102 23.4 17.4 134
WHISKEY PARK 8950 -M 27.7 * 36.2 26.2 138
----- -----
Basin wide percent of average 120 116
UPPER GREEN RIVER
BIG SANDY OPENING 9080 13.9 13.5 103 14.0 12.5 112
BLIND BULL SUM 8650 28.7 26.1 110 20.5 20.8 99
EAST RIM DIVIDE 7930 14.6 12.3 119 12.4 11.3 110
ELKHART PARK G.S. 9400 12.4 12.5 99 12.2 12.2 100
GROS VENTRE SUMMIT 8750 14.0 13.1 107 13.5 12.0 113
GUNSIGHT PASS 9820 15.9 -M * 15.5 -M *
KENDALL R.S. 7740 12.9 14.1 91 14.4 13.8 104
LOOMIS PARK 8240 19.2 16.4 117 19.2 16.3 118
NEW FORK LAKE 8340 12.0 10.6 113 10.8 10.6 102
POCKET CREEK 9360 10.9 -M * 13.2 -M *
SNIDER BASIN 8060 19.5 13.8 141 18.4 15.0 123
SPRING CREEK DIVIDE 9000 32.3 24.7 131 30.5 24.7 123
TRIPLE PEAK 8500 29.3 23.4 125 30.9 23.1 134
----- -----
Basin wide percent of average 116 114
LOWER GREEN RIVER
HAMS FORK 7840 16.2 12.3 132 14.7 11.4 129
HEWINTA 9519 12.9 10.6 122 16.3 13.1 124
HICKERSON PARK 9145 8.2 6.6 124 9.5 7.0 136
HOLE-IN-ROCK 9150 7.9 6.4 123 9.9 6.6 150
INDIAN CREEK 9425 29.4 25.5 115 26.0 23.4 111
KELLEY R.S. 8180 19.7 15.8 125 22.6 18.9 120
STEEL CREEK PARK 10200 -M 14.4 * 18.9 14.5 130
----- -----
Basin wide percent of average 122 124
UPPER BEAR RIVER
BUG LAKE 7950 27.5 19.4 142 26.4 17.9 147
HAYDEN FORK 9212 21.7 15.1 144 27.4 19.1 143
KELLEY R.S. 8180 19.7 15.8 125 22.6 18.9 120
LILY LAKE 9156 19.9 12.1 164 20.6 15.9 130
MONTE CRISTO 8960 34.9 28.0 125 33.9 23.5 144
SALT RIVER SUMMIT 7760 16.6 13.5 123 20.6 17.4 118
TRIAL LAKE 9992 33.0 23.3 142 31.4 23.0 137
----- -----
Basin wide percent of average 136 135
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1971-2000.
Provisional data, subject to revision.
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.