Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of MONDAY: FEBRUARY 14 , 2011
-----------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
-----------------------------------------------------------------------------
WYOMING
SNAKE RIVER
BASE CAMP 7030 14.6 14.3 102 17.5 16.5 106
COTTONWOOD CREEK 7670 19.3 15.9 121 26.2 20.5 128
GRAND TARGHEE 9260 35.5 -M * 25.6 -M *
GRANITE CREEK 6770 14.3 14.1 101 16.8 15.4 109
GRASSY LAKE 7265 25.5 26.0 98 28.4 27.7 103
GROS VENTRE SUMMIT 8750 11.3 10.3 110 11.0 9.5 116
GUNSIGHT PASS 9820 12.6 -M * 12.8 -M *
LEWIS LAKE DIVIDE 7850 24.4 26.1 93 25.4 27.8 91
PHILLIPS BENCH 8200 21.9 21.0 104 23.2 21.8 106
SALT RIVER SUMMIT 7760 12.1 10.7 113 16.2 14.0 116
SNAKE RIVER STATION 6920 -M 14.5 * -M 17.3 *
SPRING CREEK DIVIDE 9000 25.4 19.5 130 25.1 20.1 125
THUMB DIVIDE 7980 14.1 13.3 106 14.4 14.1 102
TOGWOTEE PASS 9580 21.6 18.7 116 23.0 18.5 124
TWO OCEAN PLATEAU 9240 24.0 21.0 114 20.0 20.6 97
WILLOW CREEK 8380 24.0 22.6 106 29.4 24.0 123
----- -----
Basin wide percent of average 108 110
UPPER YELLOWSTONE-MADISON
BEARTOOTH LAKE 9360 18.7 18.0 104 18.2 15.4 118
BLACK BEAR 8170 30.8 28.7 107 30.2 29.2 103
CANYON 7870 11.6 10.0 116 13.3 11.8 113
FISHER CREEK 9100 29.2 26.4 111 28.4 27.2 104
MADISON PLATEAU 7750 19.1 18.2 105 21.0 19.5 108
NORTHEAST ENTRANCE 7350 9.7 8.7 111 11.6 9.8 118
PARKER PEAK 9400 21.0 16.2 130 19.0 12.2 156
SYLVAN LAKE 8420 17.3 16.5 105 20.5 16.2 127
THUMB DIVIDE 7980 14.1 13.3 106 14.4 14.1 102
TWO OCEAN PLATEAU 9240 24.0 21.0 114 20.0 20.6 97
WHISKEY CREEK 6800 13.3 12.6 106 16.3 15.3 107
WHITE MILL 8700 20.2 17.9 113 20.8 20.2 103
WOLVERINE 7650 11.5 9.5 121 11.1 10.1 110
----- -----
Basin wide percent of average 111 110
WIND RIVER
BURROUGHS CREEK 8750 10.8 11.1 97 11.3 12.3 92
CASTLE CREEK 8400 4.6 -M * 5.4 -M *
COLD SPRINGS 9630 6.3 6.3 100 6.4 7.6 84
DEER PARK 9700 14.5 13.2 110 15.8 16.1 98
HOBBS PARK 10100 10.0 10.5 95 9.1 8.9 102
LITTLE WARM 9370 8.6 8.4 102 8.9 9.9 90
SOUTH PASS 9040 12.3 12.2 101 10.7 13.5 79
ST. LAWRENCE ALT 8620 3.8 5.1 75 5.0 6.3 79
TOGWOTEE PASS 9580 21.6 18.7 116 23.0 18.5 124
TOWNSEND CREEK 8700 -M 6.1 * -M 8.0 *
----- -----
Basin wide percent of average 103 97
BIGHORN BASIN
BALD MTN. 9380 17.7 14.4 123 14.2 12.8 111
BEAR TRAP MEADOW 8200 6.0 3.9 154 6.5 5.9 110
BLACKWATER 9780 19.0 18.0 106 18.5 15.5 119
BONE SPRINGS DIV 9350 14.1 11.6 122 11.8 10.5 112
EVENING STAR 9200 23.4 22.1 106 26.2 19.5 134
GRAVE SPRINGS 8550 6.1 6.4 95 6.3 6.9 91
KIRWIN 9550 8.3 8.2 101 9.3 8.3 112
MARQUETTE 8760 1.9 6.3 30 5.0 6.7 75
MIDDLE POWDER 7760 7.2 8.0 90 8.9 8.8 101
OWL CREEK 8975 4.0 3.6 111 4.0 4.0 100
POWDER RIVER PASS 9480 10.5 7.8 135 12.4 9.1 136
SHELL CREEK 9580 12.4 10.6 117 11.1 10.0 111
SYLVAN LAKE 8420 17.3 16.5 105 20.5 16.2 127
SYLVAN ROAD 7120 11.5 10.0 115 15.3 14.4 106
TIMBER CREEK 7950 2.8 3.9 72 3.4 4.9 69
YOUNTS PEAK 8350 12.5 13.0 96 11.0 12.4 89
----- -----
Basin wide percent of average 106 111
SHOSHONE RIVER
BLACKWATER 9780 19.0 18.0 106 18.5 15.5 119
EVENING STAR 9200 23.4 22.1 106 26.2 19.5 134
KIRWIN 9550 8.3 8.2 101 9.3 8.3 112
MARQUETTE 8760 1.9 6.3 30 5.0 6.7 75
SYLVAN LAKE 8420 17.3 16.5 105 20.5 16.2 127
SYLVAN ROAD 7120 11.5 10.0 115 15.3 14.4 106
YOUNTS PEAK 8350 12.5 13.0 96 11.0 12.4 89
----- -----
Basin wide percent of average 100 114
POWDER-TONGUE
BEAR TRAP MEADOW 8200 6.0 3.9 154 6.5 5.9 110
BIG GOOSE 7990 5.8 6.7 87 7.4 6.2 119
BONE SPRINGS DIV 9350 14.1 11.6 122 11.8 10.5 112
BURGESS JUNCTION 7880 8.0 8.0 100 8.9 8.6 103
CLOUD PEAK RESERVOIR 9860 11.4 8.8 130 11.0 8.9 124
DOME LAKE 8880 8.5 8.7 98 9.6 9.4 102
GRAVE SPRINGS 8550 6.1 6.4 95 6.3 6.9 91
HANSEN SAWMILL 8360 4.6 4.6 100 5.1 5.7 89
LITTLE GOOSE 8870 6.4 -M * 10.6 -M *
MIDDLE POWDER 7760 7.2 8.0 90 8.9 8.8 101
POWDER RIVER PASS 9480 10.5 7.8 135 12.4 9.1 136
SOLDIER PARK 8720 5.0 -M * 6.3 -M *
SUCKER CREEK 8880 9.8 8.0 123 10.7 9.5 113
TIE CREEK 6870 5.3 4.4 120 7.6 7.2 106
----- -----
Basin wide percent of average 112 110
BELLE FOURCHE
BLIND PARK 6890 7.8 5.8 134 13.6 8.4 162
COLE CANYON 5910 6.6 5.0 132 9.5 5.1 186
NORTH RAPID CREEK 6130 7.5 5.8 129 11.6 6.8 171
----- -----
Basin wide percent of average 132 171
UPPER N. PLATTE RIVER
CINNABAR PARK 9574 20.3 14.6 139 21.7 15.8 137
COLUMBINE 9160 25.1 19.1 131 25.4 18.5 137
DIVIDE PEAK 8880 15.7 14.1 111 19.8 15.1 131
ELK RIVER 8700 18.4 14.1 130 20.3 14.2 143
JOE WRIGHT 10120 21.6 15.4 140 27.0 17.9 151
NORTH FRENCH CREEK 10130 33.5 20.2 166 -M 18.0 *
OLD BATTLE 10000 31.2 22.8 137 27.6 24.9 111
SAGE CREEK BASIN 7850 14.9 8.2 182 13.9 8.8 158
SOUTH BRUSH CREEK 8440 13.4 8.5 158 16.7 12.0 139
TOWER 10500 41.1 33.6 122 42.0 28.3 148
WEBBER SPRINGS 9250 22.0 18.3 120 26.8 19.8 135
WILLOW CREEK PASS 9540 13.5 8.4 161 13.2 9.2 143
----- -----
Basin wide percent of average 137 138
LOWER N. PLATTE - SWEETWATER - LARAMIE
BROOKLYN LAKE 10240 22.6 17.0 133 23.6 15.6 151
CASPER MTN. 7900 8.6 10.0 86 11.1 9.8 113
DEADMAN HILL 10220 15.3 11.6 132 16.8 11.7 144
DEER PARK 9700 14.5 13.2 110 15.8 16.1 98
LAPRELE CREEK 8375 9.4 7.9 119 10.7 8.9 120
RENO HILL 8400 11.0 9.2 120 12.9 10.2 126
ROACH 9700 15.7 12.4 127 19.1 12.9 148
SAND LAKE 10050 27.4 22.1 124 25.9 17.3 150
SOUTH PASS 9040 12.3 12.2 101 10.7 13.5 79
WINDY PEAK 7900 7.6 5.2 146 10.0 7.6 132
----- -----
Basin wide percent of average 120 127
LITTLE SNAKE RIVER
BATTLE MOUNTAIN 7440 -M 8.6 * 10.8 10.9 99
DIVIDE PEAK 8880 15.7 14.1 111 19.8 15.1 131
OLD BATTLE 10000 31.2 22.8 137 27.6 24.9 111
SANDSTONE RS 8150 10.7 11.0 97 -M 13.9 *
WHISKEY PARK 8950 -M 20.9 * 29.7 21.1 141
----- -----
Basin wide percent of average 120 122
UPPER GREEN RIVER
BIG SANDY OPENING 9080 10.1 10.7 94 10.5 10.0 105
BLIND BULL SUM 8650 21.6 20.4 106 15.5 17.0 91
EAST RIM DIVIDE 7930 11.0 9.6 115 9.6 9.0 107
ELKHART PARK G.S. 9400 9.3 9.8 95 9.3 9.7 96
GROS VENTRE SUMMIT 8750 11.3 10.3 110 11.0 9.5 116
GUNSIGHT PASS 9820 12.6 -M * 12.8 -M *
KENDALL R.S. 7740 9.2 10.9 84 10.9 10.9 100
LOOMIS PARK 8240 13.8 12.6 110 15.0 13.1 115
NEW FORK LAKE 8340 9.1 8.6 106 8.6 8.6 100
POCKET CREEK 9360 7.4 -M * 10.1 -M *
SNIDER BASIN 8060 14.8 11.0 135 14.8 12.2 121
SPRING CREEK DIVIDE 9000 25.4 19.5 130 25.1 20.1 125
TRIPLE PEAK 8500 22.7 18.5 123 24.4 18.1 135
----- -----
Basin wide percent of average 112 112
LOWER GREEN RIVER
HAMS FORK 7840 11.7 9.5 123 11.9 9.3 128
HEWINTA 9519 9.0 7.8 115 12.6 10.3 122
HICKERSON PARK 9145 5.2 5.1 102 6.9 5.6 123
HOLE-IN-ROCK 9150 5.9 4.8 123 7.5 5.2 144
INDIAN CREEK 9425 22.9 19.6 117 21.2 18.7 113
KELLEY R.S. 8180 15.0 12.1 124 17.8 15.3 116
STEEL CREEK PARK 10200 12.6 10.8 117 15.4 11.3 136
----- -----
Basin wide percent of average 118 123
UPPER BEAR RIVER
BUG LAKE 7950 20.2 15.0 135 21.0 14.3 147
HAYDEN FORK 9212 16.4 11.3 145 22.5 15.1 149
KELLEY R.S. 8180 15.0 12.1 124 17.8 15.3 116
LILY LAKE 9156 14.0 9.4 149 16.6 12.7 131
MONTE CRISTO 8960 24.5 21.2 116 25.9 18.6 139
SALT RIVER SUMMIT 7760 12.1 10.7 113 16.2 14.0 116
TRIAL LAKE 9992 25.8 17.9 144 26.3 17.8 148
----- -----
Basin wide percent of average 131 136
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1971-2000.
Provisional data, subject to revision.
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.