Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of WEDNESDAY: JUNE 17 , 2009
-----------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
-----------------------------------------------------------------------------
WYOMING
SNAKE RIVER
BASE CAMP 7030 .0 .0 100 28.6 28.2 101
COTTONWOOD CREEK 7670 .0 .0 100 44.3 37.0 120
GRAND TARGHEE 9260 32.8 -M * 48.4 -M *
GRANITE CREEK 6770 .2 .0 29.7 26.0 114
GRASSY LAKE 7265 .0 .0 100 46.9 46.8 100
GROS VENTRE SUMMIT 8750 .2 .0 22.8 18.8 121
GUNSIGHT PASS 9820 2.4 -M * 25.7 -M *
LEWIS LAKE DIVIDE 7850 .3 5.4 6 45.6 46.9 97
PHILLIPS BENCH 8200 .0 4.0 0 40.8 38.0 107
SALT RIVER SUMMIT 7760 .0 .0 100 25.5 24.9 102
SNAKE RIVER STATION 6920 .0 .0 100 32.3 29.7 109
SPRING CREEK DIVIDE 9000 2.6 3.9 67 37.5 34.1 110
THUMB DIVIDE 7980 .1 .0 30.7 25.9 119
TOGWOTEE PASS 9580 17.3 13.4 129 41.8 34.0 123
TWO OCEAN PLATEAU 9240 27.0 16.7 162 42.2 37.9 111
WILLOW CREEK 8380 .0 2.5 0 55.6 44.1 126
----- -----
Basin wide percent of average 103 111
UPPER YELLOWSTONE-MADISON
BEARTOOTH LAKE 9360 15.0 10.8 139 30.9 28.5 108
BLACK BEAR 8170 11.5 13.0 88 48.9 52.2 94
CANYON 7870 .0 .1 0 22.8 21.7 105
FISHER CREEK 9100 19.4 20.0 97 48.7 48.8 100
MADISON PLATEAU 7750 .0 .8 0 34.9 35.7 98
NORTHEAST ENTRANCE 7350 .0 .0 100 20.8 19.0 109
PARKER PEAK 9400 4.1 9.9 41 28.1 24.8 113
SYLVAN LAKE 8420 .0 4.0 0 34.4 30.8 112
THUMB DIVIDE 7980 .1 .0 30.7 25.9 119
TWO OCEAN PLATEAU 9240 27.0 16.7 162 42.2 37.9 111
WHISKEY CREEK 6800 .0 .0 100 29.0 28.8 101
WHITE MILL 8700 8.0 9.5 84 34.8 37.0 94
WOLVERINE 7650 .0 .0 100 20.2 19.5 104
----- -----
Basin wide percent of average 100 104
WIND RIVER
BURROUGHS CREEK 8750 .0 .4 0 28.5 23.8 120
COLD SPRINGS 9630 .0 .1 0 19.4 18.5 105
DEER PARK 9700 .0 3.8 0 30.3 32.5 93
HOBBS PARK 10100 .0 4.3 0 25.6 22.4 114
LITTLE WARM 9370 .0 .1 0 24.8 21.3 116
SOUTH PASS 9040 .0 2.4 0 26.0 27.2 96
ST. LAWRENCE ALT 8620 .0 .0 100 18.2 16.6 110
TOGWOTEE PASS 9580 17.3 13.4 129 41.8 34.0 123
TOWNSEND CREEK 8700 .0 .3 0 22.3 20.1 111
----- -----
Basin wide percent of average 70 109
BIGHORN BASIN
BALD MTN. 9380 5.9 7.3 81 24.5 27.0 91
BEAR TRAP MEADOW 8200 .0 .0 100 15.8 15.8 100
BLACKWATER 9780 19.6 16.4 120 35.4 30.9 115
BONE SPRINGS DIV 9350 .0 2.4 0 23.1 24.2 95
EVENING STAR 9200 12.6 16.1 78 43.9 36.3 121
GRAVE SPRINGS 8550 .0 .1 0 14.5 17.5 83
KIRWIN 9550 .0 1.2 0 24.7 19.2 129
MARQUETTE 8760 .0 1.1 0 16.5 20.0 82
MIDDLE POWDER 7760 .0 .0 100 16.2 20.6 79
OWL CREEK 8975 .0 .0 100 15.2 12.6 121
POWDER RIVER PASS 9480 .0 .1 0 23.6 21.3 111
SHELL CREEK 9580 3.5 3.1 113 24.9 22.4 111
SYLVAN LAKE 8420 .0 4.0 0 34.4 30.8 112
SYLVAN ROAD 7120 .0 .0 100 28.9 24.7 117
TIMBER CREEK 7950 .0 .0 100 16.0 15.8 101
YOUNTS PEAK 8350 .0 .7 0 24.8 23.5 106
----- -----
Basin wide percent of average 79 105
SHOSHONE RIVER
BLACKWATER 9780 19.6 16.4 120 35.4 30.9 115
EVENING STAR 9200 12.6 16.1 78 43.9 36.3 121
KIRWIN 9550 .0 1.2 0 24.7 19.2 129
MARQUETTE 8760 .0 1.1 0 16.5 20.0 82
SYLVAN LAKE 8420 .0 4.0 0 34.4 30.8 112
SYLVAN ROAD 7120 .0 .0 100 28.9 24.7 117
YOUNTS PEAK 8350 .0 .7 0 24.8 23.5 106
----- -----
Basin wide percent of average 82 113
POWDER-TONGUE
BEAR TRAP MEADOW 8200 .0 .0 100 15.8 15.8 100
BIG GOOSE 7990 .0 .0 100 19.3 17.4 111
BONE SPRINGS DIV 9350 .0 2.4 0 23.1 24.2 95
BURGESS JUNCTION 7880 .0 .0 100 19.2 20.0 96
CLOUD PEAK RESERVOIR 9860 .0 2.2 0 26.0 23.6 110
DOME LAKE 8880 .0 .6 0 23.7 22.1 107
GRAVE SPRINGS 8550 .0 .1 0 14.5 17.5 83
HANSEN SAWMILL 8360 .0 .0 100 16.6 15.9 104
MIDDLE POWDER 7760 .0 .0 100 16.2 20.6 79
POWDER RIVER PASS 9480 .0 .1 0 23.6 21.3 111
SUCKER CREEK 8880 .0 .5 0 25.9 23.3 111
TIE CREEK 6870 .0 .0 100 22.1 18.9 117
----- -----
Basin wide percent of average 0 102
BELLE FOURCHE
BLIND PARK 6890 .0 .0 100 22.0 19.7 112
COLE CANYON 5910 .0 .0 100 19.4 14.9 130
NORTH RAPID CREEK 6130 .0 .0 100 18.3 16.2 113
----- -----
Basin wide percent of average * 118
UPPER N. PLATTE RIVER
COLUMBINE 9160 .1 .0 -M 33.1 *
DIVIDE PEAK 8880 .0 .1 0 37.6 28.4 132
ELK RIVER 8700 .2 .0 30.6 26.9 114
JOE WRIGHT 10120 2.1 6.8 31 39.5 36.3 109
NORTH FRENCH CREEK 10130 -M 11.8 * -M 35.7 *
OLD BATTLE 10000 17.1 12.5 137 52.2 45.5 115
SAGE CREEK BASIN 7850 .0 .1 0 22.7 16.5 138
SOUTH BRUSH CREEK 8440 .0 .0 100 25.3 24.8 102
TOWER 10500 16.5 25.4 65 55.2 51.4 107
WEBBER SPRINGS 9250 .0 1.1 0 39.9 35.7 112
WILLOW CREEK PASS 9540 .0 .3 0 20.7 20.1 103
----- -----
Basin wide percent of average 77 113
LOWER N. PLATTE - SWEETWATER - LARAMIE
BROOKLYN LAKE 10240 .1 3.6 3 32.2 32.3 100
CASPER MTN. 7900 .0 1.0 0 23.2 25.4 91
DEADMAN HILL 10220 -M 3.5 * 25.8 25.8 100
DEER PARK 9700 .0 3.8 0 30.3 32.5 93
LAPRELE CREEK 8375 .0 .0 100 20.6 21.4 96
RENO HILL 8400 .0 .7 0 25.9 26.0 100
ROACH 9700 .1 1.3 8 28.5 27.6 103
SAND LAKE 10050 14.5 12.4 117 42.4 35.7 119
SOUTH PASS 9040 .0 2.4 0 26.0 27.2 96
WINDY PEAK 7900 -M .0 * 18.8 18.3 103
----- -----
Basin wide percent of average 58 101
LITTLE SNAKE RIVER
BATTLE MOUNTAIN 7440 .0 .0 100 26.7 21.7 123
DIVIDE PEAK 8880 .0 .1 0 37.6 28.4 132
OLD BATTLE 10000 17.1 12.5 137 52.2 45.5 115
SANDSTONE RS 8150 -M .0 * 29.2 25.7 114
WHISKEY PARK 8950 -M 3.0 * 45.6 39.1 117
----- -----
Basin wide percent of average 136 119
UPPER GREEN RIVER
BIG SANDY OPENING 9080 .0 .0 100 23.1 19.7 117
BLIND BULL SUM 8650 5.5 8.4 65 30.1 29.1 103
EAST RIM DIVIDE 7930 .0 .0 100 19.6 17.0 115
ELKHART PARK G.S. 9400 -M .0 * 24.2 20.2 120
GROS VENTRE SUMMIT 8750 .2 .0 22.8 18.8 121
GUNSIGHT PASS 9820 2.4 -M * 25.7 -M *
KENDALL R.S. 7740 .1 .0 21.3 19.5 109
LOOMIS PARK 8240 .1 .0 28.1 23.4 120
NEW FORK LAKE 8340 1.7 .0 18.9 17.0 111
SNIDER BASIN 8060 .0 .0 100 21.5 21.1 102
SPRING CREEK DIVIDE 9000 2.6 3.9 67 37.5 34.1 110
TRIPLE PEAK 8500 .2 .0 38.1 33.1 115
----- -----
Basin wide percent of average 66* 113
LOWER GREEN RIVER
HAMS FORK 7840 .2 .0 21.1 17.9 118
HEWINTA 9519 .1 .0 19.4 21.2 92
HICKERSON PARK 9145 .0 .0 100 16.8 13.5 124
HOLE-IN-ROCK 9150 .0 .0 100 14.8 13.2 112
INDIAN CREEK 9425 .0 4.9 0 31.5 33.5 94
KELLEY R.S. 8180 .0 .0 100 27.5 27.2 101
STEEL CREEK PARK 10200 .0 4.4 0 23.7 24.3 98
----- -----
Basin wide percent of average 0 103
UPPER BEAR RIVER
BUG LAKE 7950 .2 .0 25.3 26.1 97
HAYDEN FORK 9212 .1 .0 30.2 29.6 102
KELLEY R.S. 8180 .0 .0 100 27.5 27.2 101
LILY LAKE 9156 .1 .0 24.7 25.2 98
MONTE CRISTO 8960 .0 3.3 0 -M 35.2 *
SALT RIVER SUMMIT 7760 .0 .0 100 25.5 24.9 102
TRIAL LAKE 9992 .2 5.9 3 33.6 34.6 97
----- -----
Basin wide percent of average 2 100
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1961-90.
Provisional data, subject to revision.
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.