Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of TUESDAY: APRIL 28 , 2009
-----------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
-----------------------------------------------------------------------------
WYOMING
SNAKE RIVER
BASE CAMP 7030 10.3 13.6 76 21.7 24.0 90
COTTONWOOD CREEK 7670 27.2 21.1 129 35.7 31.4 114
GRAND TARGHEE 9260 51.2 -M * 39.3 -M *
GRANITE CREEK 6770 12.8 14.1 91 23.5 22.1 106
GRASSY LAKE 7265 30.9 34.7 89 38.7 40.3 96
GROS VENTRE SUMMIT 8750 13.8 13.8 100 17.8 15.0 119
GUNSIGHT PASS 9820 16.4 -M * 18.7 -M *
LEWIS LAKE DIVIDE 7850 33.6 35.5 95 37.0 41.1 90
PHILLIPS BENCH 8200 29.9 30.1 99 33.7 32.6 103
SALT RIVER SUMMIT 7760 13.8 11.9 116 19.2 21.3 90
SNAKE RIVER STATION 6920 12.2 13.8 88 25.3 25.2 100
SPRING CREEK DIVIDE 9000 31.9 28.8 111 30.9 29.8 104
THUMB DIVIDE 7980 19.5 16.1 121 24.4 21.6 113
TOGWOTEE PASS 9580 30.6 27.7 110 33.6 28.4 118
TWO OCEAN PLATEAU 9240 42.7 31.7 135 33.5 31.5 106
WILLOW CREEK 8380 34.4 31.4 110 45.0 37.0 122
----- -----
Basin wide percent of average 106 105
UPPER YELLOWSTONE-MADISON
BEARTOOTH LAKE 9360 25.4 25.8 98 23.5 23.0 102
BLACK BEAR 8170 38.2 40.5 94 39.9 45.2 88
CANYON 7870 13.8 12.0 115 17.6 17.4 101
FISHER CREEK 9100 38.8 37.8 103 38.8 41.2 94
MADISON PLATEAU 7750 24.6 25.1 98 28.1 30.0 94
NORTHEAST ENTRANCE 7350 5.3 8.0 66 15.2 14.5 105
PARKER PEAK 9400 30.6 24.4 125 21.5 19.1 113
SYLVAN LAKE 8420 21.2 24.1 88 26.8 24.2 111
THUMB DIVIDE 7980 19.5 16.1 121 24.4 21.6 113
TWO OCEAN PLATEAU 9240 42.7 31.7 135 33.5 31.5 106
WHISKEY CREEK 6800 17.9 16.1 111 23.4 23.8 98
WHITE MILL 8700 26.3 26.4 100 26.7 30.6 87
WOLVERINE 7650 8.8 8.1 109 14.2 14.9 95
----- -----
Basin wide percent of average 106 99
WIND RIVER
BURROUGHS CREEK 8750 17.7 14.3 124 19.5 18.9 103
COLD SPRINGS 9630 9.4 4.9 192 14.4 13.4 107
DEER PARK 9700 15.1 19.5 77 21.7 26.3 83
HOBBS PARK 10100 18.2 18.0 101 19.7 16.3 121
LITTLE WARM 9370 12.9 11.7 110 18.0 16.3 110
SOUTH PASS 9040 15.7 18.2 86 19.4 22.1 88
ST. LAWRENCE ALT 8620 7.9 6.5 122 14.0 11.6 121
TOGWOTEE PASS 9580 30.6 27.7 110 33.6 28.4 118
TOWNSEND CREEK 8700 11.9 9.7 123 17.1 15.0 114
----- -----
Basin wide percent of average 107 105
BIGHORN BASIN
BALD MTN. 9380 19.5 23.3 84 17.0 20.7 82
BEAR TRAP MEADOW 8200 5.6 2.9 193 11.1 10.5 106
BLACKWATER 9780 28.7 28.3 101 26.6 24.2 110
BONE SPRINGS DIV 9350 17.0 18.2 93 16.3 17.8 92
EVENING STAR 9200 31.3 32.9 95 34.9 29.3 119
GRAVE SPRINGS 8550 9.6 11.1 86 11.9 12.7 94
KIRWIN 9550 14.8 12.9 115 17.5 13.8 127
MARQUETTE 8760 8.0 11.1 72 11.6 13.1 89
MIDDLE POWDER 7760 11.9 14.6 82 12.0 15.3 78
OWL CREEK 8975 4.6 4.1 112 8.9 7.8 114
POWDER RIVER PASS 9480 11.7 11.1 105 17.0 15.3 111
SHELL CREEK 9580 17.7 16.7 106 17.5 16.3 107
SYLVAN LAKE 8420 21.2 24.1 88 26.8 24.2 111
SYLVAN ROAD 7120 6.8 9.2 74 21.5 20.1 107
TIMBER CREEK 7950 4.6 5.1 90 10.8 9.9 109
YOUNTS PEAK 8350 19.8 18.2 109 18.5 18.5 100
----- -----
Basin wide percent of average 95 104
SHOSHONE RIVER
BLACKWATER 9780 28.7 28.3 101 26.6 24.2 110
EVENING STAR 9200 31.3 32.9 95 34.9 29.3 119
KIRWIN 9550 14.8 12.9 115 17.5 13.8 127
MARQUETTE 8760 8.0 11.1 72 11.6 13.1 89
SYLVAN LAKE 8420 21.2 24.1 88 26.8 24.2 111
SYLVAN ROAD 7120 6.8 9.2 74 21.5 20.1 107
YOUNTS PEAK 8350 19.8 18.2 109 18.5 18.5 100
----- -----
Basin wide percent of average 96 110
POWDER-TONGUE
BEAR TRAP MEADOW 8200 5.6 2.9 193 11.1 10.5 106
BIG GOOSE 7990 10.8 12.1 89 15.2 12.4 123
BONE SPRINGS DIV 9350 17.0 18.2 93 16.3 17.8 92
BURGESS JUNCTION 7880 13.3 13.5 99 14.9 14.9 100
CLOUD PEAK RESERVOIR 9860 19.3 16.3 118 19.9 16.5 121
DOME LAKE 8880 12.8 13.8 93 18.0 16.3 110
GRAVE SPRINGS 8550 9.6 11.1 86 11.9 12.7 94
HANSEN SAWMILL 8360 4.4 5.2 85 12.0 10.6 113
MIDDLE POWDER 7760 11.9 14.6 82 12.0 15.3 78
POWDER RIVER PASS 9480 11.7 11.1 105 17.0 15.3 111
SUCKER CREEK 8880 15.6 13.5 116 19.9 16.8 118
TIE CREEK 6870 4.2 4.8 88 16.7 12.9 129
----- -----
Basin wide percent of average 99 108
BELLE FOURCHE
BLIND PARK 6890 .4 5.2 8 17.0 13.7 124
COLE CANYON 5910 5.6 5.8 97 14.7 9.0 163
NORTH RAPID CREEK 6130 4.5 5.6 80 16.9 10.9 155
----- -----
Basin wide percent of average 63 145
UPPER N. PLATTE RIVER
COLUMBINE 9160 22.7 22.3 102 31.0 28.7 108
DIVIDE PEAK 8880 27.5 20.2 136 32.1 23.8 135
ELK RIVER 8700 17.1 16.6 103 24.9 22.6 110
JOE WRIGHT 10120 27.0 24.9 108 33.1 29.4 113
NORTH FRENCH CREEK 10130 39.0 34.3 114 37.3 28.9 129
OLD BATTLE 10000 39.9 36.4 110 45.8 39.2 117
SAGE CREEK BASIN 7850 13.3 11.7 114 18.4 13.8 133
SOUTH BRUSH CREEK 8440 11.0 11.9 92 21.2 19.6 108
TOWER 10500 49.6 51.8 96 48.3 44.3 109
WEBBER SPRINGS 9250 27.5 25.8 107 34.7 30.6 113
WILLOW CREEK PASS 9540 13.8 14.3 97 15.1 15.3 99
----- -----
Basin wide percent of average 107 115
LOWER N. PLATTE - SWEETWATER - LARAMIE
BROOKLYN LAKE 10240 26.6 28.2 94 26.3 26.3 100
CASPER MTN. 7900 14.9 17.5 85 17.5 18.8 93
DEADMAN HILL 10220 22.4 19.5 115 22.7 20.4 111
DEER PARK 9700 15.1 19.5 77 21.7 26.3 83
LAPRELE CREEK 8375 9.2 8.1 114 16.3 15.9 103
RENO HILL 8400 16.6 15.5 107 20.9 19.5 107
ROACH 9700 19.0 18.7 102 23.3 21.9 106
SAND LAKE 10050 36.2 36.7 99 35.1 28.6 123
SOUTH PASS 9040 15.7 18.2 86 19.4 22.1 88
WINDY PEAK 7900 9.7 5.9 164 14.4 13.1 110
----- -----
Basin wide percent of average 99 102
LITTLE SNAKE RIVER
BATTLE MOUNTAIN 7440 8.2 5.7 144 21.7 18.2 119
DIVIDE PEAK 8880 27.5 20.2 136 32.1 23.8 135
OLD BATTLE 10000 39.9 36.4 110 45.8 39.2 117
SANDSTONE RS 8150 16.6 10.8 154 24.1 21.4 113
WHISKEY PARK 8950 32.5 30.7 106 39.1 33.1 118
----- -----
Basin wide percent of average 120 120
UPPER GREEN RIVER
BIG SANDY OPENING 9080 12.9 14.3 90 15.4 15.5 99
BLIND BULL SUM 8650 29.9 28.3 106 23.4 24.8 94
EAST RIM DIVIDE 7930 5.9 13.7 43 13.9 13.6 102
ELKHART PARK G.S. 9400 14.1 13.4 105 17.4 15.6 112
GROS VENTRE SUMMIT 8750 13.8 13.8 100 17.8 15.0 119
GUNSIGHT PASS 9820 16.4 -M * 18.7 -M *
KENDALL R.S. 7740 6.8 11.2 61 15.8 16.3 97
LOOMIS PARK 8240 13.5 15.2 89 21.0 19.6 107
NEW FORK LAKE 8340 9.2 9.4 98 12.6 13.1 96
SNIDER BASIN 8060 13.7 13.5 101 17.1 18.3 93
SPRING CREEK DIVIDE 9000 31.9 28.8 111 30.9 29.8 104
TRIPLE PEAK 8500 23.7 24.8 96 30.5 28.2 108
----- -----
Basin wide percent of average 94 103
LOWER GREEN RIVER
HAMS FORK 7840 7.9 7.1 111 14.5 14.4 101
HEWINTA 9519 8.1 10.3 79 17.1 17.4 98
HICKERSON PARK 9145 5.7 6.6 86 13.1 9.9 132
HOLE-IN-ROCK 9150 5.6 5.6 100 12.7 9.4 135
INDIAN CREEK 9425 -M 29.0 * 25.8 29.0 89
KELLEY R.S. 8180 15.1 15.2 99 20.9 23.2 90
STEEL CREEK PARK 10200 16.9 18.3 92 20.3 19.8 103
----- -----
Basin wide percent of average 94 101
UPPER BEAR RIVER
BUG LAKE 7950 18.4 19.4 95 20.8 22.0 95
HAYDEN FORK 9212 14.1 14.2 99 26.2 24.6 107
KELLEY R.S. 8180 15.1 15.2 99 20.9 23.2 90
LILY LAKE 9156 13.3 12.3 108 20.9 20.7 101
MONTE CRISTO 8960 27.8 29.2 95 31.0 29.7 104
SALT RIVER SUMMIT 7760 13.8 11.9 116 19.2 21.3 90
TRIAL LAKE 9992 27.3 26.6 103 28.1 28.9 97
----- -----
Basin wide percent of average 101 98
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1961-90.
Provisional data, subject to revision.
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.