Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of SUNDAY: APRIL 26 , 2009
-----------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
-----------------------------------------------------------------------------
WYOMING
SNAKE RIVER
BASE CAMP 7030 10.7 14.3 75 21.6 23.8 91
COTTONWOOD CREEK 7670 27.1 21.6 125 35.5 31.1 114
GRAND TARGHEE 9260 50.7 -M * 39.2 -M *
GRANITE CREEK 6770 13.2 14.6 90 23.4 21.9 107
GRASSY LAKE 7265 30.9 35.3 88 38.6 40.0 97
GROS VENTRE SUMMIT 8750 -M 14.1 * 17.5 14.8 118
GUNSIGHT PASS 9820 15.9 -M * 18.1 -M *
LEWIS LAKE DIVIDE 7850 33.4 35.9 93 36.8 40.8 90
PHILLIPS BENCH 8200 29.5 30.4 97 33.4 32.4 103
SALT RIVER SUMMIT 7760 13.7 12.5 110 18.8 21.1 89
SNAKE RIVER STATION 6920 12.9 14.6 88 25.1 25.0 100
SPRING CREEK DIVIDE 9000 31.6 28.9 109 30.7 29.6 104
THUMB DIVIDE 7980 19.4 16.7 116 24.1 21.4 113
TOGWOTEE PASS 9580 30.2 27.6 109 33.3 28.1 119
TWO OCEAN PLATEAU 9240 41.8 31.6 132 32.9 31.2 105
WILLOW CREEK 8380 33.9 31.6 107 44.5 36.6 122
----- -----
Basin wide percent of average 104 105
UPPER YELLOWSTONE-MADISON
BEARTOOTH LAKE 9360 25.0 25.7 97 23.4 22.8 103
BLACK BEAR 8170 37.4 40.6 92 39.3 44.9 88
CANYON 7870 13.1 12.3 107 16.9 17.3 98
FISHER CREEK 9100 38.7 37.7 103 38.7 40.9 95
MADISON PLATEAU 7750 23.5 25.3 93 27.0 29.9 90
NORTHEAST ENTRANCE 7350 5.5 8.4 65 15.2 14.4 106
PARKER PEAK 9400 30.6 24.2 126 21.4 18.8 114
SYLVAN LAKE 8420 20.4 23.9 85 26.0 24.0 108
THUMB DIVIDE 7980 19.4 16.7 116 24.1 21.4 113
TWO OCEAN PLATEAU 9240 41.8 31.6 132 32.9 31.2 105
WHISKEY CREEK 6800 17.3 16.5 105 22.7 23.6 96
WHITE MILL 8700 26.1 26.3 99 26.5 30.4 87
WOLVERINE 7650 8.8 8.5 104 14.1 14.7 96
----- -----
Basin wide percent of average 103 98
WIND RIVER
BURROUGHS CREEK 8750 17.0 14.4 118 18.8 18.7 101
COLD SPRINGS 9630 8.1 5.1 159 13.1 13.2 99
DEER PARK 9700 14.3 19.5 73 20.8 25.9 80
HOBBS PARK 10100 16.3 17.6 93 17.8 16.0 111
LITTLE WARM 9370 11.8 11.8 100 17.0 16.1 106
SOUTH PASS 9040 14.6 18.1 81 18.1 21.8 83
ST. LAWRENCE ALT 8620 6.4 6.4 100 12.5 11.3 111
TOGWOTEE PASS 9580 30.2 27.6 109 33.3 28.1 119
TOWNSEND CREEK 8700 10.2 9.6 106 15.3 14.7 104
----- -----
Basin wide percent of average 99 101
BIGHORN BASIN
BALD MTN. 9380 19.3 22.9 84 16.9 20.5 82
BEAR TRAP MEADOW 8200 5.4 3.0 180 10.9 10.3 106
BLACKWATER 9780 28.3 27.9 101 26.1 23.9 109
BONE SPRINGS DIV 9350 16.7 17.9 93 16.1 17.5 92
EVENING STAR 9200 31.1 32.7 95 34.8 29.0 120
GRAVE SPRINGS 8550 9.3 10.9 85 11.5 12.5 92
KIRWIN 9550 14.4 12.7 113 17.0 13.6 125
MARQUETTE 8760 7.2 10.7 67 10.9 12.8 85
MIDDLE POWDER 7760 11.4 14.2 80 11.8 15.0 79
OWL CREEK 8975 4.0 4.1 98 8.4 7.7 109
POWDER RIVER PASS 9480 11.4 11.2 102 16.7 15.0 111
SHELL CREEK 9580 17.6 16.5 107 17.4 16.0 109
SYLVAN LAKE 8420 20.4 23.9 85 26.0 24.0 108
SYLVAN ROAD 7120 7.3 9.6 76 21.4 19.9 108
TIMBER CREEK 7950 4.0 5.0 80 10.3 9.7 106
YOUNTS PEAK 8350 19.4 18.1 107 18.1 18.3 99
----- -----
Basin wide percent of average 94 103
SHOSHONE RIVER
BLACKWATER 9780 28.3 27.9 101 26.1 23.9 109
EVENING STAR 9200 31.1 32.7 95 34.8 29.0 120
KIRWIN 9550 14.4 12.7 113 17.0 13.6 125
MARQUETTE 8760 7.2 10.7 67 10.9 12.8 85
SYLVAN LAKE 8420 20.4 23.9 85 26.0 24.0 108
SYLVAN ROAD 7120 7.3 9.6 76 21.4 19.9 108
YOUNTS PEAK 8350 19.4 18.1 107 18.1 18.3 99
----- -----
Basin wide percent of average 94 109
POWDER-TONGUE
BEAR TRAP MEADOW 8200 5.4 3.0 180 10.9 10.3 106
BIG GOOSE 7990 10.7 12.3 87 15.2 12.1 126
BONE SPRINGS DIV 9350 16.7 17.9 93 16.1 17.5 92
BURGESS JUNCTION 7880 13.1 13.2 99 14.8 14.7 101
CLOUD PEAK RESERVOIR 9860 19.1 15.9 120 19.7 16.1 122
DOME LAKE 8880 12.7 13.5 94 17.9 16.0 112
GRAVE SPRINGS 8550 9.3 10.9 85 11.5 12.5 92
HANSEN SAWMILL 8360 4.4 5.1 86 12.1 10.3 117
MIDDLE POWDER 7760 11.4 14.2 80 11.8 15.0 79
POWDER RIVER PASS 9480 11.4 11.2 102 16.7 15.0 111
SUCKER CREEK 8880 15.2 13.3 114 19.5 16.5 118
TIE CREEK 6870 3.9 5.0 78 16.4 12.7 129
----- -----
Basin wide percent of average 98 108
BELLE FOURCHE
BLIND PARK 6890 -M 5.5 * 16.5 13.5 122
COLE CANYON 5910 5.1 6.1 84 14.1 8.7 162
NORTH RAPID CREEK 6130 4.1 6.4 64 16.2 10.6 153
----- -----
Basin wide percent of average 74 143
UPPER N. PLATTE RIVER
COLUMBINE 9160 22.6 22.9 99 30.5 28.4 107
DIVIDE PEAK 8880 26.5 20.5 129 31.1 23.6 132
ELK RIVER 8700 17.1 17.3 99 24.6 22.4 110
JOE WRIGHT 10120 26.5 24.7 107 32.6 29.0 112
NORTH FRENCH CREEK 10130 37.7 34.1 111 36.0 28.6 126
OLD BATTLE 10000 39.4 36.1 109 44.7 38.8 115
SAGE CREEK BASIN 7850 12.7 11.9 107 17.6 13.7 128
SOUTH BRUSH CREEK 8440 10.3 12.3 84 20.3 19.3 105
TOWER 10500 48.5 51.5 94 47.2 43.9 108
WEBBER SPRINGS 9250 27.1 25.9 105 34.2 30.3 113
WILLOW CREEK PASS 9540 13.4 14.2 94 14.6 15.1 97
----- -----
Basin wide percent of average 104 114
LOWER N. PLATTE - SWEETWATER - LARAMIE
BROOKLYN LAKE 10240 26.1 28.1 93 25.7 26.0 99
CASPER MTN. 7900 14.2 17.6 81 16.9 18.5 91
DEADMAN HILL 10220 21.9 19.3 113 22.3 20.1 111
DEER PARK 9700 14.3 19.5 73 20.8 25.9 80
LAPRELE CREEK 8375 9.5 8.5 112 16.1 15.6 103
RENO HILL 8400 16.2 15.7 103 20.4 19.1 107
ROACH 9700 18.5 18.6 99 22.7 21.6 105
SAND LAKE 10050 35.6 36.4 98 34.4 28.2 122
SOUTH PASS 9040 14.6 18.1 81 18.1 21.8 83
WINDY PEAK 7900 9.7 6.3 154 14.1 12.8 110
----- -----
Basin wide percent of average 96 101
LITTLE SNAKE RIVER
BATTLE MOUNTAIN 7440 8.0 6.2 129 21.0 18.0 117
DIVIDE PEAK 8880 26.5 20.5 129 31.1 23.6 132
OLD BATTLE 10000 39.4 36.1 109 44.7 38.8 115
SANDSTONE RS 8150 16.5 11.4 145 23.6 21.2 111
WHISKEY PARK 8950 32.2 30.7 105 38.4 32.7 117
----- -----
Basin wide percent of average 117 118
UPPER GREEN RIVER
BIG SANDY OPENING 9080 12.8 14.6 88 15.2 15.4 99
BLIND BULL SUM 8650 29.7 28.5 104 23.3 24.7 94
EAST RIM DIVIDE 7930 6.3 13.8 46 13.8 13.5 102
ELKHART PARK G.S. 9400 14.3 13.6 105 17.3 15.4 112
GROS VENTRE SUMMIT 8750 -M 14.1 * 17.5 14.8 118
GUNSIGHT PASS 9820 15.9 -M * 18.1 -M *
KENDALL R.S. 7740 6.7 11.8 57 15.3 16.1 95
LOOMIS PARK 8240 13.8 15.7 88 20.9 19.4 108
NEW FORK LAKE 8340 9.3 9.9 94 12.5 12.9 97
SNIDER BASIN 8060 14.0 13.9 101 17.0 18.1 94
SPRING CREEK DIVIDE 9000 31.6 28.9 109 30.7 29.6 104
TRIPLE PEAK 8500 23.7 25.1 94 30.3 27.9 109
----- -----
Basin wide percent of average 92 103
LOWER GREEN RIVER
HAMS FORK 7840 8.4 7.7 109 14.5 14.2 102
HEWINTA 9519 7.7 10.8 71 16.5 17.2 96
HICKERSON PARK 9145 5.3 7.0 76 12.7 9.7 131
HOLE-IN-ROCK 9150 5.3 5.9 90 12.2 9.3 131
INDIAN CREEK 9425 -M 29.3 * 25.7 28.8 89
KELLEY R.S. 8180 15.3 15.6 98 20.8 23.0 90
STEEL CREEK PARK 10200 16.7 18.2 92 20.0 19.6 102
----- -----
Basin wide percent of average 90 100
UPPER BEAR RIVER
BUG LAKE 7950 18.5 20.0 92 20.8 21.8 95
HAYDEN FORK 9212 13.9 14.8 94 26.0 24.4 107
KELLEY R.S. 8180 15.3 15.6 98 20.8 23.0 90
LILY LAKE 9156 13.2 12.8 103 20.7 20.5 101
MONTE CRISTO 8960 27.8 29.6 94 30.8 29.3 105
SALT RIVER SUMMIT 7760 13.7 12.5 110 18.8 21.1 89
TRIAL LAKE 9992 27.3 26.6 103 27.9 28.6 98
----- -----
Basin wide percent of average 98 98
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1961-90.
Provisional data, subject to revision.
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.