Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of THURSDAY: APRIL 23 , 2009
-----------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
-----------------------------------------------------------------------------
WYOMING
SNAKE RIVER
BASE CAMP 7030 11.8 15.2 78 21.3 23.6 90
COTTONWOOD CREEK 7670 26.6 22.4 119 34.7 30.7 113
GRAND TARGHEE 9260 49.4 -M * 38.3 -M *
GRANITE CREEK 6770 14.4 15.4 94 23.2 21.6 107
GRASSY LAKE 7265 31.7 36.1 88 38.0 39.6 96
GROS VENTRE SUMMIT 8750 -M 14.3 * 17.4 14.6 119
GUNSIGHT PASS 9820 15.9 -M * 17.9 -M *
LEWIS LAKE DIVIDE 7850 33.4 36.3 92 36.5 40.4 90
PHILLIPS BENCH 8200 29.7 30.6 97 33.0 32.0 103
SALT RIVER SUMMIT 7760 14.2 13.2 108 18.6 20.9 89
SNAKE RIVER STATION 6920 14.1 15.6 90 24.8 24.7 100
SPRING CREEK DIVIDE 9000 31.7 28.9 110 29.9 29.2 102
THUMB DIVIDE 7980 19.8 17.4 114 23.9 21.1 113
TOGWOTEE PASS 9580 29.8 27.4 109 32.7 27.7 118
TWO OCEAN PLATEAU 9240 40.8 31.3 130 32.1 30.8 104
WILLOW CREEK 8380 33.9 31.8 107 43.4 36.1 120
----- -----
Basin wide percent of average 103 104
UPPER YELLOWSTONE-MADISON
BEARTOOTH LAKE 9360 23.7 25.6 93 23.0 22.5 102
BLACK BEAR 8170 37.1 40.8 91 38.9 44.5 87
CANYON 7870 12.9 12.8 101 16.5 17.1 96
FISHER CREEK 9100 38.5 37.6 102 38.5 40.3 96
MADISON PLATEAU 7750 23.8 25.6 93 26.9 29.6 91
NORTHEAST ENTRANCE 7350 6.4 9.3 69 15.0 14.1 106
PARKER PEAK 9400 29.8 23.8 125 20.4 18.5 110
SYLVAN LAKE 8420 20.3 24.1 84 25.4 23.6 108
THUMB DIVIDE 7980 19.8 17.4 114 23.9 21.1 113
TWO OCEAN PLATEAU 9240 40.8 31.3 130 32.1 30.8 104
WHISKEY CREEK 6800 17.8 17.1 104 22.6 23.3 97
WHITE MILL 8700 26.1 26.3 99 26.4 30.0 88
WOLVERINE 7650 9.4 9.5 99 13.6 14.4 94
----- -----
Basin wide percent of average 102 98
WIND RIVER
BURROUGHS CREEK 8750 17.1 14.7 116 18.6 18.4 101
COLD SPRINGS 9630 8.3 5.5 151 12.7 12.9 98
DEER PARK 9700 14.1 17.9 79 20.4 25.3 81
HOBBS PARK 10100 15.9 17.1 93 17.3 15.6 111
LITTLE WARM 9370 11.7 12.0 98 16.4 15.7 104
SOUTH PASS 9040 14.8 17.8 83 17.7 21.4 83
ST. LAWRENCE ALT 8620 6.8 6.5 105 12.1 11.0 110
TOGWOTEE PASS 9580 29.8 27.4 109 32.7 27.7 118
TOWNSEND CREEK 8700 11.0 9.5 116 15.2 14.3 106
----- -----
Basin wide percent of average 101 100
BIGHORN BASIN
BALD MTN. 9380 19.2 22.6 85 16.9 20.0 84
BEAR TRAP MEADOW 8200 5.8 3.6 161 10.5 10.1 104
BLACKWATER 9780 27.6 27.4 101 25.5 23.5 109
BONE SPRINGS DIV 9350 16.5 17.7 93 15.8 17.1 92
EVENING STAR 9200 30.9 32.4 95 33.9 28.6 119
GRAVE SPRINGS 8550 9.7 11.0 88 11.5 12.2 94
KIRWIN 9550 14.2 12.6 113 16.4 13.2 124
MARQUETTE 8760 7.3 10.7 68 10.5 12.4 85
MIDDLE POWDER 7760 11.8 14.3 83 11.5 14.7 78
OWL CREEK 8975 4.1 4.5 91 7.7 7.4 104
POWDER RIVER PASS 9480 11.3 11.6 97 16.0 14.6 110
SHELL CREEK 9580 17.6 16.4 107 16.9 15.7 108
SYLVAN LAKE 8420 20.3 24.1 84 25.4 23.6 108
SYLVAN ROAD 7120 8.4 10.3 82 20.9 19.6 107
TIMBER CREEK 7950 4.0 5.1 78 9.4 9.3 101
YOUNTS PEAK 8350 19.2 18.1 106 17.8 18.0 99
----- -----
Basin wide percent of average 94 103
SHOSHONE RIVER
BLACKWATER 9780 27.6 27.4 101 25.5 23.5 109
EVENING STAR 9200 30.9 32.4 95 33.9 28.6 119
KIRWIN 9550 14.2 12.6 113 16.4 13.2 124
MARQUETTE 8760 7.3 10.7 68 10.5 12.4 85
SYLVAN LAKE 8420 20.3 24.1 84 25.4 23.6 108
SYLVAN ROAD 7120 8.4 10.3 82 20.9 19.6 107
YOUNTS PEAK 8350 19.2 18.1 106 17.8 18.0 99
----- -----
Basin wide percent of average 94 108
POWDER-TONGUE
BEAR TRAP MEADOW 8200 5.8 3.6 161 10.5 10.1 104
BIG GOOSE 7990 10.9 12.5 87 14.9 11.6 128
BONE SPRINGS DIV 9350 16.5 17.7 93 15.8 17.1 92
BURGESS JUNCTION 7880 13.0 13.3 98 14.5 14.4 101
CLOUD PEAK RESERVOIR 9860 18.8 15.8 119 19.3 15.7 123
DOME LAKE 8880 12.9 13.7 94 17.6 15.6 113
GRAVE SPRINGS 8550 9.7 11.0 88 11.5 12.2 94
HANSEN SAWMILL 8360 4.6 5.4 85 11.5 10.0 115
MIDDLE POWDER 7760 11.8 14.3 83 11.5 14.7 78
POWDER RIVER PASS 9480 11.3 11.6 97 16.0 14.6 110
SUCKER CREEK 8880 15.4 13.5 114 19.0 16.1 118
TIE CREEK 6870 4.5 5.2 87 16.2 12.3 132
----- -----
Basin wide percent of average 98 108
BELLE FOURCHE
BLIND PARK 6890 .6 6.5 9 15.8 13.1 121
COLE CANYON 5910 5.5 6.6 83 13.9 8.3 167
NORTH RAPID CREEK 6130 4.9 7.5 65 16.0 10.2 157
----- -----
Basin wide percent of average 53 145
UPPER N. PLATTE RIVER
COLUMBINE 9160 25.5 23.6 108 30.3 28.1 108
DIVIDE PEAK 8880 27.3 20.8 131 30.4 23.2 131
ELK RIVER 8700 21.0 18.2 115 24.6 22.0 112
JOE WRIGHT 10120 26.3 24.5 107 32.3 28.5 113
NORTH FRENCH CREEK 10130 38.0 33.7 113 35.6 28.1 127
OLD BATTLE 10000 39.0 35.7 109 44.1 38.3 115
SAGE CREEK BASIN 7850 14.1 12.1 117 16.9 13.5 125
SOUTH BRUSH CREEK 8440 11.4 12.7 90 19.8 18.9 105
TOWER 10500 48.6 51.0 95 47.0 43.2 109
WEBBER SPRINGS 9250 28.1 26.0 108 33.5 29.9 112
WILLOW CREEK PASS 9540 14.4 14.1 102 14.6 14.8 99
----- -----
Basin wide percent of average 108 114
LOWER N. PLATTE - SWEETWATER - LARAMIE
BROOKLYN LAKE 10240 26.3 27.6 95 25.5 25.5 100
CASPER MTN. 7900 13.8 17.5 79 15.6 17.9 87
DEADMAN HILL 10220 21.4 19.1 112 21.7 19.7 110
DEER PARK 9700 14.1 17.9 79 20.4 25.3 81
LAPRELE CREEK 8375 8.5 9.1 93 15.1 15.2 99
RENO HILL 8400 16.4 16.0 102 19.7 18.6 106
ROACH 9700 19.0 18.5 103 22.2 21.2 105
SAND LAKE 10050 35.3 36.0 98 33.8 27.7 122
SOUTH PASS 9040 14.8 17.8 83 17.7 21.4 83
WINDY PEAK 7900 9.6 6.9 139 13.0 12.5 104
----- -----
Basin wide percent of average 96 100
LITTLE SNAKE RIVER
BATTLE MOUNTAIN 7440 12.0 7.0 171 20.6 17.8 116
DIVIDE PEAK 8880 27.3 20.8 131 30.4 23.2 131
OLD BATTLE 10000 39.0 35.7 109 44.1 38.3 115
SANDSTONE RS 8150 18.5 12.1 153 23.1 20.8 111
WHISKEY PARK 8950 33.9 30.7 110 38.0 32.2 118
----- -----
Basin wide percent of average 123 118
UPPER GREEN RIVER
BIG SANDY OPENING 9080 12.6 14.9 85 14.5 15.1 96
BLIND BULL SUM 8650 29.7 28.7 103 22.8 24.4 93
EAST RIM DIVIDE 7930 7.2 14.0 51 13.6 13.3 102
ELKHART PARK G.S. 9400 14.5 13.8 105 17.1 15.1 113
GROS VENTRE SUMMIT 8750 -M 14.3 * 17.4 14.6 119
GUNSIGHT PASS 9820 15.9 -M * 17.9 -M *
KENDALL R.S. 7740 7.6 12.4 61 15.2 15.9 96
LOOMIS PARK 8240 14.3 16.2 88 20.7 19.2 108
NEW FORK LAKE 8340 9.8 10.4 94 12.5 12.7 98
SNIDER BASIN 8060 14.5 14.3 101 17.0 17.9 95
SPRING CREEK DIVIDE 9000 31.7 28.9 110 29.9 29.2 102
TRIPLE PEAK 8500 24.0 25.6 94 29.7 27.5 108
----- -----
Basin wide percent of average 93 103
LOWER GREEN RIVER
HAMS FORK 7840 9.6 8.4 114 14.4 13.9 104
HEWINTA 9519 10.1 11.4 89 15.7 16.9 93
HICKERSON PARK 9145 6.0 7.5 80 11.9 9.5 125
HOLE-IN-ROCK 9150 5.7 6.5 88 11.3 9.0 126
INDIAN CREEK 9425 26.4 29.5 89 25.6 28.4 90
KELLEY R.S. 8180 15.7 16.3 96 20.6 22.7 91
STEEL CREEK PARK 10200 17.0 17.9 95 19.2 19.2 100
----- -----
Basin wide percent of average 93 99
UPPER BEAR RIVER
BUG LAKE 7950 19.3 20.7 93 20.4 21.5 95
HAYDEN FORK 9212 15.8 15.4 103 25.1 24.0 105
KELLEY R.S. 8180 15.7 16.3 96 20.6 22.7 91
LILY LAKE 9156 14.0 13.5 104 19.6 20.2 97
MONTE CRISTO 8960 28.9 30.0 96 30.2 28.8 105
SALT RIVER SUMMIT 7760 14.2 13.2 108 18.6 20.9 89
TRIAL LAKE 9992 27.2 26.6 102 27.2 28.1 97
----- -----
Basin wide percent of average 100 97
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1961-90.
Provisional data, subject to revision.
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.