Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of TUESDAY: APRIL 21 , 2009
-----------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
-----------------------------------------------------------------------------
WYOMING
SNAKE RIVER
BASE CAMP 7030 13.3 15.7 85 21.3 23.4 91
COTTONWOOD CREEK 7670 27.7 22.9 121 34.7 30.4 114
GRAND TARGHEE 9260 49.4 -M * 38.2 -M *
GRANITE CREEK 6770 15.6 15.9 98 23.2 21.5 108
GRASSY LAKE 7265 33.5 36.5 92 38.0 39.3 97
GROS VENTRE SUMMIT 8750 -M 14.4 * 17.4 14.4 121
GUNSIGHT PASS 9820 16.5 -M * 17.9 -M *
LEWIS LAKE DIVIDE 7850 34.4 36.5 94 36.5 40.1 91
PHILLIPS BENCH 8200 30.2 30.7 98 33.0 31.8 104
SALT RIVER SUMMIT 7760 15.4 13.6 113 18.6 20.7 90
SNAKE RIVER STATION 6920 16.5 16.2 102 24.7 24.5 101
SPRING CREEK DIVIDE 9000 31.4 28.8 109 29.9 29.0 103
THUMB DIVIDE 7980 20.8 17.8 117 23.8 20.9 114
TOGWOTEE PASS 9580 30.3 27.2 111 32.6 27.5 119
TWO OCEAN PLATEAU 9240 41.8 31.2 134 32.0 30.6 105
WILLOW CREEK 8380 36.1 31.9 113 43.3 35.7 121
----- -----
Basin wide percent of average 107 105
UPPER YELLOWSTONE-MADISON
BEARTOOTH LAKE 9360 24.9 25.6 97 23.0 22.3 103
BLACK BEAR 8170 38.2 40.9 93 38.9 44.1 88
CANYON 7870 14.0 13.2 106 16.5 16.9 98
FISHER CREEK 9100 38.4 37.4 103 38.5 40.0 96
MADISON PLATEAU 7750 24.7 25.9 95 26.9 29.4 91
NORTHEAST ENTRANCE 7350 8.2 9.7 85 15.0 14.0 107
PARKER PEAK 9400 29.9 23.7 126 20.4 18.3 111
SYLVAN LAKE 8420 21.5 24.1 89 25.5 23.3 109
THUMB DIVIDE 7980 20.8 17.8 117 23.8 20.9 114
TWO OCEAN PLATEAU 9240 41.8 31.2 134 32.0 30.6 105
WHISKEY CREEK 6800 18.4 17.4 106 22.6 23.1 98
WHITE MILL 8700 26.4 26.2 101 26.3 29.7 89
WOLVERINE 7650 11.1 10.0 111 13.6 14.3 95
----- -----
Basin wide percent of average 105 99
WIND RIVER
BURROUGHS CREEK 8750 17.5 14.9 117 18.6 18.2 102
COLD SPRINGS 9630 9.0 5.9 153 12.7 12.6 101
DEER PARK 9700 15.0 18.0 83 20.4 25.0 82
HOBBS PARK 10100 16.6 17.0 98 17.2 15.3 112
LITTLE WARM 9370 12.6 12.2 103 16.4 15.4 106
SOUTH PASS 9040 15.6 17.9 87 17.7 21.1 84
ST. LAWRENCE ALT 8620 7.8 6.7 116 12.1 10.8 112
TOGWOTEE PASS 9580 30.3 27.2 111 32.6 27.5 119
TOWNSEND CREEK 8700 11.6 9.6 121 15.2 14.0 109
----- -----
Basin wide percent of average 105 102
BIGHORN BASIN
BALD MTN. 9380 19.8 22.5 88 16.9 19.8 85
BEAR TRAP MEADOW 8200 7.1 3.8 187 10.5 9.9 106
BLACKWATER 9780 28.0 27.3 103 25.5 23.3 109
BONE SPRINGS DIV 9350 17.0 17.7 96 15.8 16.9 93
EVENING STAR 9200 31.5 32.4 97 33.9 28.3 120
GRAVE SPRINGS 8550 10.2 11.0 93 11.5 11.9 97
KIRWIN 9550 14.7 12.5 118 16.4 13.0 126
MARQUETTE 8760 8.2 10.7 77 10.6 12.1 88
MIDDLE POWDER 7760 12.5 14.3 87 11.6 14.4 81
OWL CREEK 8975 5.8 4.9 118 7.7 7.2 107
POWDER RIVER PASS 9480 12.6 11.7 108 16.0 14.4 111
SHELL CREEK 9580 16.4 16.3 101 17.0 15.4 110
SYLVAN LAKE 8420 21.5 24.1 89 25.5 23.3 109
SYLVAN ROAD 7120 10.9 11.1 98 21.0 19.5 108
TIMBER CREEK 7950 5.2 5.4 96 9.4 9.1 103
YOUNTS PEAK 8350 19.6 18.2 108 17.7 17.9 99
----- -----
Basin wide percent of average 99 104
SHOSHONE RIVER
BLACKWATER 9780 28.0 27.3 103 25.5 23.3 109
EVENING STAR 9200 31.5 32.4 97 33.9 28.3 120
KIRWIN 9550 14.7 12.5 118 16.4 13.0 126
MARQUETTE 8760 8.2 10.7 77 10.6 12.1 88
SYLVAN LAKE 8420 21.5 24.1 89 25.5 23.3 109
SYLVAN ROAD 7120 10.9 11.1 98 21.0 19.5 108
YOUNTS PEAK 8350 19.6 18.2 108 17.7 17.9 99
----- -----
Basin wide percent of average 99 110
POWDER-TONGUE
BEAR TRAP MEADOW 8200 7.1 3.8 187 10.5 9.9 106
BIG GOOSE 7990 11.5 12.5 92 14.8 11.4 130
BONE SPRINGS DIV 9350 17.0 17.7 96 15.8 16.9 93
BURGESS JUNCTION 7880 13.3 13.3 100 14.5 14.1 103
CLOUD PEAK RESERVOIR 9860 19.6 15.7 125 19.2 15.4 125
DOME LAKE 8880 13.8 13.8 100 17.5 15.4 114
GRAVE SPRINGS 8550 10.2 11.0 93 11.5 11.9 97
HANSEN SAWMILL 8360 6.2 5.7 109 11.5 9.8 117
MIDDLE POWDER 7760 12.5 14.3 87 11.6 14.4 81
POWDER RIVER PASS 9480 12.6 11.7 108 16.0 14.4 111
SUCKER CREEK 8880 16.3 13.5 121 19.0 15.9 119
TIE CREEK 6870 5.9 5.2 113 16.1 12.0 134
----- -----
Basin wide percent of average 106 110
BELLE FOURCHE
BLIND PARK 6890 2.6 7.0 37 15.8 12.9 122
COLE CANYON 5910 6.6 6.8 97 13.8 8.1 170
NORTH RAPID CREEK 6130 6.8 8.1 84 16.0 10.0 160
----- -----
Basin wide percent of average 73 147
UPPER N. PLATTE RIVER
COLUMBINE 9160 27.4 24.0 114 30.3 27.8 109
DIVIDE PEAK 8880 27.7 20.9 133 30.4 23.0 132
ELK RIVER 8700 23.4 18.7 125 24.6 21.8 113
JOE WRIGHT 10120 26.5 24.3 109 32.3 28.1 115
NORTH FRENCH CREEK 10130 38.3 33.4 115 35.6 27.7 129
OLD BATTLE 10000 38.9 35.4 110 44.0 38.0 116
SAGE CREEK BASIN 7850 15.5 12.1 128 16.9 13.3 127
SOUTH BRUSH CREEK 8440 13.2 12.9 102 19.8 18.7 106
TOWER 10500 48.5 50.6 96 45.0 42.8 105
WEBBER SPRINGS 9250 29.2 26.0 112 33.5 29.6 113
WILLOW CREEK PASS 9540 14.6 14.0 104 14.6 14.6 100
----- -----
Basin wide percent of average 111 115
LOWER N. PLATTE - SWEETWATER - LARAMIE
BROOKLYN LAKE 10240 26.7 27.3 98 25.4 25.2 101
CASPER MTN. 7900 14.6 17.3 84 15.6 17.5 89
DEADMAN HILL 10220 21.5 18.9 114 21.7 19.4 112
DEER PARK 9700 15.0 18.0 83 20.4 25.0 82
LAPRELE CREEK 8375 9.3 9.5 98 15.2 14.9 102
RENO HILL 8400 17.3 16.0 108 19.7 18.2 108
ROACH 9700 19.5 18.5 105 22.3 21.0 106
SAND LAKE 10050 35.5 35.7 99 33.7 27.4 123
SOUTH PASS 9040 15.6 17.9 87 17.7 21.1 84
WINDY PEAK 7900 10.0 7.3 137 12.9 12.3 105
----- -----
Basin wide percent of average 99 101
LITTLE SNAKE RIVER
BATTLE MOUNTAIN 7440 15.4 7.5 205 20.6 17.6 117
DIVIDE PEAK 8880 27.7 20.9 133 30.4 23.0 132
OLD BATTLE 10000 38.9 35.4 110 44.0 38.0 116
SANDSTONE RS 8150 21.1 12.6 167 23.1 20.6 112
WHISKEY PARK 8950 36.1 30.6 118 38.0 31.9 119
----- -----
Basin wide percent of average 130 119
UPPER GREEN RIVER
BIG SANDY OPENING 9080 13.4 15.1 89 14.5 14.9 97
BLIND BULL SUM 8650 30.1 28.8 105 22.9 24.2 95
EAST RIM DIVIDE 7930 8.8 14.0 63 13.7 13.2 104
ELKHART PARK G.S. 9400 14.8 13.9 106 17.1 14.9 115
GROS VENTRE SUMMIT 8750 -M 14.4 * 17.4 14.4 121
GUNSIGHT PASS 9820 16.5 -M * 17.9 -M *
KENDALL R.S. 7740 8.8 12.8 69 15.2 15.8 96
LOOMIS PARK 8240 15.9 16.5 96 20.8 19.0 109
NEW FORK LAKE 8340 11.3 10.8 105 12.5 12.6 99
SNIDER BASIN 8060 15.3 14.6 105 17.0 17.8 96
SPRING CREEK DIVIDE 9000 31.4 28.8 109 29.9 29.0 103
TRIPLE PEAK 8500 25.5 25.7 99 29.7 27.3 109
----- -----
Basin wide percent of average 97 104
LOWER GREEN RIVER
HAMS FORK 7840 10.8 8.9 121 14.3 13.8 104
HEWINTA 9519 12.4 11.7 106 15.7 16.7 94
HICKERSON PARK 9145 7.6 7.8 97 11.9 9.3 128
HOLE-IN-ROCK 9150 6.8 6.7 101 11.3 8.9 127
INDIAN CREEK 9425 27.7 29.6 94 25.6 28.2 91
KELLEY R.S. 8180 17.1 16.6 103 20.6 22.5 92
STEEL CREEK PARK 10200 16.8 17.7 95 19.2 19.0 101
----- -----
Basin wide percent of average 100 100
UPPER BEAR RIVER
BUG LAKE 7950 20.4 21.1 97 20.4 21.3 96
HAYDEN FORK 9212 17.7 15.8 112 25.1 23.7 106
KELLEY R.S. 8180 17.1 16.6 103 20.6 22.5 92
LILY LAKE 9156 16.0 13.8 116 19.6 19.9 98
MONTE CRISTO 8960 30.3 30.3 100 30.2 28.5 106
SALT RIVER SUMMIT 7760 15.4 13.6 113 18.6 20.7 90
TRIAL LAKE 9992 27.7 26.5 105 27.1 27.9 97
----- -----
Basin wide percent of average 105 98
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1961-90.
Provisional data, subject to revision.
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.