Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of WEDNESDAY: APRIL 8 , 2009
-----------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
-----------------------------------------------------------------------------
WYOMING
SNAKE RIVER
BASE CAMP 7030 15.7 17.9 88 19.9 22.2 90
COTTONWOOD CREEK 7670 27.0 24.4 111 31.6 28.6 110
GRAND TARGHEE 9260 45.0 -M * 34.7 -M *
GRANITE CREEK 6770 16.7 18.2 92 21.3 20.5 104
GRASSY LAKE 7265 33.2 36.9 90 35.4 37.3 95
GROS VENTRE SUMMIT 8750 -M 14.6 * 15.9 13.5 118
GUNSIGHT PASS 9820 15.3 -M * 16.4 -M *
LEWIS LAKE DIVIDE 7850 32.0 36.5 88 34.0 38.1 89
PHILLIPS BENCH 8200 28.5 30.0 95 29.9 30.2 99
SALT RIVER SUMMIT 7760 15.5 14.9 104 16.9 19.6 86
SNAKE RIVER STATION 6920 17.6 18.9 93 22.7 23.1 98
SPRING CREEK DIVIDE 9000 28.4 27.7 103 27.3 27.5 99
THUMB DIVIDE 7980 20.9 19.3 108 21.6 19.7 110
TOGWOTEE PASS 9580 28.1 25.9 108 30.4 25.7 118
TWO OCEAN PLATEAU 9240 39.2 29.4 133 30.2 28.8 105
WILLOW CREEK 8380 35.9 31.3 115 40.0 33.5 119
----- -----
Basin wide percent of average 102 102
UPPER YELLOWSTONE-MADISON
BEARTOOTH LAKE 9360 23.9 24.4 98 21.8 20.9 104
BLACK BEAR 8170 36.4 40.5 90 36.8 42.0 88
CANYON 7870 14.0 14.0 100 15.3 16.0 96
FISHER CREEK 9100 37.4 36.3 103 36.6 37.8 97
MADISON PLATEAU 7750 23.7 26.0 91 25.2 27.9 90
NORTHEAST ENTRANCE 7350 11.2 11.2 100 13.9 13.2 105
PARKER PEAK 9400 27.1 22.5 120 20.3 17.0 119
SYLVAN LAKE 8420 21.6 23.3 93 23.9 21.8 110
THUMB DIVIDE 7980 20.9 19.3 108 21.6 19.7 110
TWO OCEAN PLATEAU 9240 39.2 29.4 133 30.2 28.8 105
WHISKEY CREEK 6800 17.5 17.7 99 20.9 21.9 95
WHITE MILL 8700 -M 25.2 * -M 28.1 *
WOLVERINE 7650 12.4 11.7 106 12.6 13.3 95
----- -----
Basin wide percent of average 103 100
WIND RIVER
BURROUGHS CREEK 8750 16.2 15.0 108 16.9 17.0 99
COLD SPRINGS 9630 8.3 8.5 98 11.0 11.2 98
DEER PARK 9700 13.5 17.3 78 18.4 23.0 80
HOBBS PARK 10100 15.3 15.8 97 15.3 13.6 112
LITTLE WARM 9370 12.3 12.3 100 15.2 14.0 109
SOUTH PASS 9040 14.5 17.3 84 16.2 19.3 84
ST. LAWRENCE ALT 8620 7.3 7.5 97 10.6 9.4 113
TOGWOTEE PASS 9580 28.1 25.9 108 30.4 25.7 118
TOWNSEND CREEK 8700 10.8 9.5 114 13.6 12.4 110
----- -----
Basin wide percent of average 98 101
BIGHORN BASIN
BALD MTN. 9380 20.0 20.7 97 16.3 18.2 90
BEAR TRAP MEADOW 8200 9.7 5.2 187 10.3 8.8 117
BLACKWATER 9780 26.2 25.6 102 23.7 21.5 110
BONE SPRINGS DIV 9350 18.6 16.9 110 15.3 15.4 99
EVENING STAR 9200 31.3 30.9 101 32.3 26.4 122
GRAVE SPRINGS 8550 10.5 10.0 105 11.1 10.3 108
KIRWIN 9550 13.5 11.9 113 15.0 11.8 127
MARQUETTE 8760 7.6 9.7 78 9.7 10.5 92
MIDDLE POWDER 7760 12.9 12.7 102 11.0 13.0 85
OWL CREEK 8975 6.1 5.7 107 5.8 6.3 92
POWDER RIVER PASS 9480 12.9 11.4 113 15.1 13.0 116
SHELL CREEK 9580 17.5 15.3 114 16.4 14.0 117
SYLVAN LAKE 8420 21.6 23.3 93 23.9 21.8 110
SYLVAN ROAD 7120 14.5 12.7 114 19.9 18.3 109
TIMBER CREEK 7950 4.9 5.9 83 8.4 7.8 108
YOUNTS PEAK 8350 18.4 17.7 104 16.2 16.8 96
----- -----
Basin wide percent of average 104 107
SHOSHONE RIVER
BLACKWATER 9780 26.2 25.6 102 23.7 21.5 110
EVENING STAR 9200 31.3 30.9 101 32.3 26.4 122
KIRWIN 9550 13.5 11.9 113 15.0 11.8 127
MARQUETTE 8760 7.6 9.7 78 9.7 10.5 92
SYLVAN LAKE 8420 21.6 23.3 93 23.9 21.8 110
SYLVAN ROAD 7120 14.5 12.7 114 19.9 18.3 109
YOUNTS PEAK 8350 18.4 17.7 104 16.2 16.8 96
----- -----
Basin wide percent of average 101 111
POWDER-TONGUE
BEAR TRAP MEADOW 8200 9.7 5.2 187 10.3 8.8 117
BIG GOOSE 7990 12.3 11.5 107 14.5 9.3 156
BONE SPRINGS DIV 9350 18.6 16.9 110 15.3 15.4 99
BURGESS JUNCTION 7880 14.0 12.4 113 14.3 12.8 112
CLOUD PEAK RESERVOIR 9860 19.3 14.2 136 18.0 13.6 132
DOME LAKE 8880 14.8 13.1 113 17.0 13.9 122
GRAVE SPRINGS 8550 10.5 10.0 105 11.1 10.3 108
HANSEN SAWMILL 8360 8.0 6.5 123 11.1 8.7 128
MIDDLE POWDER 7760 12.9 12.7 102 11.0 13.0 85
POWDER RIVER PASS 9480 12.9 11.4 113 15.1 13.0 116
SUCKER CREEK 8880 16.7 12.5 134 18.7 14.3 131
TIE CREEK 6870 8.2 6.2 132 15.9 10.5 151
----- -----
Basin wide percent of average 119 120
BELLE FOURCHE
BLIND PARK 6890 7.1 8.2 87 15.2 11.6 131
COLE CANYON 5910 7.8 7.1 110 13.5 7.0 193
NORTH RAPID CREEK 6130 11.0 8.7 126 14.8 8.9 166
----- -----
Basin wide percent of average 108 158
UPPER N. PLATTE RIVER
COLUMBINE 9160 28.6 25.1 114 28.6 26.1 110
DIVIDE PEAK 8880 25.9 20.5 126 27.3 21.5 127
ELK RIVER 8700 23.8 20.1 118 23.1 20.4 113
JOE WRIGHT 10120 24.5 22.4 109 29.6 25.8 115
NORTH FRENCH CREEK 10130 36.2 30.9 117 33.0 25.6 129
OLD BATTLE 10000 36.4 33.4 109 40.7 35.8 114
SAGE CREEK BASIN 7850 14.5 11.9 122 15.0 12.5 120
SOUTH BRUSH CREEK 8440 13.6 13.4 101 17.8 17.2 103
TOWER 10500 47.2 47.5 99 43.8 39.9 110
WEBBER SPRINGS 9250 27.3 26.4 103 31.0 27.8 112
WILLOW CREEK PASS 9540 13.7 12.8 107 13.6 13.4 101
----- -----
Basin wide percent of average 110 114
LOWER N. PLATTE - SWEETWATER - LARAMIE
BROOKLYN LAKE 10240 25.0 25.0 100 23.2 23.1 100
CASPER MTN. 7900 14.5 15.5 94 14.7 15.3 96
DEADMAN HILL 10220 17.5 17.3 101 17.8 17.7 101
DEER PARK 9700 13.5 17.3 78 18.4 23.0 80
LAPRELE CREEK 8375 9.8 10.9 90 13.7 13.3 103
RENO HILL 8400 16.6 15.1 110 17.6 15.9 111
ROACH 9700 17.2 17.9 96 19.5 19.4 101
SAND LAKE 10050 32.7 33.8 97 29.9 25.2 119
SOUTH PASS 9040 14.5 17.3 84 16.2 19.3 84
WINDY PEAK 7900 10.1 8.4 120 11.4 11.1 103
----- -----
Basin wide percent of average 96 100
LITTLE SNAKE RIVER
BATTLE MOUNTAIN 7440 18.4 10.2 180 19.1 16.5 116
DIVIDE PEAK 8880 25.9 20.5 126 27.3 21.5 127
OLD BATTLE 10000 36.4 33.4 109 40.7 35.8 114
SANDSTONE RS 8150 20.3 14.4 141 21.2 19.4 109
WHISKEY PARK 8950 35.4 30.7 115 35.6 29.8 119
----- -----
Basin wide percent of average 125 117
UPPER GREEN RIVER
BIG SANDY OPENING 9080 12.6 15.1 83 12.5 13.9 90
BLIND BULL SUM 8650 27.7 28.8 96 20.4 23.1 88
EAST RIM DIVIDE 7930 10.5 13.6 77 12.4 12.5 99
ELKHART PARK G.S. 9400 13.5 13.9 97 14.7 13.9 106
GROS VENTRE SUMMIT 8750 -M 14.6 * 15.9 13.5 118
GUNSIGHT PASS 9820 15.3 -M * 16.4 -M *
KENDALL R.S. 7740 11.7 14.3 82 14.1 15.1 93
LOOMIS PARK 8240 16.9 17.5 97 19.1 18.1 106
NEW FORK LAKE 8340 12.2 11.5 106 11.1 11.8 94
SNIDER BASIN 8060 15.2 15.0 101 15.5 16.8 92
SPRING CREEK DIVIDE 9000 28.4 27.7 103 27.3 27.5 99
TRIPLE PEAK 8500 24.9 25.7 97 27.0 25.8 105
----- -----
Basin wide percent of average 95 99
LOWER GREEN RIVER
HAMS FORK 7840 11.6 11.3 103 12.6 12.7 99
HEWINTA 9519 12.2 12.5 98 14.4 15.3 94
HICKERSON PARK 9145 5.9 8.2 72 9.6 8.4 114
HOLE-IN-ROCK 9150 6.4 7.4 86 9.5 7.9 120
INDIAN CREEK 9425 25.8 29.0 89 23.1 26.5 87
KELLEY R.S. 8180 17.2 17.4 99 18.9 21.2 89
STEEL CREEK PARK 10200 14.5 16.5 88 17.5 17.2 102
----- -----
Basin wide percent of average 91 97
UPPER BEAR RIVER
BUG LAKE 7950 20.1 21.7 93 18.8 20.0 94
HAYDEN FORK 9212 17.4 16.9 103 22.8 22.0 104
KELLEY R.S. 8180 17.2 17.4 99 18.9 21.2 89
LILY LAKE 9156 16.1 14.4 112 17.8 18.4 97
MONTE CRISTO 8960 28.3 30.5 93 27.7 26.6 104
SALT RIVER SUMMIT 7760 15.5 14.9 104 16.9 19.6 86
TRIAL LAKE 9992 24.9 25.9 96 23.4 26.0 90
----- -----
Basin wide percent of average 98 95
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1961-90.
Provisional data, subject to revision.
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.