Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of FRIDAY: MAY 16 , 2008
-----------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
-----------------------------------------------------------------------------
WYOMING
SNAKE RIVER
BASE CAMP 7030 12.3 6.1 202 31.2 25.7 121
COTTONWOOD CREEK 7670 20.3 13.4 151 30.0 34.0 88
GRAND TARGHEE 9260 59.3 -M * 41.9 -M *
GRANITE CREEK 6770 11.5 7.5 153 25.5 23.6 108
GRASSY LAKE 7265 32.2 25.9 124 49.9 43.0 116
GROS VENTRE SUMMIT 8750 10.5 9.6 109 16.9 16.5 102
GUNSIGHT PASS 9820 11.8 -M * 18.0 -M *
LEWIS LAKE DIVIDE 7850 36.7 28.4 129 42.4 43.6 97
PHILLIPS BENCH 8200 29.4 23.6 125 39.4 34.9 113
SALT RIVER SUMMIT 7760 8.2 4.4 186 18.9 22.9 83
SNAKE RIVER STATION 6920 11.0 5.2 212 31.7 27.0 117
SPRING CREEK DIVIDE 9000 22.0 24.2 91 27.5 31.7 87
THUMB DIVIDE 7980 13.3 9.3 143 24.2 23.5 103
TOGWOTEE PASS 9580 30.9 27.2 114 35.3 30.9 114
TWO OCEAN PLATEAU 9240 -M 30.5 * -M 34.2 *
WILLOW CREEK 8380 29.1 24.7 118 46.3 40.3 115
----- -----
Basin wide percent of average 128 105
UPPER YELLOWSTONE-MADISON
BEARTOOTH LAKE 9360 29.3 25.4 115 29.0 25.3 115
BLACK BEAR 8170 50.0 36.1 139 49.5 48.2 103
CANYON 7870 15.4 6.8 226 24.5 19.1 128
FISHER CREEK 9100 47.5 36.3 131 45.3 44.3 102
MADISON PLATEAU 7750 31.1 19.1 163 37.8 32.2 117
NORTHEAST ENTRANCE 7350 3.3 2.9 114 16.5 16.1 102
PARKER PEAK 9400 33.0 23.8 139 30.3 21.3 142
SYLVAN LAKE 8420 21.3 20.0 106 32.1 26.7 120
THUMB DIVIDE 7980 13.3 9.3 143 24.2 23.5 103
TWO OCEAN PLATEAU 9240 -M 30.5 * -M 34.2 *
WHISKEY CREEK 6800 17.9 9.3 192 29.3 25.7 114
WHITE MILL 8700 31.5 24.4 129 32.3 33.2 97
WOLVERINE 7650 3.6 2.8 129 17.3 16.8 103
----- -----
Basin wide percent of average 137 111
WIND RIVER
BURROUGHS CREEK 8750 14.7 10.1 146 21.3 21.0 101
COLD SPRINGS 9630 .0 3.1 0 13.4 15.6 86
DEER PARK 9700 16.5 17.0 97 25.1 29.0 87
HOBBS PARK 10100 17.6 16.4 107 20.2 19.1 106
LITTLE WARM 9370 7.4 7.4 100 17.7 18.5 96
SOUTH PASS 9040 13.4 13.6 99 21.8 24.6 89
ST. LAWRENCE ALT 8620 1.2 3.4 35 11.9 13.8 86
TOGWOTEE PASS 9580 30.9 27.2 114 35.3 30.9 114
TOWNSEND CREEK 8700 6.2 5.4 115 16.3 17.3 94
----- -----
Basin wide percent of average 104 96
BIGHORN BASIN
BALD MTN. 9380 20.9 22.8 92 20.6 23.5 88
BEAR TRAP MEADOW 8200 3.7 .6 617 13.0 12.6 103
BLACKWATER 9780 31.4 28.8 109 29.8 26.8 111
BONE SPRINGS DIV 9350 21.8 16.0 136 23.6 20.4 116
EVENING STAR 9200 32.8 32.2 102 40.3 32.1 126
GRAVE SPRINGS 8550 11.9 7.3 163 14.6 14.7 99
KIRWIN 9550 12.4 10.8 115 17.9 15.9 113
MARQUETTE 8760 10.1 8.7 116 15.0 15.9 94
MIDDLE POWDER 7760 15.3 10.6 144 14.4 17.6 82
OWL CREEK 8975 .0 2.1 0 9.4 9.6 98
POWDER RIVER PASS 9480 12.7 7.8 163 19.1 17.8 107
SHELL CREEK 9580 20.0 16.1 124 20.8 18.8 111
SYLVAN LAKE 8420 21.3 20.0 106 32.1 26.7 120
SYLVAN ROAD 7120 2.4 2.5 96 24.4 21.9 111
TIMBER CREEK 7950 3.5 2.1 167 12.6 12.5 101
YOUNTS PEAK 8350 16.3 15.0 109 20.3 20.4 100
----- -----
Basin wide percent of average 116 107
SHOSHONE RIVER
BLACKWATER 9780 31.4 28.8 109 29.8 26.8 111
EVENING STAR 9200 32.8 32.2 102 40.3 32.1 126
KIRWIN 9550 12.4 10.8 115 17.9 15.9 113
MARQUETTE 8760 10.1 8.7 116 15.0 15.9 94
SYLVAN LAKE 8420 21.3 20.0 106 32.1 26.7 120
SYLVAN ROAD 7120 2.4 2.5 96 24.4 21.9 111
YOUNTS PEAK 8350 16.3 15.0 109 20.3 20.4 100
----- -----
Basin wide percent of average 107 113
POWDER-TONGUE
BEAR TRAP MEADOW 8200 3.7 .6 617 13.0 12.6 103
BIG GOOSE 7990 11.5 8.9 129 18.1 14.9 121
BONE SPRINGS DIV 9350 21.8 16.0 136 23.6 20.4 116
BURGESS JUNCTION 7880 17.3 9.7 178 20.5 17.1 120
CLOUD PEAK RESERVOIR 9860 20.2 14.6 138 22.1 19.5 113
DOME LAKE 8880 13.1 10.0 131 21.2 18.9 112
GRAVE SPRINGS 8550 11.9 7.3 163 14.6 14.7 99
HANSEN SAWMILL 8360 2.7 1.9 142 13.3 12.5 106
MIDDLE POWDER 7760 15.3 10.6 144 14.4 17.6 82
POWDER RIVER PASS 9480 12.7 7.8 163 19.1 17.8 107
SUCKER CREEK 8880 18.6 9.8 190 24.3 19.7 123
TIE CREEK 6870 5.2 1.2 433 17.5 15.5 113
----- -----
Basin wide percent of average 157 110
BELLE FOURCHE
BLIND PARK 6890 .0 .0 100 16.7 16.0 104
COLE CANYON 5910 2.3 .7 329 14.7 11.3 130
NORTH RAPID CREEK 6130 4.6 .5 920 16.8 12.8 131
----- -----
Basin wide percent of average 575 120
UPPER N. PLATTE RIVER
COLUMBINE 9160 21.5 12.4 173 34.9 30.8 113
DIVIDE PEAK 8880 20.9 12.2 171 29.2 26.0 112
ELK RIVER 8700 17.3 7.0 247 28.8 24.6 117
JOE WRIGHT 10120 -M 23.6 * -M 32.6 *
NORTH FRENCH CREEK 10130 34.7 32.9 105 37.3 32.2 116
OLD BATTLE 10000 40.2 35.1 115 48.0 42.3 113
SAGE CREEK BASIN 7850 7.3 7.1 103 20.7 15.1 137
SOUTH BRUSH CREEK 8440 5.2 6.2 84 21.6 22.0 98
TOWER 10500 51.4 51.3 100 51.0 47.9 106
WEBBER SPRINGS 9250 25.1 17.4 144 38.0 33.1 115
WILLOW CREEK PASS 9540 21.9 10.8 203 21.5 17.2 125
----- -----
Basin wide percent of average 128 114
LOWER N. PLATTE - SWEETWATER - LARAMIE
BROOKLYN LAKE 10240 21.0 22.5 93 28.2 29.3 96
CASPER MTN. 7900 16.6 11.2 148 21.4 22.0 97
DEADMAN HILL 10220 22.1 17.8 124 26.0 23.0 113
DEER PARK 9700 16.5 17.0 97 25.1 29.0 87
LAPRELE CREEK 8375 3.9 3.4 115 16.7 18.4 91
RENO HILL 8400 18.3 9.2 199 26.2 22.7 115
ROACH 9700 20.9 13.0 161 28.8 24.5 118
SAND LAKE 10050 35.3 35.2 100 37.9 32.0 118
SOUTH PASS 9040 13.4 13.6 99 21.8 24.6 89
WINDY PEAK 7900 2.9 1.5 193 14.3 15.3 93
----- -----
Basin wide percent of average 118 102
LITTLE SNAKE RIVER
BATTLE MOUNTAIN 7440 .0 .3 0 20.8 19.9 105
DIVIDE PEAK 8880 20.9 12.2 171 29.2 26.0 112
OLD BATTLE 10000 40.2 35.1 115 48.0 42.3 113
SANDSTONE RS 8150 9.4 3.4 276 26.1 23.5 111
WHISKEY PARK 8950 36.5 26.0 140 43.6 36.1 121
----- -----
Basin wide percent of average 139 113
UPPER GREEN RIVER
BIG SANDY OPENING 9080 8.2 8.6 95 15.9 17.3 92
BLIND BULL SUM 8650 27.3 24.6 111 20.7 26.7 78
EAST RIM DIVIDE 7930 3.1 8.8 35 12.9 15.0 86
ELKHART PARK G.S. 9400 8.6 9.1 95 14.0 17.5 80
GROS VENTRE SUMMIT 8750 10.5 9.6 109 16.9 16.5 102
GUNSIGHT PASS 9820 11.8 -M * 18.0 -M *
KENDALL R.S. 7740 2.2 3.2 69 15.7 17.6 89
LOOMIS PARK 8240 7.9 9.3 85 20.5 21.2 97
NEW FORK LAKE 8340 2.1 3.5 60 11.6 14.6 79
SNIDER BASIN 8060 5.8 7.2 81 16.1 19.5 83
SPRING CREEK DIVIDE 9000 22.0 24.2 91 27.5 31.7 87
TRIPLE PEAK 8500 20.1 16.5 122 33.6 30.4 111
----- -----
Basin wide percent of average 95 90
LOWER GREEN RIVER
HAMS FORK 7840 1.7 .7 243 12.8 15.9 81
HEWINTA 9519 6.7 4.1 163 20.4 19.1 107
HICKERSON PARK 9145 .0 1.9 0 11.5 11.4 101
HOLE-IN-ROCK 9150 .0 1.5 0 12.0 11.0 109
INDIAN CREEK 9425 -M 23.3 * -M 31.1 *
KELLEY R.S. 8180 10.9 8.7 125 21.3 24.9 86
STEEL CREEK PARK 10200 20.4 17.9 114 22.6 21.7 104
----- -----
Basin wide percent of average 114 97
UPPER BEAR RIVER
BUG LAKE 7950 13.8 10.3 134 20.0 23.8 84
HAYDEN FORK 9212 7.5 6.9 109 27.7 26.9 103
KELLEY R.S. 8180 10.9 8.7 125 21.3 24.9 86
LILY LAKE 9156 8.4 6.0 140 21.7 22.7 96
MONTE CRISTO 8960 23.6 22.1 107 30.5 32.3 94
SALT RIVER SUMMIT 7760 8.2 4.4 186 18.9 22.9 83
TRIAL LAKE 9992 20.1 22.8 88 28.9 31.5 92
----- -----
Basin wide percent of average 114 91
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1961-90.
Provisional data, subject to revision.
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.