Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of WEDNESDAY: APRIL 23 , 2008
-----------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
-----------------------------------------------------------------------------
WYOMING
SNAKE RIVER
BASE CAMP 7030 -M 14.9 * -M 23.7 *
COTTONWOOD CREEK 7670 26.2 22.2 118 27.3 30.8 89
GRAND TARGHEE 9260 52.4 -M * 36.8 -M *
GRANITE CREEK 6770 18.2 15.2 120 24.5 21.7 113
GRASSY LAKE 7265 38.7 35.8 108 45.9 39.7 116
GROS VENTRE SUMMIT 8750 13.3 14.2 94 15.2 14.6 104
GUNSIGHT PASS 9820 12.6 -M * 15.6 -M *
LEWIS LAKE DIVIDE 7850 39.1 36.2 108 40.3 40.5 100
PHILLIPS BENCH 8200 36.0 30.5 118 37.5 32.1 117
SALT RIVER SUMMIT 7760 13.3 13.0 102 17.4 20.9 83
SNAKE RIVER STATION 6920 20.3 15.2 134 29.3 24.8 118
SPRING CREEK DIVIDE 9000 23.2 28.9 80 25.6 29.3 87
THUMB DIVIDE 7980 19.4 17.2 113 22.6 21.2 107
TOGWOTEE PASS 9580 29.4 27.4 107 32.0 27.9 115
TWO OCEAN PLATEAU 9240 -M 31.4 * -M 31.0 *
WILLOW CREEK 8380 33.7 31.8 106 41.4 36.2 114
----- -----
Basin wide percent of average 108 106
UPPER YELLOWSTONE-MADISON
BEARTOOTH LAKE 9360 27.3 25.6 107 25.9 22.6 115
BLACK BEAR 8170 46.5 40.6 115 45.8 44.6 103
CANYON 7870 19.0 12.6 151 22.5 17.1 132
FISHER CREEK 9100 44.4 37.6 118 41.7 40.5 103
MADISON PLATEAU 7750 32.9 25.5 129 34.6 29.7 116
NORTHEAST ENTRANCE 7350 10.4 9.0 116 14.8 14.2 104
PARKER PEAK 9400 30.0 24.0 125 26.4 18.6 142
SYLVAN LAKE 8420 23.2 24.0 97 29.0 23.7 122
THUMB DIVIDE 7980 19.4 17.2 113 22.6 21.2 107
TWO OCEAN PLATEAU 9240 -M 31.4 * -M 31.0 *
WHISKEY CREEK 6800 19.9 16.9 118 26.6 23.4 114
WHITE MILL 8700 30.3 26.2 116 30.0 30.1 100
WOLVERINE 7650 10.0 9.1 110 15.5 14.5 107
----- -----
Basin wide percent of average 117 112
WIND RIVER
BURROUGHS CREEK 8750 16.9 14.6 116 20.1 18.5 109
COLD SPRINGS 9630 6.0 5.4 111 11.1 13.0 85
DEER PARK 9700 16.2 18.6 87 21.9 25.5 86
HOBBS PARK 10100 15.2 17.3 88 16.7 15.8 106
LITTLE WARM 9370 10.5 11.9 88 15.2 15.8 96
SOUTH PASS 9040 15.1 17.8 85 19.0 21.5 88
ST. LAWRENCE ALT 8620 6.2 6.5 95 9.1 11.1 82
TOGWOTEE PASS 9580 29.4 27.4 107 32.0 27.9 115
TOWNSEND CREEK 8700 8.6 9.5 91 13.2 14.4 92
----- -----
Basin wide percent of average 96 97
BIGHORN BASIN
BALD MTN. 9380 18.2 22.7 80 17.3 20.1 86
BEAR TRAP MEADOW 8200 7.7 3.4 226 10.0 10.1 99
BLACKWATER 9780 28.7 27.5 104 26.4 23.7 111
BONE SPRINGS DIV 9350 19.6 17.7 111 19.6 17.2 114
EVENING STAR 9200 33.0 32.4 102 37.1 28.8 129
GRAVE SPRINGS 8550 10.5 11.0 95 11.4 12.3 93
KIRWIN 9550 13.6 12.7 107 16.0 13.3 120
MARQUETTE 8760 8.2 10.7 77 11.6 12.5 93
MIDDLE POWDER 7760 13.1 14.3 92 10.7 14.8 72
OWL CREEK 8975 3.3 4.3 77 7.5 7.5 100
POWDER RIVER PASS 9480 12.8 11.5 111 15.8 14.8 107
SHELL CREEK 9580 17.7 16.4 108 17.1 15.8 108
SYLVAN LAKE 8420 23.2 24.0 97 29.0 23.7 122
SYLVAN ROAD 7120 13.0 10.0 130 23.0 19.7 117
TIMBER CREEK 7950 5.0 5.1 98 9.1 9.4 97
YOUNTS PEAK 8350 18.4 18.2 101 19.2 18.1 106
----- -----
Basin wide percent of average 102 107
SHOSHONE RIVER
BLACKWATER 9780 28.7 27.5 104 26.4 23.7 111
EVENING STAR 9200 33.0 32.4 102 37.1 28.8 129
KIRWIN 9550 13.6 12.7 107 16.0 13.3 120
MARQUETTE 8760 8.2 10.7 77 11.6 12.5 93
SYLVAN LAKE 8420 23.2 24.0 97 29.0 23.7 122
SYLVAN ROAD 7120 13.0 10.0 130 23.0 19.7 117
YOUNTS PEAK 8350 18.4 18.2 101 19.2 18.1 106
----- -----
Basin wide percent of average 102 116
POWDER-TONGUE
BEAR TRAP MEADOW 8200 7.7 3.4 226 10.0 10.1 99
BIG GOOSE 7990 10.4 12.4 84 14.1 11.8 119
BONE SPRINGS DIV 9350 19.6 17.7 111 19.6 17.2 114
BURGESS JUNCTION 7880 14.7 13.2 111 16.0 14.5 110
CLOUD PEAK RESERVOIR 9860 17.0 15.9 107 17.5 15.8 111
DOME LAKE 8880 12.8 13.6 94 17.0 15.7 108
GRAVE SPRINGS 8550 10.5 11.0 95 11.4 12.3 93
HANSEN SAWMILL 8360 5.9 5.3 111 10.4 10.1 103
MIDDLE POWDER 7760 13.1 14.3 92 10.7 14.8 72
POWDER RIVER PASS 9480 12.8 11.5 111 15.8 14.8 107
SUCKER CREEK 8880 16.1 13.4 120 19.1 16.2 118
TIE CREEK 6870 7.8 5.3 147 13.5 12.4 109
----- -----
Basin wide percent of average 108 106
BELLE FOURCHE
BLIND PARK 6890 6.8 6.2 110 12.7 13.2 96
COLE CANYON 5910 5.7 6.4 89 9.4 8.4 112
NORTH RAPID CREEK 6130 8.6 7.2 119 11.2 10.4 108
----- -----
Basin wide percent of average 107 104
UPPER N. PLATTE RIVER
COLUMBINE 9160 27.0 23.4 115 31.3 28.2 111
DIVIDE PEAK 8880 24.0 20.7 116 26.2 23.3 112
ELK RIVER 8700 24.0 18.0 133 25.5 22.1 115
JOE WRIGHT 10120 27.1 24.6 110 31.4 28.6 110
NORTH FRENCH CREEK 10130 33.9 33.8 100 33.1 28.2 117
OLD BATTLE 10000 37.5 35.8 105 43.9 38.5 114
SAGE CREEK BASIN 7850 17.9 12.0 149 19.1 13.5 141
SOUTH BRUSH CREEK 8440 12.8 12.6 102 19.2 19.1 101
TOWER 10500 47.7 51.2 93 -M 43.4 *
WEBBER SPRINGS 9250 29.3 26.0 113 34.4 30.0 115
WILLOW CREEK PASS 9540 20.2 14.2 142 18.9 14.9 127
----- -----
Basin wide percent of average 111 115
LOWER N. PLATTE - SWEETWATER - LARAMIE
BROOKLYN LAKE 10240 23.5 27.8 85 25.2 25.7 98
CASPER MTN. 7900 14.4 17.5 82 16.5 18.1 91
DEADMAN HILL 10220 19.8 19.2 103 22.0 19.8 111
DEER PARK 9700 16.2 18.6 87 21.9 25.5 86
LAPRELE CREEK 8375 7.2 8.9 81 13.3 15.3 87
RENO HILL 8400 14.3 15.9 90 18.5 18.7 99
ROACH 9700 21.4 18.5 116 25.1 21.4 117
SAND LAKE 10050 32.2 36.2 89 33.0 27.9 118
SOUTH PASS 9040 15.1 17.8 85 19.0 21.5 88
WINDY PEAK 7900 8.6 6.7 128 11.7 12.6 93
----- -----
Basin wide percent of average 92 100
LITTLE SNAKE RIVER
BATTLE MOUNTAIN 7440 11.8 6.7 176 18.3 17.9 102
DIVIDE PEAK 8880 24.0 20.7 116 26.2 23.3 112
OLD BATTLE 10000 37.5 35.8 105 43.9 38.5 114
SANDSTONE RS 8150 17.0 11.9 143 23.6 21.0 112
WHISKEY PARK 8950 38.8 30.7 126 -M 32.4 *
----- -----
Basin wide percent of average 122 111
UPPER GREEN RIVER
BIG SANDY OPENING 9080 13.1 14.8 89 14.4 15.2 95
BLIND BULL SUM 8650 27.9 28.6 98 19.3 24.5 79
EAST RIM DIVIDE 7930 9.2 13.9 66 12.0 13.4 90
ELKHART PARK G.S. 9400 11.4 13.8 83 12.7 15.2 84
GROS VENTRE SUMMIT 8750 13.3 14.2 94 15.2 14.6 104
GUNSIGHT PASS 9820 12.6 -M * 15.6 -M *
KENDALL R.S. 7740 11.4 12.2 93 14.8 16.0 92
LOOMIS PARK 8240 15.8 16.0 99 19.2 19.3 99
NEW FORK LAKE 8340 9.1 10.3 88 10.2 12.8 80
SNIDER BASIN 8060 13.5 14.2 95 15.4 18.0 86
SPRING CREEK DIVIDE 9000 23.2 28.9 80 25.6 29.3 87
TRIPLE PEAK 8500 25.6 25.4 101 31.0 27.7 112
----- -----
Basin wide percent of average 90 92
LOWER GREEN RIVER
HAMS FORK 7840 11.3 8.2 138 11.3 14.0 81
HEWINTA 9519 15.4 11.2 138 18.8 17.0 111
HICKERSON PARK 9145 6.7 7.4 91 11.1 9.6 116
HOLE-IN-ROCK 9150 6.4 6.3 102 11.6 9.1 127
INDIAN CREEK 9425 27.2 29.4 93 -M 28.5 *
KELLEY R.S. 8180 15.5 16.1 96 19.3 22.8 85
STEEL CREEK PARK 10200 18.7 18.0 104 20.9 19.3 108
----- -----
Basin wide percent of average 105 101
UPPER BEAR RIVER
BUG LAKE 7950 18.1 20.5 88 18.3 21.6 85
HAYDEN FORK 9212 17.7 15.2 116 25.4 24.1 105
KELLEY R.S. 8180 15.5 16.1 96 19.3 22.8 85
LILY LAKE 9156 15.6 13.2 118 20.0 20.3 99
MONTE CRISTO 8960 31.0 29.9 104 28.4 29.0 98
SALT RIVER SUMMIT 7760 13.3 13.0 102 17.4 20.9 83
TRIAL LAKE 9992 24.4 26.6 92 26.5 28.3 94
----- -----
Basin wide percent of average 101 93
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1961-90.
Provisional data, subject to revision.
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.