Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of MONDAY: APRIL 14 , 2008
-----------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
-----------------------------------------------------------------------------
WYOMING
SNAKE RIVER
BASE CAMP 7030 -M 17.0 * -M 22.9 *
COTTONWOOD CREEK 7670 27.3 23.9 114 26.9 29.6 91
GRAND TARGHEE 9260 51.3 -M * 35.5 -M *
GRANITE CREEK 6770 19.3 17.2 112 24.5 21.0 117
GRASSY LAKE 7265 38.7 37.1 104 45.0 38.4 117
GROS VENTRE SUMMIT 8750 13.5 14.6 92 15.1 14.0 108
GUNSIGHT PASS 9820 13.4 -M * 15.3 -M *
LEWIS LAKE DIVIDE 7850 37.9 36.7 103 39.9 39.2 102
PHILLIPS BENCH 8200 35.5 30.6 116 37.1 31.1 119
SALT RIVER SUMMIT 7760 14.5 14.5 100 17.1 20.2 85
SNAKE RIVER STATION 6920 21.0 17.7 119 29.0 23.9 121
SPRING CREEK DIVIDE 9000 23.5 28.4 83 25.5 28.4 90
THUMB DIVIDE 7980 -M 18.8 * 22.1 20.4 108
TOGWOTEE PASS 9580 29.1 26.6 109 31.3 26.7 117
TWO OCEAN PLATEAU 9240 -M 30.4 * -M 29.8 *
WILLOW CREEK 8380 35.2 31.8 111 40.5 34.7 117
----- -----
Basin wide percent of average 106 108
UPPER YELLOWSTONE-MADISON
BEARTOOTH LAKE 9360 27.1 25.4 107 25.5 21.7 118
BLACK BEAR 8170 -M 40.9 * -M 43.2 *
CANYON 7870 18.5 14.0 132 22.0 16.5 133
FISHER CREEK 9100 43.3 37.0 117 -M 39.0 *
MADISON PLATEAU 7750 31.9 26.2 122 33.3 28.8 116
NORTHEAST ENTRANCE 7350 -M 10.8 * -M 13.6 *
PARKER PEAK 9400 28.7 23.3 123 -M 17.7 *
SYLVAN LAKE 8420 22.8 24.2 94 28.0 22.6 124
THUMB DIVIDE 7980 -M 18.8 * 22.1 20.4 108
TWO OCEAN PLATEAU 9240 -M 30.4 * -M 29.8 *
WHISKEY CREEK 6800 19.3 17.8 108 25.9 22.5 115
WHITE MILL 8700 29.6 25.9 114 -M 29.0 *
WOLVERINE 7650 10.8 11.1 97 15.0 13.8 109
----- -----
Basin wide percent of average 113 117
WIND RIVER
BURROUGHS CREEK 8750 16.8 15.1 111 19.9 17.6 113
COLD SPRINGS 9630 7.5 7.4 101 11.0 12.0 92
DEER PARK 9700 16.9 16.7 101 21.7 24.0 90
HOBBS PARK 10100 15.5 16.7 93 15.7 14.5 108
LITTLE WARM 9370 10.8 12.5 86 14.9 14.8 101
SOUTH PASS 9040 15.7 17.7 89 18.8 20.2 93
ST. LAWRENCE ALT 8620 7.0 7.4 95 9.0 10.1 89
TOGWOTEE PASS 9580 29.1 26.6 109 31.3 26.7 117
TOWNSEND CREEK 8700 9.8 9.8 100 13.1 13.3 98
----- -----
Basin wide percent of average 99 101
BIGHORN BASIN
BALD MTN. 9380 18.0 21.7 83 16.7 19.0 88
BEAR TRAP MEADOW 8200 9.7 4.7 206 9.9 9.3 106
BLACKWATER 9780 27.9 26.7 104 25.5 22.5 113
BONE SPRINGS DIV 9350 19.3 17.6 110 18.9 16.1 117
EVENING STAR 9200 32.5 31.9 102 36.1 27.4 132
GRAVE SPRINGS 8550 10.9 10.5 104 11.1 11.3 98
KIRWIN 9550 13.3 12.3 108 15.8 12.4 127
MARQUETTE 8760 8.1 10.4 78 11.0 11.3 97
MIDDLE POWDER 7760 12.5 13.9 90 10.0 13.7 73
OWL CREEK 8975 5.8 5.2 112 7.2 6.8 106
POWDER RIVER PASS 9480 12.9 11.8 109 15.4 13.7 112
SHELL CREEK 9580 17.1 16.0 107 16.4 14.7 112
SYLVAN LAKE 8420 22.8 24.2 94 28.0 22.6 124
SYLVAN ROAD 7120 13.7 12.3 111 22.7 18.9 120
TIMBER CREEK 7950 5.3 5.6 95 8.8 8.5 104
YOUNTS PEAK 8350 18.3 18.0 102 18.9 17.4 109
----- -----
Basin wide percent of average 102 111
SHOSHONE RIVER
BLACKWATER 9780 27.9 26.7 104 25.5 22.5 113
EVENING STAR 9200 32.5 31.9 102 36.1 27.4 132
KIRWIN 9550 13.3 12.3 108 15.8 12.4 127
MARQUETTE 8760 8.1 10.4 78 11.0 11.3 97
SYLVAN LAKE 8420 22.8 24.2 94 28.0 22.6 124
SYLVAN ROAD 7120 13.7 12.3 111 22.7 18.9 120
YOUNTS PEAK 8350 18.3 18.0 102 18.9 17.4 109
----- -----
Basin wide percent of average 101 119
POWDER-TONGUE
BEAR TRAP MEADOW 8200 9.7 4.7 206 9.9 9.3 106
BIG GOOSE 7990 10.6 12.3 86 13.6 10.4 131
BONE SPRINGS DIV 9350 19.3 17.6 110 18.9 16.1 117
BURGESS JUNCTION 7880 14.1 13.2 107 15.5 13.5 115
CLOUD PEAK RESERVOIR 9860 17.3 15.1 115 17.0 14.5 117
DOME LAKE 8880 13.1 13.9 94 16.5 14.6 113
GRAVE SPRINGS 8550 10.9 10.5 104 11.1 11.3 98
HANSEN SAWMILL 8360 7.6 6.1 125 10.3 9.3 111
MIDDLE POWDER 7760 12.5 13.9 90 10.0 13.7 73
POWDER RIVER PASS 9480 12.9 11.8 109 15.4 13.7 112
SUCKER CREEK 8880 16.3 13.4 122 18.6 15.1 123
TIE CREEK 6870 8.8 5.1 173 13.1 11.3 116
----- -----
Basin wide percent of average 111 111
BELLE FOURCHE
BLIND PARK 6890 9.7 7.7 126 12.7 12.2 104
COLE CANYON 5910 7.7 7.1 108 9.3 7.6 122
NORTH RAPID CREEK 6130 10.9 8.8 124 11.1 9.5 117
----- -----
Basin wide percent of average 120 113
UPPER N. PLATTE RIVER
COLUMBINE 9160 29.9 24.8 121 31.2 27.1 115
DIVIDE PEAK 8880 26.6 20.8 128 26.2 22.3 117
ELK RIVER 8700 30.3 19.8 153 25.6 21.1 121
JOE WRIGHT 10120 27.4 23.5 117 30.8 27.0 114
NORTH FRENCH CREEK 10130 34.9 32.4 108 32.9 26.7 123
OLD BATTLE 10000 38.1 34.5 110 40.8 37.0 110
SAGE CREEK BASIN 7850 19.3 12.1 160 19.0 12.9 147
SOUTH BRUSH CREEK 8440 16.6 13.3 125 19.1 18.0 106
TOWER 10500 48.1 49.3 98 33.6 41.4 81
WEBBER SPRINGS 9250 30.8 26.2 118 34.1 28.8 118
WILLOW CREEK PASS 9540 19.5 13.5 144 18.5 14.0 132
----- -----
Basin wide percent of average 119 113
LOWER N. PLATTE - SWEETWATER - LARAMIE
BROOKLYN LAKE 10240 24.4 26.3 93 25.0 24.2 103
CASPER MTN. 7900 16.1 16.6 97 16.1 16.5 98
DEADMAN HILL 10220 20.7 18.2 114 21.6 18.6 116
DEER PARK 9700 16.9 16.7 101 21.7 24.0 90
LAPRELE CREEK 8375 9.7 10.4 93 13.2 14.1 94
RENO HILL 8400 16.2 15.8 103 18.4 17.1 108
ROACH 9700 22.0 18.4 120 24.6 20.3 121
SAND LAKE 10050 33.4 34.9 96 32.9 26.4 125
SOUTH PASS 9040 15.7 17.7 89 18.8 20.2 93
WINDY PEAK 7900 10.4 8.1 128 11.8 11.7 101
----- -----
Basin wide percent of average 101 106
LITTLE SNAKE RIVER
BATTLE MOUNTAIN 7440 18.4 8.9 207 18.4 17.1 108
DIVIDE PEAK 8880 26.6 20.8 128 26.2 22.3 117
OLD BATTLE 10000 38.1 34.5 110 40.8 37.0 110
SANDSTONE RS 8150 20.2 13.6 149 23.8 20.0 119
WHISKEY PARK 8950 38.7 30.7 126 39.0 30.9 126
----- -----
Basin wide percent of average 131 116
UPPER GREEN RIVER
BIG SANDY OPENING 9080 14.0 15.3 92 14.4 14.4 100
BLIND BULL SUM 8650 27.6 28.9 96 19.2 23.7 81
EAST RIM DIVIDE 7930 9.6 13.9 69 12.0 12.9 93
ELKHART PARK G.S. 9400 11.9 14.0 85 12.7 14.5 88
GROS VENTRE SUMMIT 8750 13.5 14.6 92 15.1 14.0 108
GUNSIGHT PASS 9820 13.4 -M * 15.3 -M *
KENDALL R.S. 7740 12.6 13.7 92 14.9 15.5 96
LOOMIS PARK 8240 16.9 17.2 98 19.0 18.6 102
NEW FORK LAKE 8340 10.0 11.4 88 10.2 12.2 84
SNIDER BASIN 8060 14.4 15.0 96 15.4 17.4 89
SPRING CREEK DIVIDE 9000 23.5 28.4 83 25.5 28.4 90
TRIPLE PEAK 8500 27.1 25.9 105 30.6 26.6 115
----- -----
Basin wide percent of average 91 95
LOWER GREEN RIVER
HAMS FORK 7840 13.2 10.2 129 11.2 13.3 84
HEWINTA 9519 18.3 12.4 148 18.7 16.1 116
HICKERSON PARK 9145 9.2 8.3 111 11.2 8.9 126
HOLE-IN-ROCK 9150 7.6 7.3 104 11.6 8.4 138
INDIAN CREEK 9425 27.6 29.6 93 -M 27.5 *
KELLEY R.S. 8180 15.4 17.3 89 19.2 22.0 87
STEEL CREEK PARK 10200 18.2 17.2 106 20.7 18.2 114
----- -----
Basin wide percent of average 107 107
UPPER BEAR RIVER
BUG LAKE 7950 19.1 21.7 88 18.0 20.7 87
HAYDEN FORK 9212 22.1 16.6 133 25.1 22.9 110
KELLEY R.S. 8180 15.4 17.3 89 19.2 22.0 87
LILY LAKE 9156 17.3 14.5 119 19.6 19.2 102
MONTE CRISTO 8960 31.5 30.6 103 28.1 27.7 101
SALT RIVER SUMMIT 7760 14.5 14.5 100 17.1 20.2 85
TRIAL LAKE 9992 24.5 26.3 93 26.5 27.0 98
----- -----
Basin wide percent of average 102 96
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1961-90.
Provisional data, subject to revision.
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.