Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of FRIDAY: APRIL 11 , 2008
-----------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
-----------------------------------------------------------------------------
WYOMING
SNAKE RIVER
BASE CAMP 7030 -M 17.5 * -M 22.6 *
COTTONWOOD CREEK 7670 26.8 24.2 111 26.5 29.2 91
GRAND TARGHEE 9260 50.7 -M * 35.2 -M *
GRANITE CREEK 6770 19.5 17.7 110 24.4 20.8 117
GRASSY LAKE 7265 38.9 37.1 105 44.8 37.9 118
GROS VENTRE SUMMIT 8750 13.6 14.6 93 15.0 13.8 109
GUNSIGHT PASS 9820 12.8 -M * 15.1 -M *
LEWIS LAKE DIVIDE 7850 37.7 36.7 103 39.7 38.8 102
PHILLIPS BENCH 8200 35.6 30.4 117 36.9 30.7 120
SALT RIVER SUMMIT 7760 14.6 14.7 99 17.0 19.9 85
SNAKE RIVER STATION 6920 21.5 18.3 117 29.1 23.6 123
SPRING CREEK DIVIDE 9000 23.3 28.2 83 25.2 28.0 90
THUMB DIVIDE 7980 20.2 19.1 106 21.9 20.1 109
TOGWOTEE PASS 9580 28.8 26.3 110 31.1 26.3 118
TWO OCEAN PLATEAU 9240 -M 30.0 * -M 29.4 *
WILLOW CREEK 8380 35.5 31.6 112 40.3 34.2 118
----- -----
Basin wide percent of average 106 109
UPPER YELLOWSTONE-MADISON
BEARTOOTH LAKE 9360 26.7 25.1 106 25.3 21.4 118
BLACK BEAR 8170 47.8 40.7 117 41.9 42.7 98
CANYON 7870 18.8 14.1 133 22.0 16.3 135
FISHER CREEK 9100 43.2 36.7 118 39.0 38.5 101
MADISON PLATEAU 7750 31.0 26.1 119 33.2 28.4 117
NORTHEAST ENTRANCE 7350 -M 11.0 * -M 13.4 *
PARKER PEAK 9400 28.4 23.1 123 25.7 17.4 148
SYLVAN LAKE 8420 23.1 23.9 97 27.9 22.3 125
THUMB DIVIDE 7980 20.2 19.1 106 21.9 20.1 109
TWO OCEAN PLATEAU 9240 -M 30.0 * -M 29.4 *
WHISKEY CREEK 6800 19.5 17.8 110 25.9 22.3 116
WHITE MILL 8700 29.6 25.6 116 28.3 28.6 99
WOLVERINE 7650 11.8 11.5 103 14.9 13.6 110
----- -----
Basin wide percent of average 114 113
WIND RIVER
BURROUGHS CREEK 8750 16.8 15.2 111 19.8 17.3 114
COLD SPRINGS 9630 7.7 8.0 96 11.0 11.7 94
DEER PARK 9700 17.1 17.1 100 21.7 23.5 92
HOBBS PARK 10100 15.6 16.4 95 15.2 14.1 108
LITTLE WARM 9370 11.0 12.5 88 14.8 14.4 103
SOUTH PASS 9040 15.8 17.6 90 18.8 19.8 95
ST. LAWRENCE ALT 8620 7.4 7.4 100 9.0 9.8 92
TOGWOTEE PASS 9580 28.8 26.3 110 31.1 26.3 118
TOWNSEND CREEK 8700 9.9 9.6 103 13.0 12.9 101
----- -----
Basin wide percent of average 100 103
BIGHORN BASIN
BALD MTN. 9380 17.7 21.3 83 16.2 18.6 87
BEAR TRAP MEADOW 8200 9.8 5.0 196 9.8 9.1 108
BLACKWATER 9780 27.8 26.3 106 25.2 22.1 114
BONE SPRINGS DIV 9350 18.9 17.3 109 18.8 15.8 119
EVENING STAR 9200 32.1 31.6 102 35.5 27.0 131
GRAVE SPRINGS 8550 10.8 10.4 104 11.1 10.9 102
KIRWIN 9550 13.3 12.1 110 15.8 12.1 131
MARQUETTE 8760 8.2 10.0 82 10.7 10.9 98
MIDDLE POWDER 7760 12.4 13.4 93 10.0 13.4 75
OWL CREEK 8975 6.1 5.6 109 7.3 6.6 111
POWDER RIVER PASS 9480 13.2 11.7 113 15.4 13.4 115
SHELL CREEK 9580 17.0 15.8 108 16.4 14.4 114
SYLVAN LAKE 8420 23.1 23.9 97 27.9 22.3 125
SYLVAN ROAD 7120 14.2 12.8 111 22.8 18.7 122
TIMBER CREEK 7950 5.4 5.8 93 9.0 8.2 110
YOUNTS PEAK 8350 18.1 18.0 101 18.6 17.1 109
----- -----
Basin wide percent of average 103 112
SHOSHONE RIVER
BLACKWATER 9780 27.8 26.3 106 25.2 22.1 114
EVENING STAR 9200 32.1 31.6 102 35.5 27.0 131
KIRWIN 9550 13.3 12.1 110 15.8 12.1 131
MARQUETTE 8760 8.2 10.0 82 10.7 10.9 98
SYLVAN LAKE 8420 23.1 23.9 97 27.9 22.3 125
SYLVAN ROAD 7120 14.2 12.8 111 22.8 18.7 122
YOUNTS PEAK 8350 18.1 18.0 101 18.6 17.1 109
----- -----
Basin wide percent of average 102 120
POWDER-TONGUE
BEAR TRAP MEADOW 8200 9.8 5.0 196 9.8 9.1 108
BIG GOOSE 7990 10.5 12.0 88 13.2 9.9 133
BONE SPRINGS DIV 9350 18.9 17.3 109 18.8 15.8 119
BURGESS JUNCTION 7880 13.8 12.8 108 15.2 13.2 115
CLOUD PEAK RESERVOIR 9860 17.2 14.8 116 16.6 14.1 118
DOME LAKE 8880 13.0 13.6 96 16.1 14.3 113
GRAVE SPRINGS 8550 10.8 10.4 104 11.1 10.9 102
HANSEN SAWMILL 8360 7.9 6.4 123 10.1 9.0 112
MIDDLE POWDER 7760 12.4 13.4 93 10.0 13.4 75
POWDER RIVER PASS 9480 13.2 11.7 113 15.4 13.4 115
SUCKER CREEK 8880 16.1 13.1 123 17.9 14.7 122
TIE CREEK 6870 8.7 5.6 155 13.0 10.9 119
----- -----
Basin wide percent of average 112 112
BELLE FOURCHE
BLIND PARK 6890 8.9 8.0 111 11.8 11.9 99
COLE CANYON 5910 7.2 7.2 100 8.7 7.3 119
NORTH RAPID CREEK 6130 9.8 8.9 110 10.2 9.2 111
----- -----
Basin wide percent of average 107 108
UPPER N. PLATTE RIVER
COLUMBINE 9160 30.4 25.0 122 30.7 26.7 115
DIVIDE PEAK 8880 26.2 20.7 127 25.5 22.0 116
ELK RIVER 8700 29.0 20.0 145 24.9 20.8 120
JOE WRIGHT 10120 26.7 23.0 116 29.3 26.5 111
NORTH FRENCH CREEK 10130 34.3 31.8 108 32.4 26.3 123
OLD BATTLE 10000 37.4 34.1 110 40.5 36.5 111
SAGE CREEK BASIN 7850 18.7 12.0 156 18.8 12.7 148
SOUTH BRUSH CREEK 8440 16.1 13.4 120 18.4 17.6 105
TOWER 10500 47.1 48.6 97 33.6 40.8 82
WEBBER SPRINGS 9250 30.0 26.3 114 33.3 28.3 118
WILLOW CREEK PASS 9540 18.9 13.2 143 18.0 13.8 130
----- -----
Basin wide percent of average 117 112
LOWER N. PLATTE - SWEETWATER - LARAMIE
BROOKLYN LAKE 10240 23.7 25.8 92 24.3 23.7 103
CASPER MTN. 7900 15.9 16.2 98 16.0 16.0 100
DEADMAN HILL 10220 20.0 17.8 112 20.6 18.2 113
DEER PARK 9700 17.1 17.1 100 21.7 23.5 92
LAPRELE CREEK 8375 9.3 10.7 87 12.6 13.8 91
RENO HILL 8400 15.8 15.6 101 17.9 16.6 108
ROACH 9700 21.6 18.2 119 24.3 19.9 122
SAND LAKE 10050 32.6 34.4 95 31.7 25.9 122
SOUTH PASS 9040 15.8 17.6 90 18.8 19.8 95
WINDY PEAK 7900 10.0 8.3 120 11.4 11.4 100
----- -----
Basin wide percent of average 100 106
LITTLE SNAKE RIVER
BATTLE MOUNTAIN 7440 17.9 9.5 188 18.0 16.8 107
DIVIDE PEAK 8880 26.2 20.7 127 25.5 22.0 116
OLD BATTLE 10000 37.4 34.1 110 40.5 36.5 111
SANDSTONE RS 8150 20.1 14.0 144 23.3 19.8 118
WHISKEY PARK 8950 36.6 30.7 119 37.8 30.4 124
----- -----
Basin wide percent of average 127 116
UPPER GREEN RIVER
BIG SANDY OPENING 9080 14.3 15.3 93 14.2 14.2 100
BLIND BULL SUM 8650 27.1 28.9 94 19.1 23.5 81
EAST RIM DIVIDE 7930 10.1 13.8 73 11.9 12.7 94
ELKHART PARK G.S. 9400 11.7 14.0 84 12.2 14.2 86
GROS VENTRE SUMMIT 8750 13.6 14.6 93 15.0 13.8 109
GUNSIGHT PASS 9820 12.8 -M * 15.1 -M *
KENDALL R.S. 7740 13.4 14.0 96 14.7 15.3 96
LOOMIS PARK 8240 17.2 17.4 99 18.8 18.4 102
NEW FORK LAKE 8340 10.2 11.5 89 9.9 12.0 82
SNIDER BASIN 8060 14.6 15.0 97 15.4 17.1 90
SPRING CREEK DIVIDE 9000 23.3 28.2 83 25.2 28.0 90
TRIPLE PEAK 8500 27.4 25.9 106 30.4 26.3 116
----- -----
Basin wide percent of average 92 96
LOWER GREEN RIVER
HAMS FORK 7840 13.5 10.7 126 11.0 13.0 85
HEWINTA 9519 17.7 12.5 142 18.7 15.8 118
HICKERSON PARK 9145 8.9 8.4 106 11.0 8.6 128
HOLE-IN-ROCK 9150 7.8 7.5 104 11.6 8.2 141
INDIAN CREEK 9425 27.7 29.4 94 -M 27.1 *
KELLEY R.S. 8180 16.2 17.4 93 19.1 21.6 88
STEEL CREEK PARK 10200 18.0 16.9 107 20.6 17.8 116
----- -----
Basin wide percent of average 107 108
UPPER BEAR RIVER
BUG LAKE 7950 19.1 21.8 88 17.9 20.4 88
HAYDEN FORK 9212 22.1 16.8 132 24.7 22.5 110
KELLEY R.S. 8180 16.2 17.4 93 19.1 21.6 88
LILY LAKE 9156 17.0 14.6 116 19.3 18.9 102
MONTE CRISTO 8960 31.2 30.6 102 27.5 27.2 101
SALT RIVER SUMMIT 7760 14.6 14.7 99 17.0 19.9 85
TRIAL LAKE 9992 23.9 26.2 91 25.8 26.6 97
----- -----
Basin wide percent of average 101 96
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1961-90.
Provisional data, subject to revision.
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.