Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of THURSDAY: MARCH 27 , 2008
-----------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
-----------------------------------------------------------------------------
WYOMING
SNAKE RIVER
BASE CAMP 7030 17.7 18.1 98 26.7 21.2 126
COTTONWOOD CREEK 7670 25.0 23.6 106 25.5 27.0 94
GRAND TARGHEE 9260 48.3 -M * 34.1 -M *
GRANITE CREEK 6770 18.4 18.7 98 23.3 19.8 118
GRASSY LAKE 7265 36.0 35.3 102 -M 35.6 *
GROS VENTRE SUMMIT 8750 12.9 14.0 92 14.0 12.7 110
GUNSIGHT PASS 9820 12.4 -M * 14.3 -M *
LEWIS LAKE DIVIDE 7850 34.7 35.1 99 37.5 36.4 103
PHILLIPS BENCH 8200 33.2 28.5 116 34.5 28.7 120
SALT RIVER SUMMIT 7760 13.7 14.3 96 15.8 18.5 85
SNAKE RIVER STATION 6920 20.4 19.1 107 27.0 22.0 123
SPRING CREEK DIVIDE 9000 23.0 26.2 88 23.9 26.1 92
THUMB DIVIDE 7980 17.9 18.9 95 20.1 18.6 108
TOGWOTEE PASS 9580 27.1 24.5 111 29.4 24.2 121
TWO OCEAN PLATEAU 9240 -M 27.6 * -M 27.3 *
WILLOW CREEK 8380 32.4 30.0 108 36.6 31.7 115
----- -----
Basin wide percent of average 102 110
UPPER YELLOWSTONE-MADISON
BEARTOOTH LAKE 9360 25.1 23.1 109 23.8 19.8 120
BLACK BEAR 8170 44.5 38.7 115 39.5 39.8 99
CANYON 7870 17.0 13.5 126 20.1 15.2 132
FISHER CREEK 9100 40.5 34.5 117 36.7 35.9 102
MADISON PLATEAU 7750 29.1 24.7 118 31.3 26.3 119
NORTHEAST ENTRANCE 7350 10.1 11.2 90 13.3 12.5 106
PARKER PEAK 9400 26.2 21.3 123 24.0 16.0 150
SYLVAN LAKE 8420 21.4 22.2 96 26.1 20.6 127
THUMB DIVIDE 7980 17.9 18.9 95 20.1 18.6 108
TWO OCEAN PLATEAU 9240 -M 27.6 * -M 27.3 *
WHISKEY CREEK 6800 18.1 16.9 107 24.3 20.7 117
WHITE MILL 8700 27.3 23.9 114 26.6 26.6 100
WOLVERINE 7650 11.1 11.5 97 13.7 12.6 109
----- -----
Basin wide percent of average 111 113
WIND RIVER
BURROUGHS CREEK 8750 16.1 14.5 111 18.9 15.9 119
COLD SPRINGS 9630 6.8 8.7 78 10.0 10.2 98
DEER PARK 9700 15.4 16.6 93 19.9 21.3 93
HOBBS PARK 10100 13.9 14.4 97 14.2 12.3 115
LITTLE WARM 9370 9.9 11.6 85 13.6 13.0 105
SOUTH PASS 9040 14.3 16.3 88 17.1 18.0 95
ST. LAWRENCE ALT 8620 6.9 7.0 99 8.3 8.5 98
TOGWOTEE PASS 9580 27.1 24.5 111 29.4 24.2 121
TOWNSEND CREEK 8700 8.8 8.3 106 12.0 11.1 108
----- -----
Basin wide percent of average 98 107
BIGHORN BASIN
BALD MTN. 9380 16.5 19.1 86 15.1 16.9 89
BEAR TRAP MEADOW 8200 9.0 5.2 173 9.1 7.9 115
BLACKWATER 9780 25.3 24.0 105 23.1 20.1 115
BONE SPRINGS DIV 9350 17.1 15.8 108 17.1 14.1 121
EVENING STAR 9200 29.9 29.3 102 33.1 24.9 133
GRAVE SPRINGS 8550 9.7 9.0 108 10.2 9.4 109
KIRWIN 9550 12.1 11.0 110 14.1 10.9 129
MARQUETTE 8760 6.6 8.6 77 9.8 9.3 105
MIDDLE POWDER 7760 11.4 11.3 101 9.2 11.9 77
OWL CREEK 8975 5.6 5.3 106 6.6 5.6 118
POWDER RIVER PASS 9480 12.3 10.5 117 14.5 11.9 122
SHELL CREEK 9580 15.7 14.3 110 15.1 12.9 117
SYLVAN LAKE 8420 21.4 22.2 96 26.1 20.6 127
SYLVAN ROAD 7120 12.4 12.6 98 21.0 17.4 121
TIMBER CREEK 7950 4.3 5.4 80 7.9 7.0 113
YOUNTS PEAK 8350 17.3 16.9 102 18.0 15.9 113
----- -----
Basin wide percent of average 103 115
SHOSHONE RIVER
BLACKWATER 9780 25.3 24.0 105 23.1 20.1 115
EVENING STAR 9200 29.9 29.3 102 33.1 24.9 133
KIRWIN 9550 12.1 11.0 110 14.1 10.9 129
MARQUETTE 8760 6.6 8.6 77 9.8 9.3 105
SYLVAN LAKE 8420 21.4 22.2 96 26.1 20.6 127
SYLVAN ROAD 7120 12.4 12.6 98 21.0 17.4 121
YOUNTS PEAK 8350 17.3 16.9 102 18.0 15.9 113
----- -----
Basin wide percent of average 100 122
POWDER-TONGUE
BEAR TRAP MEADOW 8200 9.0 5.2 173 9.1 7.9 115
BIG GOOSE 7990 8.9 10.0 89 11.8 8.2 144
BONE SPRINGS DIV 9350 17.1 15.8 108 17.1 14.1 121
BURGESS JUNCTION 7880 12.2 11.2 109 13.6 11.7 116
CLOUD PEAK RESERVOIR 9860 15.4 12.8 120 15.2 12.3 124
DOME LAKE 8880 11.4 11.9 96 14.6 12.6 116
GRAVE SPRINGS 8550 9.7 9.0 108 10.2 9.4 109
HANSEN SAWMILL 8360 7.1 6.3 113 9.4 7.8 121
MIDDLE POWDER 7760 11.4 11.3 101 9.2 11.9 77
POWDER RIVER PASS 9480 12.3 10.5 117 14.5 11.9 122
SUCKER CREEK 8880 14.2 11.3 126 16.0 13.0 123
TIE CREEK 6870 7.5 5.7 132 11.6 9.5 122
----- -----
Basin wide percent of average 113 117
BELLE FOURCHE
BLIND PARK 6890 7.1 8.5 84 10.0 10.8 93
COLE CANYON 5910 5.5 6.7 82 7.1 6.5 109
NORTH RAPID CREEK 6130 8.2 8.0 102 8.3 8.4 99
----- -----
Basin wide percent of average 90 99
UPPER N. PLATTE RIVER
COLUMBINE 9160 25.9 24.8 104 26.9 24.7 109
DIVIDE PEAK 8880 21.4 19.4 110 21.8 20.3 107
ELK RIVER 8700 25.7 19.1 135 22.3 19.1 117
JOE WRIGHT 10120 21.8 20.7 105 25.3 24.1 105
NORTH FRENCH CREEK 10130 29.0 28.3 102 27.8 24.0 116
OLD BATTLE 10000 31.1 31.5 99 36.9 33.9 109
SAGE CREEK BASIN 7850 17.1 11.3 151 16.9 11.8 143
SOUTH BRUSH CREEK 8440 13.0 12.8 102 16.0 15.9 101
TOWER 10500 41.0 44.5 92 -M 37.6 *
WEBBER SPRINGS 9250 24.6 26.1 94 28.2 26.1 108
WILLOW CREEK PASS 9540 14.7 11.6 127 14.5 12.4 117
----- -----
Basin wide percent of average 106 111
LOWER N. PLATTE - SWEETWATER - LARAMIE
BROOKLYN LAKE 10240 20.3 23.0 88 20.8 21.4 97
CASPER MTN. 7900 12.7 13.9 91 13.6 13.8 99
DEADMAN HILL 10220 16.2 15.8 103 16.5 16.4 101
DEER PARK 9700 15.4 16.6 93 19.9 21.3 93
LAPRELE CREEK 8375 7.6 10.8 70 10.3 12.2 84
RENO HILL 8400 13.0 13.6 96 14.8 14.3 103
ROACH 9700 18.0 16.6 108 20.7 18.1 114
SAND LAKE 10050 26.5 31.6 84 26.2 23.4 112
SOUTH PASS 9040 14.3 16.3 88 17.1 18.0 95
WINDY PEAK 7900 7.8 7.9 99 9.1 10.2 89
----- -----
Basin wide percent of average 91 100
LITTLE SNAKE RIVER
BATTLE MOUNTAIN 7440 16.0 11.4 140 15.8 15.4 103
DIVIDE PEAK 8880 21.4 19.4 110 21.8 20.3 107
OLD BATTLE 10000 31.1 31.5 99 36.9 33.9 109
SANDSTONE RS 8150 16.0 15.0 107 20.1 18.4 109
WHISKEY PARK 8950 30.9 29.8 104 34.1 28.0 122
----- -----
Basin wide percent of average 108 111
UPPER GREEN RIVER
BIG SANDY OPENING 9080 13.4 14.3 94 13.4 13.1 102
BLIND BULL SUM 8650 25.4 27.7 92 18.0 21.9 82
EAST RIM DIVIDE 7930 9.4 13.0 72 11.5 11.9 97
ELKHART PARK G.S. 9400 10.9 13.2 83 11.5 13.0 88
GROS VENTRE SUMMIT 8750 12.9 14.0 92 14.0 12.7 110
GUNSIGHT PASS 9820 12.4 -M * 14.3 -M *
KENDALL R.S. 7740 12.5 14.6 86 14.0 14.4 97
LOOMIS PARK 8240 16.4 17.3 95 17.9 17.2 104
NEW FORK LAKE 8340 9.6 11.1 86 9.3 11.1 84
SNIDER BASIN 8060 13.7 14.5 94 14.5 15.9 91
SPRING CREEK DIVIDE 9000 23.0 26.2 88 23.9 26.1 92
TRIPLE PEAK 8500 25.5 24.7 103 28.5 24.4 117
----- -----
Basin wide percent of average 91 97
LOWER GREEN RIVER
HAMS FORK 7840 12.3 12.3 100 10.3 12.0 86
HEWINTA 9519 15.2 11.6 131 16.6 14.2 117
HICKERSON PARK 9145 7.6 7.2 106 10.0 7.7 130
HOLE-IN-ROCK 9150 6.7 6.9 97 10.2 7.2 142
INDIAN CREEK 9425 25.4 27.4 93 -M 24.9 *
KELLEY R.S. 8180 15.2 16.7 91 18.0 20.0 90
STEEL CREEK PARK 10200 15.4 15.4 100 18.2 15.7 116
----- -----
Basin wide percent of average 100 108
UPPER BEAR RIVER
BUG LAKE 7950 17.8 20.7 86 16.8 18.9 89
HAYDEN FORK 9212 19.4 16.2 120 22.7 20.5 111
KELLEY R.S. 8180 15.2 16.7 91 18.0 20.0 90
LILY LAKE 9156 14.8 12.8 116 17.3 17.0 102
MONTE CRISTO 8960 28.0 29.5 95 25.7 25.0 103
SALT RIVER SUMMIT 7760 13.7 14.3 96 15.8 18.5 85
TRIAL LAKE 9992 21.5 24.7 87 23.5 24.5 96
----- -----
Basin wide percent of average 97 97
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1961-90.
Provisional data, subject to revision.
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.