Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of FRIDAY: MARCH 14 , 2008
-----------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
-----------------------------------------------------------------------------
WYOMING
SNAKE RIVER
BASE CAMP 7030 14.8 17.3 86 22.8 20.0 114
COTTONWOOD CREEK 7670 21.4 21.2 101 22.0 25.0 88
GRAND TARGHEE 9260 42.8 -M * 29.9 -M *
GRANITE CREEK 6770 15.7 17.8 88 20.8 18.7 111
GRASSY LAKE 7265 29.2 32.6 90 35.2 33.4 105
GROS VENTRE SUMMIT 8750 11.6 12.8 91 12.6 11.7 108
GUNSIGHT PASS 9820 10.7 -M * 12.5 -M *
LEWIS LAKE DIVIDE 7850 28.4 32.6 87 32.6 34.1 96
PHILLIPS BENCH 8200 28.3 26.3 108 30.4 26.7 114
SALT RIVER SUMMIT 7760 12.0 13.3 90 13.9 17.1 81
SNAKE RIVER STATION 6920 16.1 18.2 88 23.3 20.8 112
SPRING CREEK DIVIDE 9000 19.6 24.3 81 20.2 24.2 83
THUMB DIVIDE 7980 14.8 17.3 86 17.2 17.4 99
TOGWOTEE PASS 9580 23.9 22.6 106 26.1 22.4 117
TWO OCEAN PLATEAU 9240 31.5 25.4 124 23.4 25.4 92
WILLOW CREEK 8380 28.0 27.8 101 33.3 29.4 113
----- -----
Basin wide percent of average 95 102
UPPER YELLOWSTONE-MADISON
BEARTOOTH LAKE 9360 22.8 21.8 105 21.4 18.5 116
BLACK BEAR 8170 40.9 36.3 113 36.4 36.7 99
CANYON 7870 15.4 12.6 122 18.5 14.1 131
FISHER CREEK 9100 37.1 32.2 115 33.7 33.3 101
MADISON PLATEAU 7750 26.5 23.1 115 29.2 24.1 121
NORTHEAST ENTRANCE 7350 -M 10.6 * -M 11.6 *
PARKER PEAK 9400 22.9 19.8 116 21.0 14.8 142
SYLVAN LAKE 8420 18.7 20.5 91 22.9 19.3 119
THUMB DIVIDE 7980 14.8 17.3 86 17.2 17.4 99
TWO OCEAN PLATEAU 9240 31.5 25.4 124 23.4 25.4 92
WHISKEY CREEK 6800 16.6 15.9 104 22.8 19.1 119
WHITE MILL 8700 24.1 22.2 109 23.5 24.7 95
WOLVERINE 7650 9.4 11.3 83 11.6 11.9 97
----- -----
Basin wide percent of average 109 109
WIND RIVER
BURROUGHS CREEK 8750 13.6 13.5 101 16.4 14.8 111
COLD SPRINGS 9630 5.6 8.0 70 8.7 9.2 95
DEER PARK 9700 13.3 15.3 87 17.7 19.7 90
HOBBS PARK 10100 11.8 13.1 90 12.2 10.9 112
LITTLE WARM 9370 8.3 10.5 79 11.7 11.9 98
SOUTH PASS 9040 12.5 15.3 82 15.4 16.4 94
ST. LAWRENCE ALT 8620 6.0 6.6 91 7.6 7.6 100
TOGWOTEE PASS 9580 23.9 22.6 106 26.1 22.4 117
TOWNSEND CREEK 8700 7.7 7.6 101 10.9 9.8 111
----- -----
Basin wide percent of average 91 103
BIGHORN BASIN
BALD MTN. 9380 14.8 17.5 85 13.8 15.4 90
BEAR TRAP MEADOW 8200 7.7 4.9 157 7.8 7.0 111
BLACKWATER 9780 21.4 22.3 96 20.1 18.6 108
BONE SPRINGS DIV 9350 14.9 14.3 104 15.4 12.8 120
EVENING STAR 9200 26.0 27.2 96 29.1 23.3 125
GRAVE SPRINGS 8550 8.6 8.2 105 9.2 8.6 107
KIRWIN 9550 10.6 10.0 106 12.7 10.0 127
MARQUETTE 8760 4.8 7.5 64 8.3 8.2 101
MIDDLE POWDER 7760 10.0 10.1 99 8.2 10.6 77
OWL CREEK 8975 4.8 4.6 104 5.9 4.9 120
POWDER RIVER PASS 9480 10.8 9.7 111 12.8 10.9 117
SHELL CREEK 9580 13.9 12.9 108 13.5 11.7 115
SYLVAN LAKE 8420 18.7 20.5 91 22.9 19.3 119
SYLVAN ROAD 7120 10.2 12.1 84 18.8 16.5 114
TIMBER CREEK 7950 3.8 4.8 79 7.3 6.1 120
YOUNTS PEAK 8350 14.8 15.6 95 15.9 14.7 108
----- -----
Basin wide percent of average 97 112
SHOSHONE RIVER
BLACKWATER 9780 21.4 22.3 96 20.1 18.6 108
EVENING STAR 9200 26.0 27.2 96 29.1 23.3 125
KIRWIN 9550 10.6 10.0 106 12.7 10.0 127
MARQUETTE 8760 4.8 7.5 64 8.3 8.2 101
SYLVAN LAKE 8420 18.7 20.5 91 22.9 19.3 119
SYLVAN ROAD 7120 10.2 12.1 84 18.8 16.5 114
YOUNTS PEAK 8350 14.8 15.6 95 15.9 14.7 108
----- -----
Basin wide percent of average 92 116
POWDER-TONGUE
BEAR TRAP MEADOW 8200 7.7 4.9 157 7.8 7.0 111
BIG GOOSE 7990 7.3 8.6 85 10.3 7.3 141
BONE SPRINGS DIV 9350 14.9 14.3 104 15.4 12.8 120
BURGESS JUNCTION 7880 10.7 9.9 108 12.2 10.5 116
CLOUD PEAK RESERVOIR 9860 13.5 11.3 119 13.4 10.9 123
DOME LAKE 8880 9.3 10.5 89 12.6 11.2 112
GRAVE SPRINGS 8550 8.6 8.2 105 9.2 8.6 107
HANSEN SAWMILL 8360 5.5 5.8 95 7.7 7.0 110
MIDDLE POWDER 7760 10.0 10.1 99 8.2 10.6 77
POWDER RIVER PASS 9480 10.8 9.7 111 12.8 10.9 117
SUCKER CREEK 8880 12.2 10.1 121 14.2 11.6 122
TIE CREEK 6870 6.5 5.8 112 10.4 8.6 121
----- -----
Basin wide percent of average 107 115
BELLE FOURCHE
BLIND PARK 6890 6.7 8.3 81 9.6 10.0 96
COLE CANYON 5910 5.5 6.2 89 6.7 6.0 112
NORTH RAPID CREEK 6130 7.6 7.4 103 7.8 7.9 99
----- -----
Basin wide percent of average 90 101
UPPER N. PLATTE RIVER
COLUMBINE 9160 25.1 23.7 106 25.5 22.8 112
DIVIDE PEAK 8880 21.1 17.5 121 21.2 18.7 113
ELK RIVER 8700 23.6 17.6 134 21.5 17.6 122
JOE WRIGHT 10120 21.1 18.9 112 24.2 22.1 110
NORTH FRENCH CREEK 10130 27.6 25.3 109 26.7 22.1 121
OLD BATTLE 10000 29.8 29.0 103 33.6 31.3 107
SAGE CREEK BASIN 7850 16.5 10.2 162 16.7 10.8 155
SOUTH BRUSH CREEK 8440 12.5 11.5 109 15.8 14.5 109
TOWER 10500 39.4 40.9 96 -M 34.8 *
WEBBER SPRINGS 9250 23.6 24.1 98 27.3 24.0 114
WILLOW CREEK PASS 9540 14.2 10.6 134 14.0 11.4 123
----- -----
Basin wide percent of average 111 116
LOWER N. PLATTE - SWEETWATER - LARAMIE
BROOKLYN LAKE 10240 18.7 20.9 89 19.2 19.3 99
CASPER MTN. 7900 12.0 12.4 97 12.9 12.3 105
DEADMAN HILL 10220 15.4 14.3 108 15.8 14.8 107
DEER PARK 9700 13.3 15.3 87 17.7 19.7 90
LAPRELE CREEK 8375 7.0 9.9 71 9.7 11.1 87
RENO HILL 8400 12.2 11.9 103 13.9 12.8 109
ROACH 9700 17.3 15.2 114 19.8 16.5 120
SAND LAKE 10050 24.7 28.4 87 24.6 21.2 116
SOUTH PASS 9040 12.5 15.3 82 15.4 16.4 94
WINDY PEAK 7900 7.1 7.1 100 8.6 9.3 92
----- -----
Basin wide percent of average 93 103
LITTLE SNAKE RIVER
BATTLE MOUNTAIN 7440 15.7 11.1 141 15.7 13.8 114
DIVIDE PEAK 8880 21.1 17.5 121 21.2 18.7 113
OLD BATTLE 10000 29.8 29.0 103 33.6 31.3 107
SANDSTONE RS 8150 16.2 14.1 115 19.9 17.1 116
WHISKEY PARK 8950 30.0 27.0 111 31.0 25.7 121
----- -----
Basin wide percent of average 114 114
UPPER GREEN RIVER
BIG SANDY OPENING 9080 11.5 13.2 87 11.6 12.3 94
BLIND BULL SUM 8650 21.9 25.5 86 16.1 20.5 79
EAST RIM DIVIDE 7930 7.8 12.1 64 9.9 11.1 89
ELKHART PARK G.S. 9400 9.8 12.2 80 10.6 12.0 88
GROS VENTRE SUMMIT 8750 11.6 12.8 91 12.6 11.7 108
GUNSIGHT PASS 9820 10.7 -M * 12.5 -M *
KENDALL R.S. 7740 10.3 13.8 75 11.9 13.6 88
LOOMIS PARK 8240 13.9 16.1 86 15.5 16.0 97
NEW FORK LAKE 8340 8.5 10.4 82 8.5 10.4 82
SNIDER BASIN 8060 11.5 13.5 85 12.4 14.8 84
SPRING CREEK DIVIDE 9000 19.6 24.3 81 20.2 24.2 83
TRIPLE PEAK 8500 21.4 22.9 93 24.5 22.6 108
----- -----
Basin wide percent of average 84 91
LOWER GREEN RIVER
HAMS FORK 7840 10.9 12.2 89 8.8 11.2 79
HEWINTA 9519 13.3 10.3 129 15.8 12.8 123
HICKERSON PARK 9145 7.1 6.4 111 9.4 6.9 136
HOLE-IN-ROCK 9150 6.3 6.3 100 9.5 6.4 148
INDIAN CREEK 9425 20.9 24.9 84 -M 22.9 *
KELLEY R.S. 8180 12.9 15.5 83 15.5 18.5 84
STEEL CREEK PARK 10200 14.2 14.1 101 17.3 14.2 122
----- -----
Basin wide percent of average 95 109
UPPER BEAR RIVER
BUG LAKE 7950 16.5 19.0 87 15.6 17.5 89
HAYDEN FORK 9212 18.4 14.7 125 21.4 18.7 114
KELLEY R.S. 8180 12.9 15.5 83 15.5 18.5 84
LILY LAKE 9156 13.9 11.8 118 16.3 15.6 104
MONTE CRISTO 8960 26.0 27.4 95 23.9 23.1 103
SALT RIVER SUMMIT 7760 12.0 13.3 90 13.9 17.1 81
TRIAL LAKE 9992 20.0 22.8 88 22.1 22.6 98
----- -----
Basin wide percent of average 96 97
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1961-90.
Provisional data, subject to revision.
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.