Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of MONDAY: JANUARY 5 , 2004
-----------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
-----------------------------------------------------------------------------
WYOMING
SNAKE RIVER
BASE CAMP 7030 12.7 8.8 144 13.5 11.0 123
COTTONWOOD CREEK 7600 11.2 10.3 109 12.1 14.2 85
GRANITE CREEK 6770 11.3 8.2 138 11.9 10.0 119
GRASSY LAKE 7265 21.7 15.8 137 21.4 18.3 117
GROS VENTRE SUMMIT 8775 7.2 7.3 99 6.6 6.7 99
LEWIS LAKE DIVIDE 7860 20.5 15.9 129 20.8 18.5 112
PHILLIPS BENCH 8200 15.8 13.4 118 16.2 14.3 113
SALT RIVER SUMMIT 7600 7.0 5.9 119 8.6 9.5 91
SNAKE RIVER STATION 6920 13.1 8.5 154 14.7 11.6 127
SPRING CREEK DIVIDE 9000 12.0 13.1 92 11.6 13.7 85
THUMB DIVIDE 7980 12.7 8.1 157 11.9 9.6 124
TOGWOTEE PASS 9580 12.1 12.4 98 12.4 12.6 98
TWO OCEAN PLATEAU 9360 17.2 14.2 121 15.2 14.1 108
WILLOW CREEK 8450 16.0 15.1 106 17.3 16.3 106
----- -----
Basin wide percent of average 121 108
UPPER YELLOWSTONE-MADISON
BEARTOOTH LAKE 9275 11.3 12.2 93 12.7 10.5 121
BLACK BEAR 8170 25.3 18.4 138 23.9 18.7 128
CANYON 8090 7.1 6.5 109 7.7 8.2 94
FISHER CREEK 9100 18.0 17.4 103 17.4 18.1 96
MADISON PLATEAU 7750 15.6 11.9 131 15.0 13.1 115
NORTHEAST ENTRANCE 7350 3.9 5.4 72 6.5 6.7 97
PARKER PEAK 9400 10.9 11.2 97 8.3 8.6 97
SYLVAN LAKE 8420 9.6 11.1 86 11.9 11.5 103
THUMB DIVIDE 7980 12.7 8.1 157 11.9 9.6 124
TWO OCEAN PLATEAU 9360 17.2 14.2 121 15.2 14.1 108
WHISKEY CREEK 6800 11.1 8.0 139 12.8 10.4 123
WHITE MILL 8700 10.1 11.9 85 11.7 13.5 87
WOLVERINE 7650 5.7 6.2 92 5.7 7.3 78
----- -----
Basin wide percent of average 111 107
WIND RIVER
BURROUGHS CREEK 8750 -M 7.2 * -M 8.4 *
COLD SPRINGS 9630 3.4 4.8 71 3.7 5.9 63
DEER PARK 9700 10.3 7.4 139 11.9 11.4 104
HOBBS PARK 10100 6.7 7.9 85 5.9 6.6 89
LITTLE WARM 9370 4.7 5.7 82 5.4 7.0 77
SOUTH PASS 9040 10.5 8.6 122 10.4 9.6 108
ST. LAWRENCE ALT 8620 2.8 3.9 72 3.4 4.7 72
TOGWOTEE PASS 9580 12.1 12.4 98 12.4 12.6 98
TOWNSEND CREEK 8700 4.8 4.6 104 5.8 6.2 94
----- -----
Basin wide percent of average 100 92
BIGHORN BASIN
BALD MTN. 9380 8.8 10.3 85 7.4 8.9 83
BEAR TRAP MEADOW 8200 3.6 2.7 133 3.5 4.6 76
BLACKWATER 9780 13.8 12.6 110 12.1 11.2 108
BONE SPRINGS DIV 9350 7.5 8.2 91 7.6 7.6 100
EVENING STAR 9200 12.1 14.6 83 14.8 13.6 109
GRAVE SPRINGS 8550 5.3 4.3 123 4.6 5.1 90
KIRWIN 9550 3.8 6.2 61 4.6 6.1 75
MARQUETTE 8760 4.0 5.1 78 4.4 5.4 81
MIDDLE POWDER 7760 6.2 5.7 109 4.9 7.0 70
OWL CREEK 8975 2.0 2.8 71 2.2 3.0 73
POWDER RIVER PASS 9480 5.8 5.6 104 6.3 6.3 100
SHELL CREEK 9580 7.8 7.7 101 7.6 7.0 109
SYLVAN LAKE 8420 9.6 11.1 86 11.9 11.5 103
SYLVAN ROAD 7120 7.2 6.6 109 9.5 10.5 90
TIMBER CREEK 7950 1.8 3.1 58 2.9 3.8 76
YOUNTS PEAK 8350 5.6 8.4 67 7.7 8.6 90
----- -----
Basin wide percent of average 91 93
SHOSHONE RIVER
BLACKWATER 9780 13.8 12.6 110 12.1 11.2 108
EVENING STAR 9200 12.1 14.6 83 14.8 13.6 109
KIRWIN 9550 3.8 6.2 61 4.6 6.1 75
MARQUETTE 8760 4.0 5.1 78 4.4 5.4 81
SYLVAN LAKE 8420 9.6 11.1 86 11.9 11.5 103
SYLVAN ROAD 7120 7.2 6.6 109 9.5 10.5 90
YOUNTS PEAK 8350 5.6 8.4 67 7.7 8.6 90
----- -----
Basin wide percent of average 87 97
POWDER-TONGUE
BEAR TRAP MEADOW 8200 3.6 2.7 133 3.5 4.6 76
BIG GOOSE 7990 3.7 4.6 80 4.5 4.7 96
BONE SPRINGS DIV 9350 7.5 8.2 91 7.6 7.6 100
BURGESS JUNCTION 7880 5.1 5.8 88 5.1 6.3 81
CLOUD PEAK RESERVOIR 9860 6.8 6.0 113 5.6 6.6 85
DOME LAKE 8880 -M 6.4 * -M 7.1 *
GRAVE SPRINGS 8550 5.3 4.3 123 4.6 5.1 90
HANSEN SAWMILL 8360 3.6 3.4 106 3.6 4.4 82
MIDDLE POWDER 7760 6.2 5.7 109 4.9 7.0 70
POWDER RIVER PASS 9480 5.8 5.6 104 6.3 6.3 100
SUCKER CREEK 8880 5.2 5.5 95 5.8 7.0 83
TIE CREEK 6870 2.9 2.8 104 4.2 5.3 79
----- -----
Basin wide percent of average 102 86
BELLE FOURCHE
BLIND PARK 6890 2.6 3.8 68 4.8 6.4 75
COLE CANYON 5910 2.1 3.1 68 3.4 -M *
NORTH RAPID CREEK 6130 2.2 3.5 63 3.4 5.4 63
----- -----
Basin wide percent of average 66 69
UPPER N. PLATTE RIVER
COLUMBINE 9400 12.1 10.8 112 13.6 12.2 111
DIVIDE PEAK 8800 10.9 9.7 112 11.3 10.5 108
ELK RIVER 8700 10.5 7.9 133 12.0 9.4 128
JOE WRIGHT 10120 7.9 10.2 77 9.8 12.5 78
NORTH FRENCH CREEK 10100 12.0 14.1 85 11.2 12.6 89
OLD BATTLE 10000 18.3 15.3 120 18.8 16.8 112
SAGE CREEK BASIN 7850 7.9 5.6 141 9.1 6.1 149
SOUTH BRUSH CREEK 8400 5.0 5.4 93 5.6 8.2 68
TOWER 10500 21.7 21.8 100 22.9 18.9 121
WEBBER SPRINGS 9200 14.2 12.1 117 15.3 13.6 112
WILLOW CREEK PASS 9540 5.2 5.8 90 4.7 6.6 71
----- -----
Basin wide percent of average 106 105
LOWER N. PLATTE - SWEETWATER - LARAMIE
BROOKLYN LAKE 10240 8.5 11.4 75 8.3 10.6 78
CASPER MTN. 7900 5.1 7.2 71 4.5 7.4 61
DEADMAN HILL 10220 5.9 8.0 74 8.3 8.2 101
DEER PARK 9700 10.3 7.4 139 11.9 11.4 104
LAPRELE CREEK 8320 5.1 5.6 91 5.5 6.4 86
RENO HILL 8400 6.6 6.9 96 6.0 7.5 80
ROACH 9700 9.3 7.8 119 10.0 8.9 112
SAND LAKE 10080 12.2 15.6 78 11.6 12.2 95
SOUTH PASS 9040 10.5 8.6 122 10.4 9.6 108
WINDY PEAK 7840 2.8 3.6 78 3.9 5.7 68
----- -----
Basin wide percent of average 93 91
LITTLE SNAKE RIVER
BATTLE MOUNTAIN 7440 8.6 4.6 187 8.8 7.5 117
DIVIDE PEAK 8800 10.9 9.7 112 11.3 10.5 108
OLD BATTLE 10000 18.3 15.3 120 18.8 16.8 112
SANDSTONE RS 8150 6.5 5.9 110 11.8 9.4 126
WHISKEY PARK 8950 14.3 12.0 119 14.0 14.0 100
----- -----
Basin wide percent of average 123 111
UPPER GREEN RIVER
BIG SANDY OPENING 9100 8.2 7.2 114 7.8 6.9 113
BLIND BULL SUM 8650 13.4 13.9 96 11.0 11.7 94
EAST RIM DIVIDE 7930 6.5 6.2 105 6.7 6.1 110
ELKHART PARK G.S. 9400 7.1 6.6 108 7.6 7.0 109
GROS VENTRE SUMMIT 8775 7.2 7.3 99 6.6 6.7 99
KENDALL R.S. 7740 8.2 7.1 115 8.5 7.3 116
LOOMIS PARK 8240 -M 8.4 * -M 8.8 *
NEW FORK LAKE 8340 6.3 5.7 111 5.8 6.2 94
SNIDER BASIN 8250 7.6 7.3 104 7.5 8.3 90
SPRING CREEK DIVIDE 9000 12.0 13.1 92 11.6 13.7 85
TRIPLE PEAK 8500 11.9 12.5 95 12.8 11.8 108
----- -----
Basin wide percent of average 102 100
LOWER GREEN RIVER
HAMS FORK 7840 6.2 5.9 105 5.8 6.1 95
HEWINTA 9500 4.9 4.4 111 6.4 7.3 88
HICKERSON PARK 9150 2.7 3.1 87 4.7 4.3 109
HOLE-IN-ROCK 9150 3.2 2.9 110 4.0 4.0 100
INDIAN CREEK 9425 13.0 13.2 98 11.4 12.8 89
KELLEY R.S. 8180 8.6 8.0 108 9.6 10.6 91
STEEL CREEK PARK 10100 6.3 7.0 90 6.8 7.9 86
----- -----
Basin wide percent of average 101 92
UPPER BEAR RIVER
BUG LAKE 7950 10.8 8.9 121 10.6 9.7 109
HAYDEN FORK 9400 6.7 6.8 99 18.7 10.5 178
KELLEY R.S. 8180 8.6 8.0 108 9.6 10.6 91
LILY LAKE 9050 6.1 5.8 105 7.7 9.0 86
MONTE CRISTO 8960 14.0 11.9 118 14.0 12.7 110
SALT RIVER SUMMIT 7600 7.0 5.9 119 8.6 9.5 91
TRIAL LAKE 9960 12.1 11.2 108 13.7 11.8 116
----- -----
Basin wide percent of average 112 112
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1971-2000.
Provisional data, subject to revision.
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.