Station Map | WACNet Home
Week at a Glance
Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
2025-07-06 | 70.34 | 86.34 | 55.76 | 94.50 | 22.66 | 1.67 | 5.45 | 0.00 |
2025-07-07 | 68.18 | 83.98 | 56.80 | 95.40 | 29.65 | 1.77 | 4.86 | 0.00 |
2025-07-08 | 71.62 | 84.99 | 56.79 | 96.30 | 28.88 | 1.56 | 4.03 | 0.00 |
2025-07-09 | 77.52 | 94.86 | 57.69 | 93.30 | 12.91 | 1.07 | 4.03 | 0.00 |
2025-07-10 | 81.43 | 99.93 | 58.33 | 90.80 | 8.92 | 1.00 | 5.34 | 0.00 |
2025-07-11 | 77.23 | 93.09 | 65.30 | 60.98 | 17.75 | 1.44 | 5.36 | 0.00 |
2025-07-12 | 60.71 | 72.27 | 49.46 | 87.40 | 44.89 | 2.39 | 5.42 | 0.27 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |