Station Map | WACNet Home
Week at a Glance
Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
2025-02-11 | 5.76 | 15.19 | -7.24 | 93.10 | 77.07 | 1.64 | 4.72 | 0.00 |
2025-02-12 | -0.36 | 10.51 | -8.43 | 86.50 | 72.02 | 1.12 | 2.60 | 0.00 |
2025-02-13 | -0.60 | 11.71 | -10.66 | 86.00 | 53.24 | 1.10 | 2.44 | 0.00 |
2025-02-14 | 19.25 | 37.05 | -4.68 | 83.30 | 26.61 | 2.54 | 7.52 | 0.00 |
2025-02-15 | 30.92 | 38.74 | 13.35 | 91.60 | 36.00 | 2.32 | 6.51 | 0.00 |
2025-02-16 | 10.13 | 14.02 | 6.69 | 90.70 | 68.93 | 1.92 | 4.45 | 0.00 |
2025-02-17 | 11.59 | 22.14 | 3.11 | 91.60 | 70.63 | 1.36 | 3.25 | 0.00 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |