Home Data & Products Water Library Wyoming Climate Wyoming Weather CoCoRaHS Sitemap Education & Outreach Cooperative Projects Water Links Contact
Share this page

Wyoming Agricultural Climate Network (WACNet)
Wyoming State Engineer's Office

Current Conditions
Station
Click for Station Page
TIMESTAMP Air
Temp
(°F)
Rel
Humid
(%)
Solar
Radiation
(watts/m²)
10cm Soil
Temp
(°F)
Wind
Speed
(m/s)
Wind
Dir
(°)
Wind
Speed
(mph)
Wind
Dir
StDev
Rain
(mm)
Wyoming State Engineer's Office Agricultural Climate Network
Alcova 14W Inactive View Historical Data
Baggs 2E 2025-01-21 18:00:00 18.65 34 3.2 32.00 1.03 123.4 2.31 72.54 0.0
Big Piney 11W 2025-01-21 18:00:00 14.92 43 3.6 29.72 3.76 313.0 8.41 15.65 0.0
Boulder 2SE 2025-01-21 18:00:00 14.41 47 8.3 24.05 4.04 326.7 9.03 9.23 0.0
Burlington 2NE 2024-03-16 08:00:00 42.15 58 101.7 32.00 0.39 36.6 0.88 60.47 0.0
Daniel 8S 2025-01-21 18:00:00 12.22 49 3.8 19.81 4.32 358.1 9.65 13.84 0.0
Daniel 10NW 2025-01-21 18:00:00 11.86 48 5.4 32.00 4.08 316.6 9.14 19.42 0.0
Devils Gate 2025-01-21 18:00:00 23.07 35 2.3 28.11 13.97 229.5 31.25 9.50 0.0
Douglas 4NW 2025-01-21 17:00:00 28.25 37 54.6 22.46 4.96 279.6 11.09 22.68 0.0
Elk Mountain 6S 2025-01-21 17:00:00 14.63 58 26.2 32.57 14.06 241.4 31.45 6.79 0.0
Encampment 5NE 2025-01-21 18:00:00 18.75 41 2.1 30.83 7.95 223.9 17.79 17.64 0.0
Farson 5S 2024-04-17 11:00:00 44.31 47 175.3 32.00 6.78 258.9 15.17 14.31 0.0
Granger 6NW 2025-01-21 18:00:00 19.45 39 4.8 32.00 4.52 300.1 10.11 11.72 0.0
LaBarge 2S 2025-01-21 17:00:00 24.19 30 128.0 32.00 3.63 223.8 8.11 29.07 0.0
Lingle 2W 2025-01-21 17:00:00 31.84 21 17.4 17.88 4.68 267.7 10.47 24.72 0.0
Lonetree 2025-01-21 18:00:00 26.40 26 3.4 32.00 7.83 259.1 17.53 9.44 0.0
Lyman 1SW 2025-01-21 18:00:00 24.98 24 3.5 28.43 10.36 259.9 23.17 8.94 0.0
Bureau of Land Management
TableRock 10ESE 2022-12-28 19:00:00 32.00 0 0.0 5.09 268.6 11.39 14.17 0.0
Wamsutter 2NW 2025-01-21 17:00:00 13.41 55 97.3 4.22 130.3 9.45 20.95 0.0
Creston 14SE 2025-01-21 16:00:00 11.12 54 164.6 9.70 192.8 21.70 10.88 0.0
University of Wyoming College of Ag & Natural Resources
Heart Mountain 2025-01-21 18:00:00 27.34 25 1.8 32.83 9.43 1.1 15.99 0.20 0.0
USDA-ARS Rangeland Resources Research
HPGRS 2025-01-21 18:00:00 26.16 31 0.0 21.59 12.34 267.2

0.0
Thunder Basin 2025-01-21 17:30:00 21.76 57 0.0 3.39 90.4

0.0
Upper Missouri River Basin Monitoring Network
Sheridan 2025-01-22 01:00:00 28.38 39 0.0 25.70 1.57 174.6 3.52 11.48 0.0
Obs 6 to 12 hrs old
Obs 12 to 24 hrs old
Obs > 24hrs old

Data Disclaimer