Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-02-11 | 26.36 | 0.68 | 12.16 | 32.00 | 0.17 | 0.28 | 67 | 143.10 | 3.86 | 0.00 |
2025-02-12 | 19.23 | 1.06 | 9.82 | 32.00 | 0.17 | 0.24 | 71 | 112.80 | 4.83 | 0.00 |
2025-02-13 | 14.32 | -8.34 | 3.16 | 32.00 | 0.11 | 0.18 | 65 | 126.90 | 5.35 | 0.00 |
2025-02-14 | 11.30 | -11.97 | 1.63 | 32.00 | 0.14 | 0.18 | 77 | 69.18 | 5.30 | 0.00 |
2025-02-15 | 26.60 | 7.81 | 15.67 | 32.00 | 0.26 | 0.32 | 82 | 138.20 | 4.12 | 0.21 |
2025-02-16 | 29.03 | -5.19 | 13.17 | 32.00 | 0.20 | 0.30 | 73 | 165.30 | 7.39 | 0.00 |
2025-02-17 | 29.05 | -6.79 | 10.45 | 32.00 | 0.21 | 0.28 | 77 | 118.10 | 4.14 | 0.01 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days