Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 50cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 50cm Soil Moisture (%) |
2025-02-11 | 10.63 | -9.11 | 0.00 | 71.59% | 28.47 | 32.43 | 5.80 | 14.40 | 5.8% | 36.4% |
2025-02-12 | 11.14 | -23.37 | 0.00 | 62.31% | 27.81 | 32.38 | 0.83 | 4.54 | 5.8% | 36.4% |
2025-02-13 | 4.48 | -19.07 | 0.00 | 61.42% | 27.55 | 32.30 | 1.35 | 5.08 | 5.8% | 36.3% |
2025-02-14 | 14.67 | -19.12 | 0.00 | 64.53% | 27.26 | 32.22 | 0.90 | 5.08 | 5.8% | 36.2% |
2025-02-15 | 19.22 | 3.04 | 0.00 | 61.79% | 27.69 | 32.14 | 4.45 | 12.00 | 5.9% | 36.1% |
2025-02-16 | 16.99 | -5.67 | 0.00 | 70.35% | 27.86 | 32.09 | 2.59 | 8.80 | 5.9% | 36.1% |
2025-02-17 | 13.35 | -5.67 | 0.00 | 74.08% | 28.24 | 32.06 | 2.98 | 9.07 | 5.9% | 36.0% |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |