Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 30cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 30cm Soil Moisture (%) |
2025-02-11 | 27.36 | 2.30 | 0.00 | 26.43 | 33.58 | 5.53 | 12.36 | 8.7% | 26.5% | |
2025-02-12 | 10.99 | -0.31 | 0.00 | 24.02 | 32.31 | 5.45 | 10.89 | 8.4% | 26.4% | |
2025-02-13 | 7.14 | -13.61 | 0.00 | 22.36 | 31.14 | 3.79 | 10.88 | 8.3% | 26.3% | |
2025-02-14 | 31.92 | -11.90 | 0.00 | 20.74 | 29.63 | 3.40 | 11.33 | 8.2% | 26.1% | |
2025-02-15 | 48.54 | 16.09 | 0.00 | 26.92 | 29.58 | 3.95 | 10.22 | 8.7% | 26.1% | |
2025-02-16 | 25.69 | 3.79 | 0.00 | 27.49 | 30.75 | 3.52 | 10.26 | 8.8% | 26.2% | |
2025-02-17 | 26.41 | 0.50 | 0.00 | 24.73 | 30.24 | 3.75 | 11.57 | 8.4% | 26.2% |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |