Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-02-11 | 27.47 | 4.24 | 15.35 | 32.00 | 0.22 | 0.32 | 73 | 139.60 | 2.81 | 0.00 |
2025-02-12 | 21.16 | 5.94 | 14.68 | 32.00 | 0.21 | 0.30 | 71 | 91.20 | 6.06 | 0.00 |
2025-02-13 | 15.33 | -1.55 | 7.09 | 32.00 | 0.14 | 0.21 | 66 | 120.90 | 6.75 | 0.00 |
2025-02-14 | 15.35 | -5.44 | 6.48 | 32.00 | 0.17 | 0.21 | 79 | 62.54 | 5.95 | 0.00 |
2025-02-15 | 35.15 | 7.50 | 21.93 | 32.00 | 0.36 | 0.42 | 86 | 132.50 | 3.16 | 0.10 |
2025-02-16 | 29.19 | 17.10 | 24.72 | 32.00 | 0.35 | 0.46 | 76 | 147.30 | 12.23 | 0.01 |
2025-02-17 | 34.31 | 10.36 | 24.08 | 32.00 | 0.39 | 0.46 | 83 | 86.10 | 7.78 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days