Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2024-04-11 | 58.19 | 18.69 | 38.37 | 32.00 | 0.33 | 0.87 | 49 | 288.70 | 7.33 | 0.00 |
2024-04-12 | 60.39 | 15.30 | 37.82 | 32.00 | 0.32 | 0.90 | 48 | 290.90 | 5.10 | 0.00 |
2024-04-13 | 71.42 | 17.29 | 46.22 | 32.00 | 0.34 | 1.29 | 42 | 278.50 | 6.69 | 0.00 |
2024-04-14 | 68.99 | 24.34 | 49.17 | 32.00 | 0.34 | 1.35 | 34 | 290.80 | 5.96 | 0.00 |
2024-04-15 | 68.02 | 18.45 | 46.99 | 32.00 | 0.30 | 1.30 | 37 | 301.70 | 7.27 | 0.00 |
2024-04-16 | 60.62 | 26.96 | 44.61 | 32.00 | 0.48 | 1.06 | 51 | 239.50 | 7.61 | 0.00 |
2024-04-17 | 58.86 | 27.26 | 44.72 | 32.00 | 0.49 | 1.06 | 53 | 289.60 | 9.93 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days