Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-02-11 | 19.83 | -5.82 | 10.62 | 32.91 | 0.16 | 0.26 | 66 | 159.10 | 11.87 | 0.00 |
2025-02-12 | 17.88 | -3.75 | 6.96 | 32.96 | 0.17 | 0.22 | 80 | 114.90 | 7.69 | 0.00 |
2025-02-13 | 3.94 | -11.92 | -1.64 | 32.98 | 0.11 | 0.14 | 76 | 127.20 | 13.03 | 0.00 |
2025-02-14 | 29.27 | 0.34 | 16.30 | 32.86 | 0.22 | 0.34 | 63 | 122.90 | 25.90 | 0.00 |
2025-02-15 | 32.79 | 25.67 | 29.28 | 32.71 | 0.46 | 0.55 | 83 | 95.70 | 16.51 | 0.00 |
2025-02-16 | 27.62 | 12.94 | 20.63 | 32.72 | 0.35 | 0.39 | 88 | 102.70 | 14.80 | 0.00 |
2025-02-17 | 26.46 | 12.58 | 20.45 | 32.69 | 0.33 | 0.39 | 85 | 97.60 | 26.98 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days