Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-02-11 | 21.22 | 0.34 | 8.65 | 23.69 | 0.18 | 0.23 | 76 | 79.31 | 6.48 | 0.00 |
2025-02-12 | 14.29 | 0.54 | 5.85 | 22.55 | 0.14 | 0.20 | 70 | 102.00 | 4.68 | 0.00 |
2025-02-13 | 14.11 | -9.71 | 1.98 | 20.54 | 0.10 | 0.17 | 64 | 149.30 | 2.53 | 0.00 |
2025-02-14 | 42.12 | -15.83 | 19.30 | 19.21 | 0.18 | 0.49 | 50 | 142.80 | 6.35 | 0.00 |
2025-02-15 | 53.65 | 18.46 | 37.78 | 27.00 | 0.41 | 0.81 | 54 | 87.90 | 7.72 | 0.00 |
2025-02-16 | 21.28 | 1.33 | 14.52 | 26.60 | 0.23 | 0.30 | 76 | 84.80 | 6.40 | 0.00 |
2025-02-17 | 25.91 | -4.18 | 13.95 | 25.45 | 0.23 | 0.30 | 78 | 96.00 | 3.67 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days