Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-02-11 | 16.48 | -18.56 | -4.09 | 32.00 | 0.10 | 0.14 | 77 | 140.00 | 2.62 | 0.00 |
2025-02-12 | 11.77 | -15.16 | -1.55 | 32.00 | 0.10 | 0.15 | 72 | 130.40 | 4.30 | 0.00 |
2025-02-13 | 4.98 | -30.51 | -13.95 | 32.00 | 0.06 | 0.09 | 72 | 147.20 | 2.77 | 0.00 |
2025-02-14 | 9.54 | -35.91 | -10.23 | 32.00 | 0.09 | 0.12 | 76 | 108.40 | 2.89 | 0.00 |
2025-02-15 | 31.54 | 3.83 | 17.13 | 32.00 | 0.28 | 0.34 | 83 | 98.40 | 2.02 | 0.00 |
2025-02-16 | 22.37 | -3.44 | 13.50 | 32.00 | 0.22 | 0.29 | 77 | 140.00 | 7.14 | 0.00 |
2025-02-17 | 22.08 | -2.81 | 13.05 | 32.00 | 0.24 | 0.28 | 84 | 102.80 | 2.07 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days