Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-07-10 | 92.88 | 46.37 | 71.38 | 32.00 | 0.79 | 2.94 | 36 | 316.70 | 5.85 | 0.00 |
2025-07-11 | 86.14 | 53.47 | 69.60 | 32.00 | 0.98 | 2.60 | 42 | 290.00 | 4.72 | 0.01 |
2025-07-12 | 85.64 | 44.75 | 66.83 | 32.00 | 0.93 | 2.44 | 46 | 302.00 | 4.56 | 0.00 |
2025-07-13 | 85.93 | 42.59 | 65.86 | 32.00 | 1.01 | 2.40 | 52 | 329.00 | 2.81 | 0.00 |
2025-07-14 | 91.13 | 45.90 | 68.34 | 32.00 | 0.96 | 2.64 | 45 | 328.40 | 3.50 | 0.00 |
2025-07-15 | 90.99 | 46.56 | 69.40 | 32.00 | 0.90 | 2.76 | 43 | 289.40 | 4.68 | 0.00 |
2025-07-16 | 87.08 | 46.36 | 68.31 | 32.00 | 0.84 | 2.57 | 40 | 298.90 | 5.97 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days