Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-02-11 | 32.12 | 1.85 | 13.73 | 32.00 | 0.18 | 0.31 | 65 | 162.00 | 5.95 | 0.00 |
2025-02-12 | 20.20 | 4.15 | 12.18 | 32.00 | 0.21 | 0.27 | 77 | 78.75 | 3.72 | 0.00 |
2025-02-13 | 15.37 | -5.89 | 6.46 | 32.00 | 0.15 | 0.21 | 72 | 154.00 | 4.65 | 0.00 |
2025-02-14 | 29.72 | -7.53 | 15.69 | 32.00 | 0.20 | 0.35 | 62 | 107.60 | 6.99 | 0.01 |
2025-02-15 | 38.87 | 23.63 | 31.31 | 32.00 | 0.49 | 0.60 | 82 | 90.10 | 4.83 | 0.01 |
2025-02-16 | 31.54 | 15.01 | 27.27 | 32.00 | 0.41 | 0.51 | 80 | 64.06 | 5.62 | 0.01 |
2025-02-17 | 30.58 | 15.98 | 25.74 | 32.00 | 0.35 | 0.48 | 72 | 57.72 | 5.36 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days