Dec Record Maximum Temperatures |
Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
Dec-01 | 489800 | WRIGHT | 41 | 40 | 1982 | 4 |
Dec-02 | 489800 | WRIGHT | 52 | 48 | 2022 | 4 |
Dec-02 | USS0009E08S | WOLVERINE | 49 | 48 | 2021 | 42 |
Dec-02 | USS0010E06S | SYLVAN LAKE | 44 | 43 | 2021 | 41 |
Dec-03 | 24045 | CODY MUNICIPAL AP | 63 | 50 | 2017 | 16 |
Dec-03 | 481175 | BUFFALO BILL DAM | 60 | 59 | 2021 | 103 |
Dec-03 | 487236 | PINE BLUFFS 1ESE | 64 | 61 | 2017 | 13 |
Dec-03 | 489800 | WRIGHT | 58 | 38 | 1982 | 4 |
Dec-03 | 94023 | GILLETTE CAMPBELL COUNTY AP | 61 | 60 | 1998 | 27 |
Dec-03 | 94053 | TORRINGTON MUNICIPAL AP | 65 | 63 | 1998 | 27 |
Dec-03 | 94054 | BUFFALO JOHNSON COUNTY AP | 60 | 57 | 2017 | 27 |
Dec-03 | 94078 | LANDER 11 SSE | 58 | 57 | 2021 | 21 |
Dec-03 | 94088 | SUNDANCE 8 NNW | 47 | 46 | 2017 | 18 |
Dec-03 | USR0000WBEC | BECHLER WYOMING | 47 | 45 | 2021 | 25 |
Dec-03 | USR0000WCRA | CRANDALL WYOMING | 48 | 47 | 2021 | 30 |
Dec-03 | USR0000WEAG | EAGLE WYOMING | 47 | 46 | 2020 | 23 |
Dec-03 | USR0000WEST | ESTERBROOK WYOMING | 57 | 56 | 1998 | 36 |
Dec-03 | USS0004E07S | COLE CANYON | 48 | 47 | 2017 | 25 |
Dec-03 | USS0007E32S | BIG GOOSE | 49 | 47 | 2015 | 27 |
Dec-03 | USS0007E33S | BURGESS JUNCTION | 45 | 43 | 2021 | 36 |
Dec-03 | USS0007E34S | DOME LAKE | 43 | 42 | 1989 | 35 |
Dec-03 | USS0007E39S | TIE CREEK | 52 | 46 | 2007 | 31 |
Dec-03 | USS0007F02S | MIDDLE POWDER | 44 | 43 | 2017 | 36 |
Dec-03 | USS0007F06S | GRAVE SPRINGS | 45 | 44 | 2021 | 32 |
Dec-03 | USS0008F01S | OWL CREEK | 47 | 45 | 2007 | 35 |
Dec-03 | USS0008G03S | SOUTH PASS | 53 | 49 | 2021 | 40 |
Dec-03 | USS0008G10S | DEER PARK | 51 | 48 | 2021 | 28 |
Dec-03 | USS0009F18S | YOUNTS PEAK | 44 | 42 | 2021 | 34 |
Dec-03 | USS0009F20S | CASTLE CREEK | 55 | 52 | 2020 | 15 |
Dec-03 | USS0009F24S | KIRWIN | 40 | 39 | 2021 | 36 |
Dec-03 | USS0009G06S | LARSEN CREEK | 51 | 49 | 2021 | 15 |
Dec-03 | USS0009G09S | BIG SANDY OPENING | 44 | 43 | 2021 | 40 |
Dec-03 | USS0010E06S | SYLVAN LAKE | 46 | 43 | 2020 | 41 |
Dec-03 | USS0010E15S | GRASSY LAKE | 45 | 44 | 2021 | 36 |
Dec-03 | USS0010E17S | TWO OCEAN PLATEAU | 39 | 37 | 2020 | 38 |
Dec-03 | USS0010E20S | SYLVAN ROAD | 48 | 46 | 2021 | 36 |
Dec-03 | USS0010F09S | TOGWOTEE PASS | 44 | 41 | 2021 | 42 |
Dec-03 | USS0010G12S | KELLEY R.S. | 47 | 45 | 2021 | 39 |
Dec-03 | USS0010G13S | SNIDER BASIN | 53 | 50 | 2021 | 36 |
Dec-03 | USS0010G20S | SPRING CREEK DIVIDE | 44 | 42 | 2021 | 38 |
Dec-03 | USS0010G22S | INDIAN CREEK | 46 | 42 | 2021 | 40 |
Dec-03 | USS0010G23S | WILLOW CREEK | 56 | 51 | 2021 | 42 |
Dec-04 | 481850 | CODY 12SE | 63 | 60 | 1979 | 60 |
Dec-04 | 485392 | LANDER 1W | 61 | 58 | 2007 | 21 |
Dec-04 | 486845 | OLD FAITHFUL | 50 | 49 | 1907 | 58 |
Dec-04 | 488626 | STORY | 59 | 58 | 2007 | 25 |
Dec-04 | 488858 | TENSLEEP 16SSE | 62 | 60 | 1998 | 64 |
Dec-04 | 489800 | WRIGHT | 57 | 46 | 1982 | 4 |
Dec-04 | OFAW4 | OLD FAITHFUL | 48 | 41 | 2021 | 16 |
Dec-04 | USR0000WCRA | CRANDALL WYOMING | 49 | 48 | 2020 | 30 |
Dec-04 | USS0008G10S | DEER PARK | 46 | 45 | 2007 | 28 |
Dec-04 | USS0009F18S | YOUNTS PEAK | 44 | 43 | 2021 | 35 |
Dec-04 | USS0009G03S | HOBBS PARK | 46 | 44 | 2020 | 36 |
Dec-04 | USS0010E07S | THUMB DIVIDE | 43 | 40 | 2020 | 35 |
Dec-04 | USS0010E15S | GRASSY LAKE | 44 | 40 | 2020 | 36 |
Dec-04 | USS0010F09S | TOGWOTEE PASS | 43 | 41 | 2020 | 43 |
Dec-04 | USS0010F15S | KENDALL R.S. | 50 | 48 | 2020 | 40 |
Dec-04 | USS0010G13S | SNIDER BASIN | 51 | 45 | 2020 | 36 |
Dec-04 | USS0010G23S | WILLOW CREEK | 53 | 49 | 2021 | 41 |
Dec-04 | USS0010G24S | HAMS FORK | 49 | 48 | 2020 | 39 |
Dec-05 | 485392 | LANDER 1W | 61 | 52 | 2006 | 22 |
Dec-05 | 489800 | WRIGHT | 51 | 50 | 2023 | 4 |
Dec-05 | OFAW4 | OLD FAITHFUL | 44 | 40 | 2021 | 15 |
Dec-05 | USS0010E07S | THUMB DIVIDE | 41 | 40 | 2020 | 35 |
Dec-05 | USS0010E15S | GRASSY LAKE | 45 | 39 | 2023 | 36 |
Dec-05 | USS0010F15S | KENDALL R.S. | 49 | 46 | 1987 | 40 |
Dec-05 | USS0010F16S | LOOMIS PARK | 49 | 46 | 2020 | 38 |
Dec-05 | USS0010G13S | SNIDER BASIN | 50 | 47 | 2023 | 36 |
Dec-05 | USS0010G23S | WILLOW CREEK | 52 | 51 | 2020 | 42 |
Dec-05 | USS0010G24S | HAMS FORK | 48 | 47 | 2023 | 38 |
Dec-06 | 482242 | DANIEL FISH HATCHERY | 49 | 43 | 2023 | 35 |
Dec-06 | 487033 | PAHASKA (RIVER-ARC) | 47 | 46 | 2020 | 16 |
Dec-06 | 488884 | THERMOPOLIS 9NE | 54 | 53 | 2012 | 20 |
Dec-06 | 489800 | WRIGHT | 56 | 55 | 2023 | 4 |
Dec-06 | OFAW4 | OLD FAITHFUL | 41 | 39 | 2020 | 15 |
Dec-06 | USS0010F15S | KENDALL R.S. | 46 | 44 | 2008 | 40 |
Dec-07 | 24045 | CODY MUNICIPAL AP | 58 | 57 | 2020 | 15 |
Dec-07 | 481175 | BUFFALO BILL DAM | 62 | 60 | 1939 | 100 |
Dec-07 | 482242 | DANIEL FISH HATCHERY | 45 | 44 | 2020 | 35 |
Dec-07 | 483855 | GILLETTE 3SE | 60 | 58 | 2020 | 112 |
Dec-07 | 485392 | LANDER 1W | 54 | 52 | 2003 | 22 |
Dec-07 | 488884 | THERMOPOLIS 9NE | 55 | 52 | 2020 | 20 |
Dec-07 | 94023 | GILLETTE CAMPBELL COUNTY AP | 61 | 58 | 2020 | 27 |
Dec-07 | 94054 | BUFFALO JOHNSON COUNTY AP | 61 | 60 | 2020 | 27 |
Dec-07 | 94057 | CONVERSE COUNTY AIRPORT ASOS | 60 | 57 | 2003 | 26 |
Dec-07 | 94088 | SUNDANCE 8 NNW | 52 | 48 | 2020 | 17 |
Dec-07 | USR0000WBEA | BEAR LODGE WYOMING | 56 | 50 | 2003 | 37 |
Dec-07 | USR0000WCAM | CAMP CREEK WYOMING | 50 | 49 | 2020 | 35 |
Dec-07 | USS0004E07S | COLE CANYON | 53 | 48 | 2020 | 25 |
Dec-07 | USS0006H23S | SAND LAKE | 39 | 37 | 2020 | 36 |
Dec-07 | USS0007E32S | BIG GOOSE | 51 | 50 | 2020 | 27 |
Dec-07 | USS0007E33S | BURGESS JUNCTION | 46 | 44 | 2020 | 35 |
Dec-07 | USS0007F01S | BEAR TRAP MEADOW | 47 | 42 | 2020 | 35 |
Dec-07 | USS0007F02S | MIDDLE POWDER | 48 | 43 | 2020 | 36 |
Dec-07 | USS0007F06S | GRAVE SPRINGS | 47 | 43 | 2020 | 32 |
Dec-07 | USS0008F01S | OWL CREEK | 53 | 43 | 2020 | 36 |
Dec-07 | USS0008G03S | SOUTH PASS | 52 | 48 | 2020 | 40 |
Dec-07 | USS0008G07S | TOWNSEND CREEK | 51 | 47 | 1990 | 36 |
Dec-07 | USS0008G10S | DEER PARK | 52 | 46 | 2020 | 28 |
Dec-07 | USS0009F18S | YOUNTS PEAK | 47 | 45 | 2020 | 34 |
Dec-07 | USS0009F24S | KIRWIN | 47 | 43 | 1992 | 36 |
Dec-07 | USS0009F25S | COLD SPRINGS | 51 | 48 | 2020 | 36 |
Dec-07 | USS0009F27S | ST. LAWRENCE ALT | 58 | 56 | 2020 | 35 |
Dec-07 | USS0009G03S | HOBBS PARK | 51 | 48 | 2020 | 36 |
Dec-07 | USS0009G06S | LARSEN CREEK | 53 | 50 | 2020 | 15 |
Dec-07 | USS0010E20S | SYLVAN ROAD | 46 | 39 | 2008 | 36 |
Dec-07 | USS0010G13S | SNIDER BASIN | 51 | 46 | 2020 | 36 |
Dec-07 | USS0010G15S | TRIPLE PEAK | 45 | 38 | 2000 | 40 |
Dec-07 | USS0010G20S | SPRING CREEK DIVIDE | 41 | 40 | 2020 | 39 |
Dec-07 | USS0010G25S | COTTONWOOD CREEK | 45 | 44 | 2020 | 37 |
Dec-08 | 24048 | GREYBULL SOUTH BIG HORN COUNTY AP | 53 | 47 | 2004 | 27 |
Dec-08 | 24049 | KAYCEE | 65 | 63 | 2006 | 87 |
Dec-08 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 57 | 53 | 2003 | 23 |
Dec-08 | 481775 | CLARK 3NE | 61 | 59 | 2008 | 62 |
Dec-08 | 485417 | LARAMIE 4SE | 50 | 49 | 2020 | 25 |
Dec-08 | 485612 | LINGLE 2WSW | 61 | 58 | 2008 | 22 |
Dec-08 | 485839 | LYMAN | 48 | 47 | 2020 | 6 |
Dec-08 | 487031 | PAHASKA | 46 | 42 | 2008 | 19 |
Dec-08 | 487033 | PAHASKA (RIVER-ARC) | 48 | 47 | 2020 | 16 |
Dec-08 | 488884 | THERMOPOLIS 9NE | 55 | 52 | 2008 | 20 |
Dec-08 | 488997 | TORRINGTON 29N | 62 | 58 | 2003 | 31 |
Dec-08 | 489800 | WRIGHT | 58 | 42 | 2023 | 4 |
Dec-08 | 94078 | LANDER 11 SSE | 53 | 51 | 2020 | 20 |
Dec-08 | OFAW4 | OLD FAITHFUL | 39 | 38 | 2014 | 16 |
Dec-12 | 485839 | LYMAN | 43 | 40 | 2023 | 7 |
Dec Record Minimum Temperatures |
Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
Dec Record Precipitation Amounts |
Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
Dec-09 | US1WYCK0032 | SUNDANCE 0.3 SE | 0.10 | 0.03 | 2023 | 7 |
Dec-09 | US1WYCM0036 | GILLETTE 4.5 SE | 0.03 | 0.00 | 2022 | 3 |
Dec-09 | US1WYTT0040 | JACKSON 0.3 ENE | 0.07 | 0.02 | 2023 | 2 |
Dec-09 | US1WYWS0024 | NEWCASTLE 3.5 E | 0.02 | 0.00 | 2016 | 8 |
Dec-10 | US1WYAB0188 | BOSLER 8.0 NE | 0.02 | 0.00 | 2022 | 3 |
Dec-10 | US1WYBH0031 | GREYBULL 12.9 ENE | 0.03 | 0.00 | 2023 | 2 |
Dec-10 | US1WYCM0036 | GILLETTE 4.5 SE | 0.04 | 0.00 | 2022 | 3 |
Dec-10 | US1WYCM0037 | WRIGHT 0.1 S | 0.01 | 0.00 | 2022 | 2 |
Dec-10 | US1WYCM0039 | GILLETTE 8.5 ESE | 0.05 | 0.00 | 2023 | 2 |
Dec-10 | US1WYCR0037 | SARATOGA 0.9 SSW | 0.02 | 0.00 | 2023 | 2 |
Dec-10 | US1WYHS0024 | THERMOPOLIS 33.2 W | 0.10 | 0.00 | 2022 | 3 |
Dec-10 | US1WYLM0007 | CHEYENNE 1.0 NNW | 0.03 | 0.00 | 2012 | 2 |
Dec-10 | US1WYLM0206 | CHEYENNE 19.7 N | 0.01 | 0.00 | 2019 | 6 |
Dec-10 | US1WYLM0226 | CHEYENNE 18.3 WNW | 0.01 | 0.00 | 2022 | 3 |
Dec-10 | US1WYPK0047 | MEETEETSE 4.8 NNE | 0.03 | 0.00 | 2022 | 3 |
Dec-10 | US1WYPK0056 | MEETEETSE 0.2 NE | 0.02 | 0.00 | 2023 | 2 |
Dec-10 | US1WYPT0036 | WHEATLAND 15.9 NW | 0.02 | 0.00 | 2022 | 3 |
Dec-10 | US1WYWH0023 | WORLAND 2.3 NE | 0.03 | 0.00 | 2023 | 2 |
Dec-11 | US1WYBH0031 | GREYBULL 12.9 ENE | 0.04 | 0.00 | 2023 | 2 |
Dec-11 | US1WYCK0006 | CARLILE 6.7 ENE | 0.16 | 0.11 | 2013 | 18 |
Dec-11 | US1WYCK0018 | BEULAH 6.1 SW | 0.30 | 0.20 | 2010 | 16 |
Dec-11 | US1WYCK0032 | SUNDANCE 0.3 SE | 0.69 | 0.31 | 2021 | 7 |
Dec-11 | US1WYCM0009 | WESTON 10.9 NE | 0.16 | 0.05 | 2010 | 17 |
Dec-11 | US1WYCM0037 | WRIGHT 0.1 S | 0.01 | 0.00 | 2022 | 2 |
Dec-11 | US1WYCM0039 | GILLETTE 8.5 ESE | 0.05 | 0.00 | 2023 | 2 |
Dec-11 | US1WYWS0023 | NEWCASTLE 8.4 N | 0.35 | 0.00 | 2016 | 8 |
Dec-11 | US1WYWS0024 | NEWCASTLE 3.5 E | 0.16 | 0.12 | 2021 | 9 |
Dec-11 | US1WYWS0031 | UPTON 3.5 SE | 0.12 | 0.00 | 2022 | 3 |
Dec-11 | US1WYWS0032 | UPTON 5.0 SW | 0.04 | 0.00 | 2023 | 2 |
Dec-12 | US1WYCK0002 | ALADDIN 9.3 NW | 0.02 | 0.00 | 2023 | 2 |
Dec Record Snowfall Totals |
Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
Dec-09 | US1WYCK0032 | SUNDANCE 0.3 SE | 1.2 | 0.3 | 2021 | 5 |
Dec-09 | US1WYTT0040 | JACKSON 0.3 ENE | 0.9 | 0.3 | 2023 | 2 |
Dec-09 | US1WYWS0023 | NEWCASTLE 8.4 N | 2.0 | 0.0 | 2016 | 9 |
Dec-09 | US1WYWS0024 | NEWCASTLE 3.5 E | 0.1 | 0.0 | 2021 | 4 |
Dec-10 | US1WYAB0188 | BOSLER 8.0 NE | 0.5 | 0.0 | 2023 | 2 |
Dec-10 | US1WYBH0033 | GREYBULL 9.1 ENE | 1.2 | 0.0 | 2023 | 2 |
Dec-10 | US1WYCM0037 | WRIGHT 0.1 S | 0.5 | 0.0 | 2022 | 2 |
Dec-10 | US1WYHS0024 | THERMOPOLIS 33.2 W | 2.5 | 0.0 | 2022 | 3 |
Dec-10 | US1WYLM0007 | CHEYENNE 1.0 NNW | 0.3 | 0.0 | 2012 | 2 |
Dec-10 | US1WYLM0103 | CHEYENNE 5.0 W | 1.0 | 0.5 | 2021 | 16 |
Dec-10 | US1WYLM0226 | CHEYENNE 18.3 WNW | 0.7 | 0.0 | 2022 | 3 |
Dec-10 | US1WYLM0229 | LARAMIE 21.7 ENE | 0.5 | 0.0 | 2023 | 2 |
Dec-10 | US1WYPK0043 | MEETEETSE 2.0 SE | 0.5 | 0.4 | 2021 | 5 |
Dec-10 | US1WYPK0047 | MEETEETSE 4.8 NNE | 0.3 | 0.0 | 2022 | 3 |
Dec-10 | US1WYWH0023 | WORLAND 2.3 NE | 0.5 | 0.0 | 2023 | 2 |
Dec-11 | US1WYCK0018 | BEULAH 6.1 SW | 3.0 | 2.0 | 2010 | 16 |
Dec-11 | US1WYCK0032 | SUNDANCE 0.3 SE | 7.0 | 4.5 | 2021 | 4 |
Dec-11 | US1WYCM0009 | WESTON 10.9 NE | 2.0 | 0.5 | 2008 | 17 |
Dec-11 | US1WYCM0037 | WRIGHT 0.1 S | 0.5 | 0.0 | 2022 | 2 |
Dec-11 | US1WYCM0039 | GILLETTE 8.5 ESE | 0.9 | 0.0 | 2023 | 2 |
Dec-11 | US1WYGS0050 | YODER 12.2 W | 0.5 | 0.0 | 2020 | 5 |
Dec-11 | US1WYWS0010 | NEWCASTLE 13.0 SSW | 1.0 | 0.0 | 2011 | 13 |
Dec-11 | US1WYWS0023 | NEWCASTLE 8.4 N | 9.0 | 0.0 | 2016 | 8 |
Dec-11 | US1WYWS0024 | NEWCASTLE 3.5 E | 3.5 | 2.0 | 2021 | 4 |
Dec-11 | US1WYWS0031 | UPTON 3.5 SE | 3.5 | 0.0 | 2022 | 3 |
Dec-12 | US1WYCK0002 | ALADDIN 9.3 NW | 1.0 | 0.0 | 2023 | 2 |
Dec Record Snowdepth Amounts |
Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
Dec-01 | 484065 | GREEN RIVER | 6 | 4 | 1975 | 51 |
Dec-01 | US1WYCR0032 | RIVERSIDE 6.1 NE | 1 | 0 | 2020 | 4 |
Dec-01 | US1WYSL0019 | PINEDALE 1.9 WSW | 3 | 0 | 2021 | 2 |
Dec-01 | US1WYSW0036 | GREEN RIVER 0.8 SSW | 4 | 0 | 2023 | 2 |
Dec-02 | 484065 | GREEN RIVER | 5 | 4 | 2018 | 53 |
Dec-02 | US1WYSL0019 | PINEDALE 1.9 WSW | 3 | 0 | 2021 | 2 |
Dec-03 | 484065 | GREEN RIVER | 5 | 4 | 2018 | 52 |
Dec-03 | US1WYCR0032 | RIVERSIDE 6.1 NE | 1 | 0 | 2020 | 4 |
Dec-03 | US1WYSL0013 | PINEDALE 25.9 NNW | 3 | 0 | 2021 | 2 |
Dec-03 | US1WYSL0019 | PINEDALE 1.9 WSW | 2 | 0 | 2021 | 2 |
Dec-03 | US1WYSW0036 | GREEN RIVER 0.8 SSW | 4 | 2 | 2023 | 2 |
Dec-04 | US1WYSL0019 | PINEDALE 1.9 WSW | 2 | 0 | 2021 | 2 |
Dec-04 | US1WYSW0036 | GREEN RIVER 0.8 SSW | 4 | 1 | 2023 | 2 |
Dec-05 | US1WYSL0019 | PINEDALE 1.9 WSW | 2 | 0 | 2021 | 2 |
Dec-05 | US1WYSW0036 | GREEN RIVER 0.8 SSW | 4 | 0 | 2023 | 2 |
Dec-07 | US1WYSL0019 | PINEDALE 1.9 WSW | 1 | 0 | 2021 | 2 |
Dec-08 | US1WYSL0019 | PINEDALE 1.9 WSW | 1 | 0 | 2021 | 2 |
Dec-10 | US1WYLM0103 | CHEYENNE 5.0 W | 1 | 0 | 2012 | 2 |
Dec-10 | US1WYSW0036 | GREEN RIVER 0.8 SSW | 3 | 2 | 2021 | 3 |
Dec-11 | US1WYSW0036 | GREEN RIVER 0.8 SSW | 3 | 2 | 2021 | 3 |
Dec-12 | US1WYSW0036 | GREEN RIVER 0.8 SSW | 3 | 2 | 2021 | 3 |