| Dec Record Maximum Temperatures |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Dec-09 | 24061 | RIVERTON REGIONAL AP | 58 | 56 | 2015 | 29 |
| Dec-09 | USS0010F19S | GROS VENTRE SUMMIT | 41 | 40 | 1990 | 39 |
| Dec-10 | 04131 | MOOSE 1 NNE | 44 | 40 | 2004 | 22 |
| Dec-10 | 24061 | RIVERTON REGIONAL AP | 56 | 53 | 1996 | 30 |
| Dec-10 | 24166 | JACKSON HOLE AP | 44 | 36 | 2010 | 13 |
| Dec-10 | 485839 | LYMAN | 52 | 47 | 2020 | 7 |
| Dec-10 | USS0009E03S | TIMBER CREEK | 52 | 51 | 2017 | 37 |
| Dec-10 | USS0009F18S | YOUNTS PEAK | 45 | 42 | 2017 | 35 |
| Dec-10 | USS0010F19S | GROS VENTRE SUMMIT | 43 | 39 | 2004 | 40 |
| Dec-11 | 24027 | ROCK SPRINGS AP | 53 | 51 | 2004 | 77 |
| Dec-11 | 24045 | CODY MUNICIPAL AP | 61 | 55 | 2014 | 14 |
| Dec-11 | 24089 | CASPER-NATRONA COUNTY AP | 60 | 58 | 1993 | 78 |
| Dec-11 | 24166 | JACKSON HOLE AP | 49 | 36 | 2017 | 15 |
| Dec-11 | 483582 | FOSSIL BUTTE | 49 | 47 | 1995 | 34 |
| Dec-11 | 485839 | LYMAN | 54 | 40 | 2020 | 8 |
| Dec-11 | 488209 | SHOSHONI | 61 | 55 | 1939 | 35 |
| Dec-11 | 94053 | TORRINGTON MUNICIPAL AP | 65 | 63 | 2011 | 28 |
| Dec-11 | 94054 | BUFFALO JOHNSON COUNTY AP | 64 | 62 | 2005 | 27 |
| Dec-12 | 04131 | MOOSE 1 NNE | 48 | 42 | 2004 | 22 |
| Dec-12 | 480761 | BITTER CREEK 4 NE | 54 | 53 | 2017 | 57 |
| Dec-12 | 485839 | LYMAN | 55 | 43 | 2024 | 8 |
| Dec-12 | 488997 | TORRINGTON 29N | 62 | 60 | 2014 | 32 |
| Dec Record Minimum Temperatures |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Dec-01 | 487529 | RAWLINS 1N | 5 | 9 | 2010 | 16 |
| Dec-01 | 94053 | TORRINGTON MUNICIPAL AP | 3 | 5 | 2004 | 28 |
| Dec-01 | USS0006H26S | BLACKHALL MTN | -3 | -1 | 2015 | 16 |
| Dec-02 | 483944 | GLENDO RSVR (USBR) | 0 | 3 | 2005 | 23 |
| Dec-04 | 487995 | SARATOGA 4N | -13 | -10 | 2020 | 16 |
| Dec Record Precipitation Amounts |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Dec-01 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 0.10 | 0.02 | 2005 | 22 |
| Dec-01 | 485839 | LYMAN | 0.06 | 0.00 | 2018 | 8 |
| Dec-01 | 486875 | OREGON TRAIL CROSSING | 0.01 | 0.00 | 1948 | 8 |
| Dec-01 | US1WYAB0189 | LARAMIE 0.7 ESE | 0.01 | 0.00 | 2023 | 3 |
| Dec-01 | US1WYCR0011 | SARATOGA 0.3 ESE (USDA SERVICE CENTER) | 0.02 | 0.00 | 2008 | 12 |
| Dec-01 | US1WYCR0032 | RIVERSIDE 6.1 NE | 0.03 | 0.00 | 2020 | 5 |
| Dec-01 | US1WYCR0037 | SARATOGA 0.9 SSW | 0.04 | 0.02 | 2023 | 3 |
| Dec-01 | US1WYGS0009 | TORRINGTON | 0.60 | 0.09 | 2011 | 20 |
| Dec-01 | US1WYGS0062 | FORT LARAMIE 0.2 S | 0.04 | 0.00 | 2024 | 2 |
| Dec-01 | US1WYLM0007 | CHEYENNE 1.0 NNW | 0.02 | 0.00 | 2005 | 5 |
| Dec-01 | US1WYLM0222 | CHEYENNE 6.0 S | 0.01 | 0.00 | 2021 | 5 |
| Dec-01 | US1WYLM0235 | CHEYENNE 5.4 ENE | 0.01 | 0.00 | 2023 | 3 |
| Dec-01 | US1WYLM0246 | CHEYENNE 2.6 ENE | 0.02 | 0.00 | 2023 | 3 |
| Dec-01 | US1WYLM0248 | HILLSDALE 2.6 NE | 0.01 | 0.00 | 2023 | 3 |
| Dec-01 | US1WYLM0252 | CHEYENNE 0.7 WSW | 0.06 | 0.00 | 2024 | 2 |
| Dec-01 | US1WYLM0254 | CHEYENNE 4.5 NNE | 0.02 | 0.00 | 2024 | 2 |
| Dec-01 | US1WYPK0048 | CODY 9.7 NNE | 0.08 | 0.03 | 2023 | 4 |
| Dec-01 | US1WYPT0026 | WHEATLAND 0.9 N | 0.01 | 0.00 | 2020 | 6 |
| Dec-01 | US1WYPT0036 | WHEATLAND 15.9 NW | 0.07 | 0.00 | 2022 | 4 |
| Dec-01 | US1WYPT0040 | WHEATLAND 8.4 SW | 0.01 | 0.00 | 2023 | 3 |
| Dec-01 | US1WYSH0061 | SHERIDAN 1.4 SE | 0.05 | 0.00 | 2023 | 2 |
| Dec-01 | US1WYSW0016 | ROCK SPRINGS 7.1 SSE | 0.14 | 0.02 | 2011 | 14 |
| Dec-01 | US1WYSW0026 | GREEN RIVER 1.1 SSE | 0.11 | 0.06 | 2014 | 13 |
| Dec-01 | US1WYSW0032 | GREEN RIVER 1.8 SSE | 0.11 | 0.05 | 2018 | 10 |
| Dec-01 | US1WYSW0036 | GREEN RIVER 0.8 SSW | 0.08 | 0.00 | 2022 | 4 |
| Dec-01 | US1WYWH0002 | WORLAND 0.5 W | 0.02 | 0.00 | 2005 | 15 |
| Dec-01 | USS0004E07S | COLE CANYON | 0.30 | 0.20 | 2018 | 26 |
| Dec-02 | 24061 | RIVERTON REGIONAL AP | 0.11 | 0.09 | 2011 | 28 |
| Dec-02 | 94088 | SUNDANCE 8 NNW | 0.33 | 0.25 | 2008 | 19 |
| Dec-02 | US1WYAB0072 | LARAMIE 0.1 S | 0.03 | 0.00 | 2022 | 2 |
| Dec-02 | US1WYCK0002 | ALADDIN 9.3 NW | 0.03 | 0.00 | 2024 | 2 |
| Dec-02 | US1WYCM0036 | GILLETTE 4.5 SE | 0.04 | 0.02 | 2022 | 3 |
| Dec-02 | US1WYWS0030 | UPTON 11.5 E | 0.75 | 0.29 | 2018 | 6 |
| Dec-02 | US1WYWS0031 | UPTON 3.5 SE | 0.05 | 0.00 | 2022 | 4 |
| Dec-02 | US1WYWS0032 | UPTON 5.0 SW | 0.02 | 0.00 | 2023 | 3 |
| Dec-03 | 486875 | OREGON TRAIL CROSSING | 0.10 | 0.00 | 1948 | 7 |
| Dec-03 | 487995 | SARATOGA 4N | 0.14 | 0.02 | 2022 | 19 |
| Dec-03 | US1WYAB0045 | LARAMIE 1.7 N | 0.03 | 0.00 | 2014 | 11 |
| Dec-03 | US1WYAB0116 | LARAMIE 0.8 SE | 0.05 | 0.02 | 2022 | 9 |
| Dec-03 | US1WYAB0138 | LARAMIE 1.8 ENE | 0.08 | 0.01 | 2022 | 11 |
| Dec-03 | US1WYAB0160 | LARAMIE 6.1 SSE | 0.05 | 0.01 | 2022 | 8 |
| Dec-03 | US1WYAB0180 | LARAMIE 1.6 ENE | 0.06 | 0.01 | 2022 | 6 |
| Dec-03 | US1WYAB0186 | LARAMIE 1.2 NNE | 0.05 | 0.00 | 2023 | 3 |
| Dec-03 | US1WYAB0188 | BOSLER 8.0 NE | 0.05 | 0.00 | 2022 | 4 |
| Dec-03 | US1WYAB0189 | LARAMIE 0.7 ESE | 0.04 | 0.01 | 2023 | 3 |
| Dec-03 | US1WYAB0196 | LARAMIE 1.4 N | 0.05 | 0.00 | 2023 | 3 |
| Dec-03 | US1WYAB0200 | LARAMIE 3.2 SE | 0.04 | 0.01 | 2023 | 3 |
| Dec-03 | US1WYBH0030 | LOVELL 0.5 ESE | 0.02 | 0.00 | 2023 | 3 |
| Dec-03 | US1WYBH0035 | BYRON 2.9 WSW | 0.01 | 0.00 | 2024 | 2 |
| Dec-03 | US1WYCK0002 | ALADDIN 9.3 NW | 0.01 | 0.00 | 2024 | 2 |
| Dec-03 | US1WYCK0032 | SUNDANCE 0.3 SE | 0.18 | 0.01 | 2022 | 8 |
| Dec-03 | US1WYCM0039 | GILLETTE 8.5 ESE | 0.02 | 0.00 | 2023 | 3 |
| Dec-03 | US1WYCR0011 | SARATOGA 0.3 ESE (USDA SERVICE CENTER) | 0.12 | 0.08 | 2008 | 12 |
| Dec-03 | US1WYCR0014 | RAWLINS 4.3 W | 0.09 | 0.03 | 2022 | 12 |
| Dec-03 | US1WYCR0018 | ELK MOUNTAIN 0.3 SW | 0.16 | 0.09 | 2019 | 12 |
| Dec-03 | US1WYCR0032 | RIVERSIDE 6.1 NE | 0.16 | 0.01 | 2023 | 6 |
| Dec-03 | US1WYCR0037 | SARATOGA 0.9 SSW | 0.13 | 0.00 | 2023 | 3 |
| Dec-03 | US1WYFM0021 | LANDER 5.7 SW | 0.27 | 0.25 | 2012 | 16 |
| Dec-03 | US1WYFM0037 | LANDER 7.3 WNW | 0.17 | 0.08 | 2013 | 12 |
| Dec-03 | US1WYFM0050 | LANDER 1.7 NNW | 0.18 | 0.00 | 2016 | 6 |
| Dec-03 | US1WYFM0052 | RIVERTON 0.5 S | 0.12 | 0.00 | 2015 | 9 |
| Dec-03 | US1WYFM0056 | LANDER 18.8 S | 0.40 | 0.00 | 2016 | 2 |
| Dec-03 | US1WYFM0069 | LANDER 4.3 WSW | 0.21 | 0.00 | 2019 | 5 |
| Dec-03 | US1WYFM0071 | FORT WASHAKIE 3.7 SE | 0.10 | 0.00 | 2020 | 6 |
| Dec-03 | US1WYFM0072 | DUBOIS 6.0 ESE | 0.03 | 0.00 | 2022 | 4 |
| Dec-03 | US1WYFM0076 | LANDER 0.4 WNW | 0.15 | 0.00 | 2023 | 3 |
| Dec-03 | US1WYFM0077 | RIVERTON 1.9 W | 0.12 | 0.00 | 2023 | 3 |
| Dec-03 | US1WYFM0079 | LANDER 5.1 SW | 0.21 | 0.00 | 2023 | 3 |
| Dec-03 | US1WYHS0018 | THERMOPOLIS 5.6 NNE | 0.12 | 0.10 | 2022 | 8 |
| Dec-03 | US1WYHS0024 | THERMOPOLIS 33.2 W | 0.05 | 0.04 | 2023 | 4 |
| Dec-03 | US1WYJN0031 | BUFFALO 1.8 NE | 0.02 | 0.01 | 2018 | 9 |
| Dec-03 | US1WYLM0007 | CHEYENNE 1.0 NNW | 0.14 | 0.01 | 2022 | 3 |
| Dec-03 | US1WYLM0024 | CHEYENNE 8.9 N | 0.03 | 0.01 | 2016 | 18 |
| Dec-03 | US1WYLM0096 | BURNS 3.5 NW | 0.01 | 0.00 | 2009 | 16 |
| Dec-03 | US1WYLM0102 | CHEYENNE 31.0 N | 0.03 | 0.00 | 2012 | 7 |
| Dec-03 | US1WYLM0103 | CHEYENNE 5.0 W | 0.07 | 0.06 | 2011 | 17 |
| Dec-03 | US1WYLM0142 | CHEYENNE 9.6 E | 0.05 | 0.00 | 2014 | 12 |
| Dec-03 | US1WYLM0147 | CARPENTER 4.1 NW | 0.06 | 0.01 | 2016 | 5 |
| Dec-03 | US1WYLM0164 | CHEYENNE 4.0 N | 0.03 | 0.01 | 2022 | 12 |
| Dec-03 | US1WYLM0193 | CHEYENNE 2.6 NE | 0.07 | 0.00 | 2018 | 8 |
| Dec-03 | US1WYLM0198 | CHEYENNE 10.2 ESE | 0.09 | 0.00 | 2018 | 6 |
| Dec-03 | US1WYLM0206 | CHEYENNE 19.7 N | 0.05 | 0.00 | 2019 | 7 |
| Dec-03 | US1WYLM0213 | CHEYENNE 0.5 SE | 0.06 | 0.00 | 2019 | 7 |
| Dec-03 | US1WYLM0226 | CHEYENNE 18.3 WNW | 0.05 | 0.00 | 2022 | 4 |
| Dec-03 | US1WYLM0232 | CHEYENNE 3.3 ESE | 0.11 | 0.00 | 2022 | 4 |
| Dec-03 | US1WYLM0235 | CHEYENNE 5.4 ENE | 0.05 | 0.00 | 2023 | 3 |
| Dec-03 | US1WYLM0246 | CHEYENNE 2.6 ENE | 0.05 | 0.00 | 2023 | 3 |
| Dec-03 | US1WYLM0248 | HILLSDALE 2.6 NE | 0.05 | 0.00 | 2023 | 3 |
| Dec-03 | US1WYLM0252 | CHEYENNE 0.7 WSW | 0.06 | 0.00 | 2024 | 2 |
| Dec-03 | US1WYLM0254 | CHEYENNE 4.5 NNE | 0.01 | 0.00 | 2024 | 2 |
| Dec-03 | US1WYNT0044 | CASPER 2.0 ENE | 0.10 | 0.06 | 2011 | 7 |
| Dec-03 | US1WYPK0043 | MEETEETSE 2.0 SE | 0.14 | 0.02 | 2022 | 6 |
| Dec-03 | US1WYPK0045 | POWELL 24.2 WNW | 0.04 | 0.00 | 2021 | 4 |
| Dec-03 | US1WYPK0047 | MEETEETSE 4.8 NNE | 0.10 | 0.04 | 2022 | 4 |
| Dec-03 | US1WYPK0048 | CODY 9.7 NNE | 0.03 | 0.00 | 2022 | 4 |
| Dec-03 | US1WYPK0049 | CODY 2.9 ESE | 0.03 | 0.00 | 2023 | 2 |
| Dec-03 | US1WYPK0055 | CODY 21.9 W | 0.08 | 0.00 | 2024 | 2 |
| Dec-03 | US1WYPK0056 | MEETEETSE 0.2 NE | 0.13 | 0.00 | 2023 | 3 |
| Dec-03 | US1WYPK0060 | CODY 4.3 NNE | 0.02 | 0.00 | 2023 | 3 |
| Dec-03 | US1WYSH0033 | STORY 2.1 WSW | 0.16 | 0.01 | 2018 | 12 |
| Dec-03 | US1WYSH0035 | SHERIDAN 5.1 WSW | 0.06 | 0.03 | 2022 | 11 |
| Dec-03 | US1WYSH0044 | STORY 2.1 W | 0.15 | 0.02 | 2018 | 11 |
| Dec-03 | US1WYSH0048 | BIG HORN 0.3 ESE | 0.04 | 0.02 | 2018 | 8 |
| Dec-03 | US1WYSH0060 | DAYTON 1.0 SSW | 0.04 | 0.00 | 2023 | 3 |
| Dec-03 | US1WYSH0061 | SHERIDAN 1.4 SE | 0.03 | 0.00 | 2024 | 2 |
| Dec-03 | US1WYSH0062 | SHERIDAN 1.5 N | 0.05 | 0.00 | 2024 | 2 |
| Dec-03 | US1WYSH0064 | SHERIDAN 2.9 S | 0.04 | 0.00 | 2024 | 2 |
| Dec-03 | US1WYSL0019 | PINEDALE 1.9 WSW | 0.18 | 0.16 | 2023 | 6 |
| Dec-03 | US1WYWS0023 | NEWCASTLE 8.4 N | 0.02 | 0.00 | 2016 | 8 |
| Dec-03 | US1WYWS0024 | NEWCASTLE 3.5 E | 0.02 | 0.00 | 2017 | 9 |
| Dec-03 | US1WYWS0030 | UPTON 11.5 E | 0.75 | 0.00 | 2017 | 6 |
| Dec-03 | US1WYWS0032 | UPTON 5.0 SW | 0.03 | 0.00 | 2023 | 3 |
| Dec-04 | US1WYAB0072 | LARAMIE 0.1 S | 0.01 | 0.00 | 2022 | 2 |
| Dec-04 | US1WYCR0037 | SARATOGA 0.9 SSW | 0.01 | 0.00 | 2023 | 3 |
| Dec-04 | US1WYLM0115 | CHEYENNE 0.8 NW | 0.09 | 0.05 | 2018 | 13 |
| Dec-04 | US1WYLM0170 | CHEYENNE 11.9 WNW | 0.21 | 0.00 | 2015 | 3 |
| Dec-04 | US1WYLM0222 | CHEYENNE 6.0 S | 0.06 | 0.00 | 2021 | 5 |
| Dec-04 | US1WYLM0235 | CHEYENNE 5.4 ENE | 0.05 | 0.00 | 2023 | 3 |
| Dec-04 | US1WYLM0246 | CHEYENNE 2.6 ENE | 0.03 | 0.00 | 2023 | 3 |
| Dec-04 | US1WYLM0252 | CHEYENNE 0.7 WSW | 0.06 | 0.00 | 2024 | 2 |
| Dec-05 | 04131 | MOOSE 1 NNE | 0.54 | 0.43 | 2012 | 22 |
| Dec-05 | 24048 | GREYBULL SOUTH BIG HORN COUNTY AP | 0.09 | 0.07 | 2005 | 28 |
| Dec-05 | 24166 | JACKSON HOLE AP | 0.26 | 0.00 | 2009 | 10 |
| Dec-05 | 487033 | PAHASKA (RIVER-ARC) | 0.47 | 0.12 | 2022 | 2 |
| Dec-05 | 488124 | SHELL | 0.30 | 0.06 | 1958 | 56 |
| Dec-05 | US1WYBH0030 | LOVELL 0.5 ESE | 0.13 | 0.00 | 2023 | 3 |
| Dec-05 | US1WYBH0031 | GREYBULL 12.9 ENE | 0.17 | 0.00 | 2023 | 3 |
| Dec-05 | US1WYBH0035 | BYRON 2.9 WSW | 0.02 | 0.00 | 2023 | 3 |
| Dec-05 | US1WYCK0032 | SUNDANCE 0.3 SE | 0.13 | 0.05 | 2023 | 8 |
| Dec-05 | US1WYFM0072 | DUBOIS 6.0 ESE | 0.01 | 0.00 | 2022 | 4 |
| Dec-05 | US1WYLN0002 | SMOOT 4.9 SSE | 0.63 | 0.33 | 2016 | 21 |
| Dec-05 | US1WYLN0018 | THAYNE 1.5 SE | 0.42 | 0.30 | 2022 | 14 |
| Dec-05 | US1WYLN0019 | STAR VALLEY RANCH 0.3 WNW | 0.57 | 0.26 | 2022 | 13 |
| Dec-05 | US1WYLN0029 | ALPINE 5.9 S | 0.38 | 0.21 | 2022 | 6 |
| Dec-05 | US1WYLN0032 | STAR VALLEY RANCH 1.0 S | 0.37 | 0.03 | 2023 | 3 |
| Dec-05 | US1WYLN0036 | BEDFORD 1.8 S | 0.28 | 0.03 | 2023 | 3 |
| Dec-05 | US1WYSL0019 | PINEDALE 1.9 WSW | 0.13 | 0.10 | 2022 | 5 |
| Dec-05 | US1WYTT0040 | JACKSON 0.3 ENE | 0.24 | 0.02 | 2023 | 3 |
| Dec-05 | US1WYWS0023 | NEWCASTLE 8.4 N | 0.07 | 0.05 | 2023 | 10 |
| Dec-05 | USS0005G04S | LAPRELE CREEK | 0.50 | 0.40 | 1995 | 44 |
| Dec-05 | USS0006H19S | SOUTH BRUSH CREEK | 0.80 | 0.30 | 2018 | 46 |
| Dec-05 | USS0006H20S | NORTH FRENCH CREEK | 1.30 | 0.90 | 1996 | 48 |
| Dec-05 | USS0006H24S | CINNABAR PARK | 1.00 | 0.50 | 2018 | 23 |
| Dec-05 | USS0006H25S | LITTLE SNAKE RIVER | 1.60 | 0.60 | 2022 | 22 |
| Dec-05 | USS0006H26S | BLACKHALL MTN | 0.80 | 0.70 | 2022 | 17 |
| Dec-05 | USS0006H27S | MED BOW | 1.40 | 0.70 | 2018 | 14 |
| Dec-05 | USS0007H03S | SANDSTONE RS | 1.00 | 0.90 | 1996 | 41 |
| Dec-05 | USS0007H04S | BATTLE MOUNTAIN | 1.00 | 0.30 | 1992 | 41 |
| Dec-05 | USS0007H05S | DIVIDE PEAK | 1.00 | 0.90 | 1996 | 46 |
| Dec-05 | USS0007H06S | SAGE CREEK BASIN | 0.60 | 0.40 | 2022 | 25 |
| Dec-05 | USS0009E07S | PARKER PEAK | 0.60 | 0.40 | 2012 | 46 |
| Dec-05 | USS0009E10S | BEARTOOTH LAKE | 0.60 | 0.50 | 1989 | 46 |
| Dec-05 | USS0009E11S | EVENING STAR | 0.80 | 0.70 | 1982 | 46 |
| Dec-05 | USS0009F08S | LITTLE WARM | 0.70 | 0.40 | 1978 | 48 |
| Dec-05 | USS0009F18S | YOUNTS PEAK | 0.60 | 0.50 | 1996 | 44 |
| Dec-05 | USS0009F20S | CASTLE CREEK | 0.40 | 0.00 | 2010 | 16 |
| Dec-05 | USS0009F21S | NEW FORK LAKE | 0.60 | 0.50 | 1996 | 39 |
| Dec-05 | USS0010E03S | CANYON | 0.30 | 0.20 | 1980 | 45 |
| Dec-05 | USS0010E06S | SYLVAN LAKE | 0.80 | 0.70 | 2012 | 46 |
| Dec-05 | USS0010E15S | GRASSY LAKE | 1.20 | 1.10 | 2012 | 46 |
| Dec-05 | USS0010E20S | SYLVAN ROAD | 0.80 | 0.30 | 2001 | 39 |
| Dec-05 | USS0010F09S | TOGWOTEE PASS | 0.80 | 0.70 | 1996 | 45 |
| Dec-05 | USS0010F23S | PHILLIPS BENCH | 1.00 | 0.90 | 1996 | 45 |
| Dec-05 | USS0010F30S | GRAND TARGHEE | 0.90 | 0.30 | 2012 | 20 |
| Dec-05 | USS0010G20S | SPRING CREEK DIVIDE | 1.20 | 0.90 | 1996 | 46 |
| Dec-05 | USS0010G25S | COTTONWOOD CREEK | 1.00 | 0.80 | 1995 | 43 |
| Dec-06 | 04131 | MOOSE 1 NNE | 0.29 | 0.27 | 2010 | 22 |
| Dec-06 | 24048 | GREYBULL SOUTH BIG HORN COUNTY AP | 0.09 | 0.01 | 2008 | 28 |
| Dec-06 | 24166 | JACKSON HOLE AP | 0.11 | 0.00 | 2009 | 10 |
| Dec-06 | 482399 | DAYTON | 0.65 | 0.34 | 2012 | 40 |
| Dec-06 | 483582 | FOSSIL BUTTE | 0.39 | 0.20 | 2010 | 35 |
| Dec-06 | 487033 | PAHASKA (RIVER-ARC) | 0.36 | 0.13 | 2022 | 2 |
| Dec-06 | 489902 | YELLOWSTONE NP EAST ENT | 0.35 | 0.29 | 2001 | 22 |
| Dec-06 | US1WYAB0180 | LARAMIE 1.6 ENE | 0.03 | 0.00 | 2020 | 6 |
| Dec-06 | US1WYAB0186 | LARAMIE 1.2 NNE | 0.01 | 0.00 | 2023 | 3 |
| Dec-06 | US1WYAB0189 | LARAMIE 0.7 ESE | 0.02 | 0.00 | 2023 | 3 |
| Dec-06 | US1WYAB0200 | LARAMIE 3.2 SE | 0.01 | 0.00 | 2023 | 3 |
| Dec-06 | US1WYBH0026 | COWLEY 0.3 NNE | 0.14 | 0.00 | 2023 | 3 |
| Dec-06 | US1WYBH0030 | LOVELL 0.5 ESE | 0.10 | 0.00 | 2023 | 3 |
| Dec-06 | US1WYBH0031 | GREYBULL 12.9 ENE | 0.13 | 0.00 | 2023 | 3 |
| Dec-06 | US1WYBH0035 | BYRON 2.9 WSW | 0.01 | 0.00 | 2023 | 3 |
| Dec-06 | US1WYFM0072 | DUBOIS 6.0 ESE | 0.03 | 0.00 | 2022 | 4 |
| Dec-06 | US1WYGS0020 | TORRINGTON 9.6 SSE | 0.09 | 0.01 | 2018 | 16 |
| Dec-06 | US1WYLM0102 | CHEYENNE 31.0 N | 0.06 | 0.00 | 2012 | 7 |
| Dec-06 | US1WYLM0213 | CHEYENNE 0.5 SE | 0.02 | 0.00 | 2019 | 7 |
| Dec-06 | US1WYLN0018 | THAYNE 1.5 SE | 0.52 | 0.17 | 2012 | 14 |
| Dec-06 | US1WYLN0019 | STAR VALLEY RANCH 0.3 WNW | 0.38 | 0.04 | 2018 | 13 |
| Dec-06 | US1WYLN0029 | ALPINE 5.9 S | 0.45 | 0.00 | 2020 | 6 |
| Dec-06 | US1WYLN0032 | STAR VALLEY RANCH 1.0 S | 0.49 | 0.00 | 2023 | 3 |
| Dec-06 | US1WYLN0036 | BEDFORD 1.8 S | 0.47 | 0.00 | 2024 | 2 |
| Dec-06 | US1WYSH0062 | SHERIDAN 1.5 N | 0.04 | 0.00 | 2024 | 2 |
| Dec-06 | US1WYSL0007 | DANIEL 8.2 N | 0.30 | 0.09 | 2009 | 14 |
| Dec-06 | US1WYSL0009 | PINEDALE 0.7 NNW | 0.34 | 0.00 | 2013 | 11 |
| Dec-06 | US1WYSL0013 | PINEDALE 25.9 NNW | 0.40 | 0.11 | 2022 | 5 |
| Dec-06 | US1WYSL0018 | PINEDALE 5.0 SE | 0.14 | 0.00 | 2020 | 6 |
| Dec-06 | US1WYSL0019 | PINEDALE 1.9 WSW | 0.38 | 0.00 | 2020 | 4 |
| Dec-06 | US1WYSW0036 | GREEN RIVER 0.8 SSW | 0.01 | 0.00 | 2021 | 5 |
| Dec-06 | US1WYTT0013 | JACKSON 5.3 NW | 0.37 | 0.00 | 2009 | 10 |
| Dec-06 | US1WYTT0015 | TETON VILLAGE 1.6 NE | 0.36 | 0.15 | 2012 | 13 |
| Dec-06 | US1WYTT0022 | WILSON 2.6 SSW | 0.50 | 0.28 | 2012 | 15 |
| Dec-06 | US1WYTT0040 | JACKSON 0.3 ENE | 0.22 | 0.00 | 2023 | 3 |
| Dec-06 | US1WYWH0013 | TEN SLEEP 0.3 SSW | 0.08 | 0.01 | 2016 | 12 |
| Dec-06 | US1WYWS0031 | UPTON 3.5 SE | 0.07 | 0.00 | 2022 | 4 |
| Dec-06 | USS0006H09S | WEBBER SPRINGS | 1.30 | 1.20 | 2001 | 45 |
| Dec-06 | USS0006H10S | OLD BATTLE | 1.70 | 1.30 | 2001 | 46 |
| Dec-06 | USS0006H13S | BROOKLYN LAKE | 1.60 | 0.60 | 2021 | 46 |
| Dec-06 | USS0006H20S | NORTH FRENCH CREEK | 1.70 | 1.00 | 1983 | 48 |
| Dec-06 | USS0006H22S | WHISKEY PARK | 1.90 | 1.00 | 1995 | 40 |
| Dec-06 | USS0006H23S | SAND LAKE | 1.00 | 0.80 | 2001 | 44 |
| Dec-06 | USS0006H24S | CINNABAR PARK | 1.60 | 0.30 | 2021 | 23 |
| Dec-06 | USS0006H25S | LITTLE SNAKE RIVER | 1.90 | 0.70 | 2005 | 22 |
| Dec-06 | USS0006H26S | BLACKHALL MTN | 1.40 | 0.50 | 2013 | 17 |
| Dec-06 | USS0006H27S | MED BOW | 2.20 | 0.80 | 2021 | 14 |
| Dec-06 | USS0007E05S | SOLDIER PARK | 0.30 | 0.10 | 2010 | 16 |
| Dec-06 | USS0007E06S | POWDER RIVER PASS | 0.90 | 0.60 | 1982 | 48 |
| Dec-06 | USS0007E12S | SUCKER CREEK | 0.80 | 0.50 | 2012 | 48 |
| Dec-06 | USS0007E18S | BONE SPRINGS DIV | 0.70 | 0.40 | 1982 | 48 |
| Dec-06 | USS0007E32S | BIG GOOSE | 0.50 | 0.30 | 2021 | 28 |
| Dec-06 | USS0007E39S | TIE CREEK | 0.40 | 0.30 | 2011 | 32 |
| Dec-06 | USS0007E40S | LITTLE GOOSE | 0.30 | 0.20 | 2011 | 16 |
| Dec-06 | USS0007F01S | BEAR TRAP MEADOW | 0.50 | 0.20 | 2011 | 46 |
| Dec-06 | USS0007F06S | GRAVE SPRINGS | 0.20 | 0.10 | 2000 | 34 |
| Dec-06 | USS0009G06S | LARSEN CREEK | 0.40 | 0.10 | 2010 | 16 |
| Dec-06 | USS0010F09S | TOGWOTEE PASS | 1.00 | 0.90 | 2001 | 45 |
| Dec-06 | USS0010G15S | TRIPLE PEAK | 1.40 | 1.20 | 2001 | 41 |
| Dec-06 | USS0010G24S | HAMS FORK | 0.60 | 0.50 | 2001 | 41 |
| Dec-07 | 24166 | JACKSON HOLE AP | 0.10 | 0.01 | 2019 | 11 |
| Dec-07 | 488626 | STORY | 0.36 | 0.17 | 2012 | 35 |
| Dec-07 | US1WYAB0045 | LARAMIE 1.7 N | 0.01 | 0.00 | 2014 | 10 |
| Dec-07 | US1WYAB0116 | LARAMIE 0.8 SE | 0.04 | 0.01 | 2017 | 6 |
| Dec-07 | US1WYAB0138 | LARAMIE 1.8 ENE | 0.02 | 0.00 | 2015 | 10 |
| Dec-07 | US1WYAB0160 | LARAMIE 6.1 SSE | 0.02 | 0.00 | 2017 | 8 |
| Dec-07 | US1WYAB0180 | LARAMIE 1.6 ENE | 0.01 | 0.00 | 2020 | 6 |
| Dec-07 | US1WYAB0186 | LARAMIE 1.2 NNE | 0.01 | 0.00 | 2023 | 3 |
| Dec-07 | US1WYAB0188 | BOSLER 8.0 NE | 0.02 | 0.00 | 2022 | 4 |
| Dec-07 | US1WYAB0196 | LARAMIE 1.4 N | 0.01 | 0.00 | 2023 | 3 |
| Dec-07 | US1WYAB0200 | LARAMIE 3.2 SE | 0.01 | 0.00 | 2023 | 3 |
